Elenco progetti ente CREATE-NET (CENTER FOR RESEARCH AND TELECOMMUNICATION EXPERIMENTATION FOR NETWORKED COMMUNITIES) (Italy)

Scheda "CREATE-NET (CENTER FOR RESEARCH AND TELECOMMUNICATION EXPERIMENTATION FOR NETWORKED COMMUNITIES)": lista dei progetti a cui questo ente ha partecipato nell'ambito del Settimo Programma Quadro.

# acronimo  programma  ruolo  EC contributo  inizio 
1 OUTSMART FP7-ICT participant 0.00 2011-04-01
2 INFINITY FP7-ICT participant 0.00 2011-04-01
3 iCore FP7-ICT coordinator 0.00 2011-10-01
4 SUPERHUB FP7-ICT participant 0.00 2011-10-01
5 INTERSTRESS FP7-ICT participant 0.00 2010-03-01
6 Social-IST FP7-ICT coordinator 0.00 2012-10-01
7 CONGAS FP7-ICT coordinator 0.00 2012-10-01
8 REHAB@HOME FP7-HEALTH participant 333˙360.00 2012-10-01
9 ALIEN FP7-ICT participant 0.00 2012-10-01
10 COMPOSE FP7-ICT participant 0.00 2012-11-01
11 TEAM FP7-ICT participant 0.00 2012-11-01
12 ABSOLUTE FP7-ICT participant 0.00 2012-10-01
13 UBIHEALTH FP7-PEOPLE coordinator 241˙500.00 2012-09-01
14 XIFI FP7-ICT participant 0.00 2013-04-01
15 GN3plus FP7-INFRASTRUCTURES participant 0.00 2013-04-01
16 DC4Cities FP7-ICT participant 0.00 2013-09-01
17 CIVIS FP7-ICT participant 0.00 2013-10-01
18 INNOVER-EAST FP7-INCO participant 38˙948.00 2014-06-01
19 NYMPHA-MD FP7-ICT coordinator 0.00 2014-01-01
20 PRISTINE FP7-ICT participant 0.00 2014-01-01
21 NetIDE FP7-ICT coordinator 0.00 2014-01-01
22 INSPACE FP7-ICT participant 0.00 2014-02-01
23 CREATI-FI FP7-ICT participant 0.00 2014-09-01
24 FI-LINKS FP7-ICT participant 0.00 2014-06-01
25 FI-Core FP7-ICT participant 0.00 2014-09-01
26 Consequence FP7-ICT participant 0.00 2008-01-01
27 EUWB FP7-ICT participant 0.00 2008-04-01
28 DICONET FP7-ICT participant 0.00 2008-01-01
29 SMART-Net FP7-ICT participant 0.00 2008-05-01
30 EPIWORK FP7-ICT participant 0.00 2009-02-01
31 ComplexEnergy FP7-ICT participant 0.00 2009-11-01
32 nextMEDIA FP7-ICT participant 0.00 2009-11-01
33 FIT4Green FP7-ICT participant 0.00 2010-01-01
34 MONARCA FP7-ICT coordinator 0.00 2010-02-01
35 C2POWER FP7-ICT participant 0.00 2010-01-01
36 CHRON FP7-ICT participant 0.00 2010-07-01
37 ENDORSE FP7-ICT participant 0.00 2010-09-01
38 OFELIA FP7-ICT participant 0.00 2010-09-01
totale 613˙808.00