The following table shows the list of Horizon 2020 projects developed by "NEXT SCAN TECHNOLOGY BVBA". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | PoLaRoll | H2020-EU.2.1.1. | participant | 465˙500.00 | 2016-10-01 | 1971 |
| 2 | LAMPAS | H2020-EU.2.1.1. | participant | 599˙562.00 | 2019-01-01 | 471 |
| totale | 1˙065˙062.00 | |||||
This organization collaborated with partners in 5 countries.
Within the project PoLaRoll this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | DE | MICROMETAL | MICROMETAL GMBH (PRC) |
| participant | DE | LUNOVU | LUNOVU GMBH (PRC) |
| participant | FR | AMPLITUDE | AMPLITUDE SYSTEMES SA (PRC) |
| participant | BE | LASEA | LASER ENGINEERING APPLICATIONS SA (PRC) |
| participant | IT | RINA-C | RINA CONSULTING SPA (PRC) |
| coordinator | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project LAMPAS this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | DE | TRUMPF | TRUMPF LASER GMBH (PRC) |
| participant | ES | BSH | BSH ELECTRODOMESTICOS ESPANA SA (PRC) |
| participant | ES | NIT | NEW INFRARED TECHNOLOGIES SL (PRC) |
| participant | BE | LASEA | LASER ENGINEERING APPLICATIONS SA (PRC) |
| participant | FR | EPIC | EUROPEAN PHOTONICS INDUSTRY CONSORTIUM (OTH) |
| coordinator | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
| participant | DE | BOSCH | ROBERT BOSCH GMBH (PRC) |