The following table shows the list of Horizon 2020 projects developed by "EURELATIONS AG". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | DRAGON-STAR Plus | H2020-EU.3.6. | participant | 0.00 | 2015-02-01 | 1154 |
| 2 | ERICENA | H2020-EU.3.6.2.4. | participant | 0.00 | 2017-01-01 | 1414 |
| totale | 0.00 | |||||
This organization collaborated with partners in 10 countries.
Within the project DRAGON-STAR Plus this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | DE | S2i | STEINBEIS 2I GMBH (PRC) |
| participant | SE | KF | KAIROS FUTURE AKTIEBOLAG (PRC) |
| participant | EL | EMETRIS | EMETRIS SYMVOULOI ANAPTYXIS ORGANOSIS KAI PLIROFORIKIS AE (PRC) |
| participant | CN | CAU | CHINA AGRICULTURAL UNIVERSITY (HES) |
| participant | CN | UNNC | THE UNIVERSITY OF NOTTINGHAM NINGBO (HES) |
| participant | CN | BSEAC | BEIJING SOFTWARE ENTERPRISE ADVISORY CENTER (PRC) |
| participant | CN | CSTEC | China Science and Technology Exchange Center (PUB) |
| participant | DE | SIG | STEINBEIS INNOVATION GGMBH (REC) |
| participant | PT | SPI | SOCIEDADE PORTUGUESA DE INOVACAO CONSULTADORIA EMPRESARIAL E FOMENTO DA INOVACAO SA (PRC) |
| participant | AT | FFG | OSTERREICHISCHE FORSCHUNGSFORDERUNGSGESELLSCHAFT MBH (OTH) |
| participant | IT | APRE | AGENZIA PER LA PROMOZIONE DELLA RICERCA EUROPEA (REC) |
| participant | FR | SIGMA | SIGMA ORIONIS SA (PRC) |
| coordinator | EL | FORTH | IDRYMA TECHNOLOGIAS KAI EREVNAS (REC) |
Within the project ERICENA this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | DE | S2i | STEINBEIS 2I GMBH (PRC) |
| participant | CN | TORCH | TORCH HIGH TECHNOLOGY INDUSTRY DEVELOPMENT CENTER (REC) |
| participant | CN | EUPIC | EU PROJECT INNOVATION CENTRE (CHENGDU) (OTH) |
| participant | CN | UNNC | THE UNIVERSITY OF NOTTINGHAM NINGBO (HES) |
| participant | NO | IN | Innovasjon Norge (OTH) |
| participant | BE | EBN | EUROPEAN BUSINESS AND INNOVATION CENTRE NETWORK AISBL (OTH) |
| participant | CN | CSTEC | China Science and Technology Exchange Center (PUB) |
| participant | DE | SIG | STEINBEIS INNOVATION GGMBH (REC) |
| coordinator | PT | SPI | SOCIEDADE PORTUGUESA DE INOVACAO CONSULTADORIA EMPRESARIAL E FOMENTO DA INOVACAO SA (PRC) |
| participant | AT | FFG | OSTERREICHISCHE FORSCHUNGSFORDERUNGSGESELLSCHAFT MBH (OTH) |
| participant | CN | Tsinghua | TSINGHUA UNIVERSITY (HES) |
| participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
| participant | EL | FORTH | IDRYMA TECHNOLOGIAS KAI EREVNAS (REC) |