The following table shows the list of Horizon 2020 projects developed by "IMEDICA SA". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | SCAFFY | H2020-EU.1.3.3. | participant | 189˙000.00 | 2015-10-01 | 887 |
| 2 | ICI-THROUGH | H2020-EU.1.3.3. | participant | 207˙000.00 | 2014-12-01 | 882 |
| 3 | nanoBAT | H2020-EU.1.3.3. | participant | 189˙000.00 | 2016-02-01 | 948 |
| totale | 585˙000.00 | |||||
This organization collaborated with partners in 7 countries.
Within the project SCAFFY this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | ES | TPNBT | TECHNICAL PROTEINS NANOBIOTECHNOLOGY SL (PRC) |
| participant | EL | BME | CHRISTOS PAPADOPOULOS & SIA OE (PRC) |
| participant | ES | HCell | HISTOCELL SL (PRC) |
| participant | IT | UNIBS | UNIVERSITA DEGLI STUDI DI BRESCIA (HES) |
| coordinator | BE | VUB | VRIJE UNIVERSITEIT BRUSSEL (HES) |
Within the project ICI-THROUGH this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| coordinator | EL | UTH | PANEPISTIMIO THESSALIAS (HES) |
| participant | CY | CETRI | CENTER FOR TECHNOLOGY RESEARCH ANDINNOVATION (CETRI) LTD (PRC) |
| participant | PT | UPORTO | UNIVERSIDADE DO PORTO (HES) |
Within the project nanoBAT this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | CZ | INCU | INOCURE SRO (PRC) |
| participant | EL | CNANO | CREATIVE NANO PC (PRC) |
| coordinator | BE | VUB | VRIJE UNIVERSITEIT BRUSSEL (HES) |
| participant | IT | UNIPD | UNIVERSITA DEGLI STUDI DI PADOVA (HES) |