Elenco progetti ente INSTITUT FRANCAIS DES SCIENCES ET TECHNOLOGIES DES TRANSPORTS, DE L'AMENAGEMENT ET DES RESEAUX (France)

Scheda "INSTITUT FRANCAIS DES SCIENCES ET TECHNOLOGIES DES TRANSPORTS, DE L'AMENAGEMENT ET DES RESEAUX": lista dei progetti a cui questo ente ha partecipato nell'ambito del Settimo Programma Quadro.

# acronimo  programma  ruolo  EC contributo  inizio 
1 Instant Mobility FP7-ICT participant 0.00 2011-04-01
2 TRA2012 FP7-TRANSPORT participant 17˙974.00 2011-01-01
3 RESTRAIL FP7-TRANSPORT participant 193˙862.00 2011-10-01
4 DACOTA FP7-TRANSPORT participant 0.00 2010-01-01
5 ecoDriver FP7-ICT participant 0.00 2011-10-01
6 TRIMM FP7-TRANSPORT participant 183˙386.00 2011-12-01
7 INROADS FP7-TRANSPORT participant 202˙807.00 2011-12-01
8 PEDPCREACT FP7-PEOPLE coordinator 166˙645.60 2010-10-01
9 BESTFACT FP7-TRANSPORT participant 0.00 2012-01-01
10 SECRET FP7-SECURITY coordinator 781˙113.90 2012-08-01
11 ETNA PLUS FP7-TRANSPORT participant 237˙770.00 2013-01-01
12 CITY-HUB FP7-TRANSPORT participant 77˙807.61 2012-09-01
13 UDRIVE FP7-TRANSPORT participant 181˙000.00 2012-10-01
14 MARSITE FP7-ENVIRONMENT participant 60˙420.00 2012-11-01
15 HFAUTO FP7-PEOPLE participant 290˙048.66 2013-11-01
16 SMARTWALK FP7-PEOPLE coordinator 100˙000.00 2013-09-01
17 CAPACITY4RAIL FP7-TRANSPORT participant 60˙000.00 2013-10-01
18 SUP&R ITN FP7-PEOPLE participant 484˙442.20 2013-10-01
19 SOLUTIONS FP7-TRANSPORT participant 117˙231.00 2013-05-01
20 ECOLABEL FP7-TRANSPORT participant 302˙344.00 2013-10-01
21 TRANSFORMERS FP7-TRANSPORT participant 316˙278.00 2013-09-01
22 ROSANNE FP7-TRANSPORT participant 278˙382.00 2013-11-01
23 VRA FP7-ICT participant 0.00 2013-07-01
24 BOOST FP7-REGIONS participant 144˙503.00 2013-10-01
25 HOLIDES FP7-JTI participant 60˙068.90 2013-10-01
26 CARONTE FP7-SECURITY participant 111˙480.44 2014-09-01
27 HAVE-it FP7-ICT participant 0.00 2008-02-01
28 SAFERIDER FP7-ICT participant 0.00 2008-01-01
29 NEARCTIS FP7-ICT coordinator 0.00 2008-07-01
30 ISI-PADAS FP7-TRANSPORT participant 247˙500.00 2008-09-01
31 DHERGO FP7-TRANSPORT participant 599˙216.00 2008-09-01
32 EBSF FP7-TRANSPORT participant 103˙096.80 2008-09-01
33 2-BE-SAFE FP7-TRANSPORT participant 567˙335.25 2009-01-01
34 RE-ROAD FP7-TRANSPORT participant 346˙523.00 2009-01-01
35 INTERACTION FP7-TRANSPORT participant 432˙151.53 2008-11-01
36 THORAX FP7-TRANSPORT participant 243˙356.00 2009-02-01
37 SERIES FP7-INFRASTRUCTURES participant 492˙502.00 2009-03-01
38 CASPER FP7-TRANSPORT participant 340˙961.38 2009-04-01
39 SAFEWAY2SCHOOL FP7-TRANSPORT participant 90˙320.00 2009-09-01
40 COSMA FP7-TRANSPORT participant 190˙930.00 2009-06-01
41 SKIDSAFE FP7-TRANSPORT participant 898˙199.00 2009-11-01
42 ENNAH FP7-ENVIRONMENT participant 16˙460.88 2009-09-01
43 ISTIMES FP7-SECURITY participant 629˙484.50 2009-07-01
44 DYNOTRAIN FP7-TRANSPORT participant 129˙531.10 2009-06-01
45 PERSUADE FP7-ENVIRONMENT participant 135˙106.00 2009-09-01
46 MODSAFE FP7-TRANSPORT participant 166˙605.00 2008-09-01
47 TEAM FP7-PEOPLE participant 413˙497.00 2009-11-01
48 ADAPTATION FP7-PEOPLE coordinator 566˙382.00 2010-01-01
49 SECUREMETRO FP7-TRANSPORT participant 358˙177.00 2010-01-01
50 FLOODPROBE FP7-ENVIRONMENT participant 102˙169.25 2009-11-01
51 CLOSER FP7-TRANSPORT participant 120˙359.40 2010-01-01
52 CATS FP7-TRANSPORT participant 221˙600.00 2010-01-01
53 ENR2 FP7-TRANSPORT coordinator 266˙952.12 2009-05-01
54 DIRECT_MAT FP7-TRANSPORT coordinator 253˙279.12 2009-01-01
55 HYCON2 FP7-ICT participant 0.00 2010-09-01
56 eFuture FP7-ICT participant 0.00 2010-09-01
57 TRANSCEND FP7-PEOPLE participant 246˙393.00 2010-10-01
58 ECOSTAND FP7-ICT participant 0.00 2010-11-01
59 DRIVE C2X FP7-ICT participant 0.00 2011-01-01
60 OPTIMUM FP7-PEOPLE coordinator 31˙500.00 2011-06-01
61 COFRET FP7-TRANSPORT participant 53˙186.00 2011-06-01
62 SATIE FP7-ICT participant 0.00 2011-09-01
63 TREND FP7-TRANSPORT participant 352˙548.00 2011-11-01
64 ON-TIME FP7-TRANSPORT participant 299˙018.00 2011-11-01
65 DECOMOBIL FP7-ICT participant 0.00 2011-10-01
totale 13˙281˙903.64