The following table shows the list of Horizon 2020 projects developed by "EUROPEAN BUSINESS AND INNOVATION CENTRE NETWORK AISBL". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | InvestHorizon | H2020-EU.2.2. | participant | 303˙456.00 | 2014-12-01 | 756 |
2 | ACE Creative | H2020-EU.2.1.1.4. | coordinator | 180˙675.00 | 2015-01-01 | 742 |
3 | WeHubs | H2020-EU.2.1.1.3. | coordinator | 163˙283.00 | 2015-01-01 | 803 |
4 | CommBeBiz | H2020-EU.3.2. | participant | 415˙312.00 | 2015-03-01 | 761 |
5 | FET2RIN | H2020-EU.1.2.1. | participant | 118˙156.00 | 2015-12-01 | 747 |
6 | INCOBRA | H2020-EU.3.6. | participant | 209˙031.00 | 2016-02-01 | 704 |
7 | EaP PLUS | H2020-EU.3.6. | participant | 119˙093.00 | 2016-09-01 | 794 |
8 | FabSpace 2.0 | H2020-EU.3.6. | participant | 101˙812.00 | 2016-03-01 | 968 |
9 | COMPASS | H2020-EU.5.f. | participant | 275˙342.00 | 2016-05-01 | 849 |
10 | ACTTiVAte | H2020-EU.2.3.2. | participant | 295˙875.00 | 2016-06-01 | 726 |
11 | ESIL | H2020-EU.2.2. | participant | 235˙975.00 | 2017-01-01 | 669 |
12 | SCHIP | H2020-EU.2.3.2.2.;H2020-EU.2.3.2.3. | participant | 328˙250.00 | 2016-12-15 | 920 |
13 | ERICENA | H2020-EU.3.6.2.4. | participant | 347˙810.00 | 2017-01-01 | 1300 |
14 | CEBRABIC | H2020-EU.3.6.2.4. | participant | 201˙875.00 | 2017-01-01 | 811 |
15 | NearUS | H2020-EU.3.6.2.4. | participant | 250˙000.00 | 2017-04-01 | 747 |
16 | SmartEEs | H2020-EU.2.1.1. | participant | 325˙638.00 | 2017-09-14 | 814 |
17 | PentaHelix | H2020-EU.3.3.7.;H2020-EU.3.3.1. | participant | 211˙875.00 | 2018-03-01 | 687 |
18 | CLEVER Cities | H2020-EU.3.5.2.1.;H2020-EU.3.5.2.3.;H2020-EU.3.5.1.2.;H2020-EU.3.5.1.3.;H2020-EU.3.5.2.2. | participant | 406˙631.00 | 2018-06-01 | 910 |
19 | SmartAgriHubs | H2020-EU.3.2.1.3. | participant | 80˙000.00 | 2018-11-01 | 462 |
20 | NGI_TRUST | H2020-EU.2.1.1. | participant | 171˙375.00 | 2018-12-01 | 341 |
21 | INNOWWIDE | H2020-EU.3.6.2.4. | participant | 118˙625.00 | 2019-01-01 | 397 |
22 | TEESMAT | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 174˙000.00 | 2019-01-01 | 572 |
23 | InnoRate | H2020-EU.2.2.;H2020-EU.2.3. | participant | 349˙625.00 | 2019-01-01 | 389 |
24 | CHERRIES | H2020-EU.5.f.;H2020-EU.5.c. | participant | 178˙625.00 | 2020-01-01 | 402 |
25 | SmartEEs2 | H2020-EU.2.1.1. | participant | 307˙500.00 | 2020-01-01 | 367 |
totale | 5˙869˙839.00 |
This organization collaborated with partners in 43 countries.
Within the project InvestHorizon this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | bwcon GmbH | BWCON GMBH (PRC) |
participant | UK | F6S | F6S NETWORK LIMITED (PRC) |
participant | BE | ECN | EUROPEAN CROWDFUNDING NETWORK (OTH) |
participant | BE | ECH | EUROCHAMBRES-ASSOCIATION DES CHAMBRES DE COMMERCE ET D'INDUSTRIE EUROPEENNES ASSOCIATION INTERNATIONALE (OTH) |
participant | BE | EBAN | European Business Angel Network (OTH) |
participant | NL | ASTP | ASSOCIATION OF EUROPEAN SCIENCE & TECHNOLOGY TRANSFER PROFESSIONALS (OTH) |
coordinator | BE | EUN | EUROPE UNLIMITED S.A. (PRC) |
participant | NL | TILBURG | STICHTING KATHOLIEKE UNIVERSITEIT BRABANT (HES) |
participant | BE | ULIEGE | UNIVERSITE DE LIEGE (HES) |
Within the project ACE Creative this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DK | CBC | CREATIVE BUSINESS CUP (OTH) |
participant | DE | MEDIA DEALS UG | MEDIA DEALS UG (HAFTUNGSBESCHRÄNKT) (PRC) |
participant | DE | bwcon GmbH | BWCON GMBH (PRC) |
participant | UK | NORIBIC | NORIBIC LIMITED (OTH) |
participant | ES | CEEI ASTURIAS | ASOCIACION CENTRO EUROPEO DE EMPRESAS E INNOVACION DEL PRINCIPADO DE ASTURIAS (OTH) |
participant | SK | NT | NOVITECH AS (PRC) |
participant | DK | CKO | CENTER FOR KULTUR- OG OPLEVELSESOKONOMI (PRC) |
participant | LU | TECHNOPORT | TECHNOPORT SA (PRC) |
participant | NL | ECB Network | STICHTING EUROPEAN CREATIVE BUSINESS NETWORK (OTH) |
participant | FR | MEDIA DEALS | Media deals (OTH) |
participant | IT | META | META GROUP SRL (PRC) |
participant | NL | NISV | STICHTING NEDERLANDS INSTITUUT VOORBEELD EN GELUID (OTH) |
Within the project WeHubs this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | MEDIA DEALS UG | MEDIA DEALS UG (HAFTUNGSBESCHRÄNKT) (PRC) |
participant | FR | FIE | Founder Institute Europe (OTH) |
participant | UK | EW | ENTERPRISING WOMEN LIMITED LBG (OTH) |
participant | EL | VILABS | VILABS OE (PRC) |
participant | NO | ECWT | EUROPEAN CENTRE FOR WOMEN AND TECHNOLOGY (ECWT) FORENING (OTH) |
participant | LB | BERYTECH | BERYTECH FOUNDATION (OTH) |
participant | FR | IINV | INTERINNOV SAS (PRC) |
participant | FR | MEDIA DEALS | Media deals (OTH) |
Within the project CommBeBiz this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | UK | Minerva | MINERVA HEALTH & CARE COMMUNICATIONS LTD (PRC) |
participant | BE | PRAC | PRACSIS (PRC) |
participant | IE | TEAGASC | TEAGASC - AGRICULTURE AND FOOD DEVELOPMENT AUTHORITY (HES) |
Within the project FET2RIN this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | ECN | EUROPEAN CROWDFUNDING NETWORK (OTH) |
coordinator | IT | META | META GROUP SRL (PRC) |
Within the project INCOBRA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BR | CONFAP | CONSELHO NACIONAL DAS FUNDACOES DE ESTADUAIS DE AMPARO A PESQUISA (OTH) |
participant | BR | Finep | FINANCIADORA DE ESTUDOS E PROJETOS (PRC) |
participant | BR | Porto Digital | NUCLEO DE GESTAO DO PORTO DIGITAL (OTH) |
participant | BR | ABIPTI | ASSOCIACAO BRASILEIRA DAS INSTITUICOES DE PESQUISA TECNOLOGICA E INOVACAO (OTH) |
participant | AT | ZSI | ZENTRUM FUR SOZIALE INNOVATION GMBH (REC) |
participant | BR | FAPESP | FUNDACAO DE AMPARO A PESQUISA DO ESTADO DE SAO PAULO (OTH) |
participant | ES | IASP | ASOCIACION INTERNACIONAL DE PARQUES TECNOLOGICOS IASP (OTH) |
participant | BR | PUCRS | UNIAO BRASILEIRA DE EDUCACAO E ASSISTENCIA ASSOCIACAO (HES) |
coordinator | PT | SPI | SOCIEDADE PORTUGUESA DE INOVACAO CONSULTADORIA EMPRESARIAL E FOMENTO DA INOVACAO SA (PRC) |
participant | AT | FFG | OSTERREICHISCHE FORSCHUNGSFORDERUNGSGESELLSCHAFT MBH (OTH) |
participant | BR | UNICAMP | UNIVERSIDADE ESTADUAL DE CAMPINAS (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project EaP PLUS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | MD | CIP | AGENTIA NATIONALA PENTRU CERCETARE SI DEZVOLTARE (REC) |
participant | UA | NASU | NATIONAL ACADEMY OF SCIENCES OF UKRAINE NAS OF UKRAINE (HES) |
participant | AZ | SDF-AZE | AZERBAYCAN RESPUBLIKASININ PREZIDENTI YANINDA ELMIN INKISAFI FONDU (OTH) |
participant | AT | ZSI | ZENTRUM FUR SOZIALE INNOVATION GMBH (REC) |
coordinator | EL | CERISS | CERISS - KENTRO PERIFEREIAKON KAI DIETHNON MELETON KAI YPOSTIRIXIS MONOPROSOPI IKE (PRC) |
participant | HU | RCISD | REGIONALIS INFORMACIOS ES FEJLESZTO TUDASKOZPONT KORLATOLT FELELOSSEGU TARSASAG (PRC) |
participant | MD | CIP | CENTRUL PROIECTE INTERNATIONALE (PUB) |
participant | GE | SRNSF | SHOTA RUSTAVELI NATIONAL SCIENCE FOUNDATION (PUB) |
participant | GE | ICARTI | International Center for Advancement of Research, Technology and Innovation (OTH) |
participant | PL | IPPT PAN | INSTYTUT PODSTAWOWYCH PROBLEMOW TECHNIKI POLSKIEJ AKADEMII NAUK (REC) |
participant | PT | SPI | SOCIEDADE PORTUGUESA DE INOVACAO CONSULTADORIA EMPRESARIAL E FOMENTO DA INOVACAO SA (PRC) |
participant | EL | ICBSS | INTERNATIONAL CENTER FOR BLACK SEA STUDIES (REC) |
participant | BY | BelISA | BELARUSIAN INSTITUTE OF SYSTEM ANALYSIS AND INFORMATION SUPPORT OF SCIENTIFIC AND TECHNICAL SPHERE (REC) |
participant | AM | NAS RA | NATIONAL ACADEMY OF SCIENCES OF THE REPUBLIC OF ARMENIA (HES) |
participant | FR | INNO TSD | INNO TSD (PRC) |
participant | UA | UKRTECHINFORM | THE CENTRE FOR SCIENTIFIC AND TECHNICAL INFORMATION AND INNOVATION PROMOTION OF UKRAINE (PUB) |
participant | DE | DLR | DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV (REC) |
Within the project FabSpace 2.0 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | IDGEO | IDGEO (PRC) |
participant | PL | OPEGIEKA | OPEGIEKA SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (PRC) |
participant | IT | LAZIO INNOVA | LAZIO INNOVA - SOCIETA PER AZIONI (PRC) |
participant | FR | TRS | TERRANIS SAS (PRC) |
participant | BE | WSL–ESA BIC W-R | WSL (PRC) |
participant | DE | cesah | CESAH GMBH CENTRUM FUR SATELITENNAVIGATION HESSEN (PRC) |
participant | IT | ESA BIC Lazio | BIC LAZIO SPA (PRC) |
participant | EL | ATHENA | ATHINA-EREVNITIKO KENTRO KAINOTOMIAS STIS TECHNOLOGIES TIS PLIROFORIAS, TON EPIKOINONION KAI TIS GNOSIS (REC) |
participant | EL | ICCS | INSTITUTE OF COMMUNICATION AND COMPUTER SYSTEMS (REC) |
participant | IT | UNITOV | UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA (HES) |
coordinator | FR | UT3 | UNIVERSITE PAUL SABATIER TOULOUSE III (HES) |
participant | PL | WUT | POLITECHNIKA WARSZAWSKA (HES) |
participant | FR | AV | AEROSPACE VALLEY (OTH) |
participant | BE | ULIEGE | UNIVERSITE DE LIEGE (HES) |
participant | DE | TUDa | TECHNISCHE UNIVERSITAT DARMSTADT (HES) |
Within the project COMPASS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | B Lab Europe | STICHTING B LAB EUROPE (OTH) |
participant | CY | UCLan CY | UCLAN CYPRUS LIMITED (HES) |
participant | BE | SDS | STRATEGIC DESIGN SCENARIOS SPRL (PRC) |
participant | ES | FBLC | FUNDACION BANCARIA CAIXA D'ESTALVISI PENSIONS DE BARCELONA LA CAIXA (OTH) |
coordinator | AT | WU | WIRTSCHAFTSUNIVERSITAT WIEN (HES) |
participant | UK | DMU | DE MONTFORT UNIVERSITY (HES) |
Within the project ACTTiVAte this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | VEG | GEMEENTE MEIERIJSTAD (PUB) |
participant | NL | VEG | GEMEENTE VEGHEL (PUB) |
participant | NL | AFC | AGRIFOOD CAPITAL BV (PRC) |
participant | ES | AFI | ANALISTAS FINANCIEROS INTERNACIONALES SA (PRC) |
participant | ES | PTS Granada | FUNDACION PUBLICA ANDALUZA PARQUE TECNOLOGICO DE CIENCIAS DE LA SALUD DE GRANADA (OTH) |
participant | ES | CT TECNOVA | FUNDACION PARA LAS TECNOLOGIAS AUXILIARES DE LA AGRICULTURA (REC) |
coordinator | ES | MAC | ASOCIACION MADRID PLATAFORMA AERONAUTICA Y DEL ESPACIO - MPAE (OTH) |
participant | NL | OOST | ONTWIKKELINGSMAATSCHAPPIJ OOST NEDERLAND NV (PRC) |
participant | PT | INEGI | INEGI - INSTITUTO DE CIENCIA E INOVACAO EM ENGENHARIA MECANICA E ENGENHARIA INDUSTRIAL (REC) |
participant | PL | TECPAR | FUNDACJA PARTNERSTWA TECHNOLOGICZNEGO TECHNOLOGY PARTNERS (REC) |
participant | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | ES | UNAV | UNIVERSIDAD DE NAVARRA (HES) |
participant | IE | DCU | DUBLIN CITY UNIVERSITY (HES) |
Within the project ESIL this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | LS ventures Ltd | LINC SCOTLAND VENTURES LIMITED (PRC) |
participant | BE | BAE | BUSINESS ANGELS EUROPE (OTH) |
participant | BE | ECN | EUROPEAN CROWDFUNDING NETWORK (OTH) |
participant | MT | GBL | GO BEYOND LIMITED (PRC) |
participant | FR | BPIFRANCE | BPIFRANCE FINANCEMENT SA (PRC) |
coordinator | IT | META | META GROUP SRL (PRC) |
Within the project SCHIP this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | Impact Hub GmbH | IMPACT HUB GMBH (PRC) |
coordinator | IT | META | META GROUP SRL (PRC) |
Within the project ERICENA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | S2i | STEINBEIS 2I GMBH (PRC) |
participant | CN | TORCH | TORCH HIGH TECHNOLOGY INDUSTRY DEVELOPMENT CENTER (REC) |
participant | CN | EUPIC | EU PROJECT INNOVATION CENTRE (CHENGDU) (OTH) |
participant | CN | UNNC | THE UNIVERSITY OF NOTTINGHAM NINGBO (HES) |
participant | NO | IN | Innovasjon Norge (OTH) |
participant | CN | CSTEC | China Science and Technology Exchange Center (PUB) |
participant | DE | SIG | STEINBEIS INNOVATION GGMBH (REC) |
coordinator | PT | SPI | SOCIEDADE PORTUGUESA DE INOVACAO CONSULTADORIA EMPRESARIAL E FOMENTO DA INOVACAO SA (PRC) |
participant | AT | FFG | OSTERREICHISCHE FORSCHUNGSFORDERUNGSGESELLSCHAFT MBH (OTH) |
participant | CH | EUREL | EURELATIONS AG (PRC) |
participant | CN | Tsinghua | TSINGHUA UNIVERSITY (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | EL | FORTH | IDRYMA TECHNOLOGIAS KAI EREVNAS (REC) |
Within the project CEBRABIC this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BR | CONFAP | CONSELHO NACIONAL DAS FUNDACOES DE ESTADUAIS DE AMPARO A PESQUISA (OTH) |
participant | BR | ANPEI | ASSOCIACAO NACIONAL DE PESQUISA E DESENVOLVIMENTO DAS EMPRESAS INOVADORAS - ANPEI (OTH) |
participant | BR | CNI | CONFEDERACAO NACIONAL DA INDUSTRIA (OTH) |
participant | HU | RCISD | REGIONALIS INFORMACIOS ES FEJLESZTO TUDASKOZPONT KORLATOLT FELELOSSEGU TARSASAG (PRC) |
participant | ES | IASP | ASOCIACION INTERNACIONAL DE PARQUES TECNOLOGICOS IASP (OTH) |
participant | PT | SPI | SOCIEDADE PORTUGUESA DE INOVACAO CONSULTADORIA EMPRESARIAL E FOMENTO DA INOVACAO SA (PRC) |
participant | AT | FFG | OSTERREICHISCHE FORSCHUNGSFORDERUNGSGESELLSCHAFT MBH (OTH) |
participant | BR | UEC | UNIVERSIDADE ESTADUAL DE CAMPINAS (HES) |
participant | TR | SU | SABANCI UNIVERSITESI (HES) |
participant | DE | DLR | DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV (REC) |
coordinator | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project NearUS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | US | InBIA | INTERNATIONAL BUSINESS INNOVATION ASSOCIATION INC (OTH) |
participant | US | EAEC | VENTURE & CAPITAL INTERNATIONAL LLC (PRC) |
participant | US | NCURA | NATIONAL COUNCIL OF UNIVERSITY RESEARCH ADMINISTRATORS (OTH) |
participant | HU | RCISD | REGIONALIS INFORMACIOS ES FEJLESZTO TUDASKOZPONT KORLATOLT FELELOSSEGU TARSASAG (PRC) |
participant | PT | SPI | SOCIEDADE PORTUGUESA DE INOVACAO CONSULTADORIA EMPRESARIAL E FOMENTO DA INOVACAO SA (PRC) |
participant | FR | inno TSD | INNO TSD (PRC) |
participant | LU | INTRA | INTRASOFT INTERNATIONAL SA (PRC) |
coordinator | DE | DLR | DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV (REC) |
Within the project SmartEEs this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | EUR | FUNDACIO EURECAT (REC) |
participant | FR | BLU | BLUMORPHO SAS (PRC) |
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | CZ | AMI | AMIRES SRO (PRC) |
participant | UK | CPI | CENTRE FOR PROCESS INNOVATION LIMITED LBG (REC) |
participant | BE | imec | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
coordinator | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project PentaHelix this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | WVI | WEST-VLAAMSE INTERCOMMUNALE (PUB) |
participant | BE | IGEMO | INTERCOMMUNALE VOOR ONTWIKKELING VAN HET GEWEST MECHELEN EN OMGEVING (PUB) |
participant | ES | APEA | DIPUTACION DE AVILA (PUB) |
participant | BE | CAN Europe | CLIMATE ACTION NETWORK EUROPE ASBL (OTH) |
participant | NO | OSTFOLD COUNTY | OSTFOLD FYLKESKOMMUNE (PUB) |
participant | LV | Jekabpils | JEKABPILS PILSETAS PASVALDIBA (PUB) |
participant | LV | ZREA | BIEDRIBA ZEMGALES REGIONALA ENERGETIKAS AGENTURA (OTH) |
participant | ES | EREN | ENTE PUBLICO REGIONAL DE LA ENERGIA DE CASTILLA Y LEON (PUB) |
participant | HR | REGEA | REGIONALNA ENERGETSKA AGENCIJA SJEVEROZAPADNE HRVATSKE (REC) |
coordinator | HR | UNIZAG FSB | SVEUCILISTE U ZAGREBU, FAKULTET STROJARSTVA I BRODOGRADNJE (HES) |
Within the project CLEVER Cities this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | PEA | PEABODY TRUST (OTH) |
participant | EC | QUI | FONDO AMBIENTAL (PUB) |
participant | DE | STEG | S T E G STADTERNEUERUNGS- UND STADTENTWICKLUNGSGESELLSCHAFT HAMBURG MBH (PRC) |
participant | RO | COV | AGENTIA PENTRU PROTECTIA MEDIULUI COVASNA (PUB) |
participant | EC | YES | YEPEZSALMON YEPEZ SALMON ASOCIADOSSA (PRC) |
participant | RS | CEUS | CENTRE FOR EXPERIMENTS IN URBAN STUDIES - CEUS (REC) |
participant | AT | G4C | GREEN4CITIES GMBH (PRC) |
participant | EL | DL | DIMOS LARISEON (PUB) |
participant | RO | SG | MUNICIPIUL SFANTU GHEORGHE (PUB) |
participant | RS | BEL | GRAD BEOGRAD (PUB) |
participant | UK | SF | SOCIAL FINANCE LIMITED (OTH) |
participant | UK | GW | GROUNDWORK LONDON (OTH) |
participant | IT | ELI | SOCIETA COOPERATIVA SOCIALE ELIANTE ONLUS (OTH) |
participant | DE | ICLEI WS | ICLEI - LOCAL GOVERNMENTS FOR SUSTAINABILITY EV (OTH) |
participant | UK | GLA | GREATER LONDON AUTHORITY (PUB) |
participant | UK | YF | THE YOUNG FOUNDATION LBG (REC) |
participant | IT | WWFI | WWF ITALIA (OTH) |
participant | CN | XJTU | XI'AN JIAOTONG UNIVERSITY (HES) |
participant | IT | FPM | FONDAZIONE POLITECNICO DI MILANO (REC) |
participant | SE | MAL | MALMO STAD (PUB) |
participant | DE | HWWI | HAMBURGISCHES WELTWIRTSCHAFTSINSTITUT GEMEINNUTZIGE GMBH (REC) |
participant | ES | MAD | AYUNTAMIENTO DE MADRID (PUB) |
participant | DE | HCU | HAFENCITY UNIVERSITAT HAMBURG (HES) |
participant | IT | AMB | AMBIENTE ITALIA SRL (PRC) |
participant | DE | ICLEI EURO | ICLEI EUROPEAN SECRETARIAT GMBH (ICLEI EUROPASEKRETARIAT GMBH) (OTH) |
participant | IT | CdM | COMUNE DI MILANO (PUB) |
coordinator | DE | FHH | FREIE UND HANSESTADT HAMBURG (PUB) |
participant | IT | RFI | RETE FERROVIARIA ITALIANA (PRC) |
participant | AT | EAA | UMWELTBUNDESAMT GESELLSCHAFT MIT BESCHRANKTER HAFTUNG (UBA GMBH) (OTH) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | DE | UKE | UNIVERSITAETSKLINIKUM ESSEN (HES) |
participant | DE | EI | ECOLOGIC INSTITUT gemeinnützige GmbH (REC) |
participant | DE | TUHH | TECHNISCHE UNIVERSITAT HAMBURG (HES) |
Within the project SmartAgriHubs this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | ASTER | ART-ER-SOCIETA CONSORTILE PER AZIONI (OTH) |
participant | FR | GPS | GROUPE PROVENCE SERVICES (PRC) |
participant | FR | API-AGRO | API AGRO (PRC) |
participant | NL | Stienen | STIENEN BEDRIJFSELEKTRONIKA BV (PRC) |
participant | DE | MAIS | MITTELDEUTSCHE AGENTUR FUR INFORMATIONSSERVICE GMBH (PRC) |
participant | AT | CFS | CFS CROSS FARM SOLUTION GMBH (PRC) |
participant | DE | VzF e.V. | VEREIN ZUR FORDERUNG DER BAUERLICHEN VEREDELUNGSWIRTSCHAFT E.V. (PRC) |
participant | FR | Inf'Agri85 | INF AGRI 85, AGRI 85, VENDEE AGRICOLE, RACINES (PRC) |
participant | NL | Van Mierlo | VAN MIERLO INGENIEURSBUREAU B.V. (PRC) |
participant | IE | FERS Ltd | FOREST ENVIRONMENTAL RESEARCH AND SERVICES LIMITED (PRC) |
participant | IE | EMI | ENERGY MONITORING IRELAND LIMITED (PRC) |
participant | SE | GR | GOTHIA REDSKAP & EKOVAXT AB (PRC) |
participant | CH | Ingenera SA | INGENERA SA (PRC) |
participant | DK | Danfoil | DANFOIL A/S (PRC) |
participant | SE | SAS | SMART AGRITECH SOLUTION OF SWEDEN AB (PRC) |
participant | IE | Code Plus | CODE PLUS LIMITED (PRC) |
participant | ES | SERAGRO | SERAGRO S. COOP. GALEGA (PRC) |
participant | ES | ELMEGA | ELMEGA SL (PRC) |
participant | BE | VERVAEKE | VERVAEKE (PRC) |
participant | AT | Smartmotions | SCHRENK HUBERT (PRC) |
participant | NL | FarmHackNL | FARMHACKNL (PRC) |
participant | IT | NORDI | NORDI GIUSEPPINO (PRC) |
participant | EL | MARATHON | POLYAGROKTIMA GAIA MAS IKE (PRC) |
participant | AT | Farmdok | FARMDOK GMBH (PRC) |
participant | RO | IQM | IQ MANAGEMENT SRL (PRC) |
participant | ES | MONET | MONET TECNOLOGIA E INNOVACION SL (PRC) |
participant | BE | AVR | AVR BVBA (PRC) |
participant | BE | EXOBOTIC | EXOBOTIC TECHNOLOGIES (PRC) |
participant | IT | VSAFE | VSAFE SOCIETA' A RESPONSABILITA' LIMITATA (PRC) |
participant | NL | BioScope | AGRI-DATASERVICES BIOSCOPE BV (PRC) |
participant | LV | SunGIS | SABIEDRIBA AR IEROBEZOTU ATBILDIBU SUNGIS (PRC) |
participant | DE | MSG | GERHARDY HUBERT ERICH (PRC) |
participant | RO | SmartRDI | SMARTRDI - SMART RESEARCH AND DEVELOPMENT INTERNATIONAL SRL (PRC) |
participant | FI | GrainSense | GRAINSENSE OY (PRC) |
participant | DE | innoSEP | INNOSEP GMBH (PRC) |
participant | AT | LKO | PRASIDENTENKONFERENZ DER LANDWIRTSCHAFTSKAMMERN OSTERREICHS (OTH) |
participant | FR | Terrasolis | TERRASOLIS (REC) |
participant | CH | METEOBLUE | METEOBLUE AG (PRC) |
participant | BE | Copa-Cogeca | COMITE DES ORGANISATIONS PROFESSIONNELLES AGRICOLE DE L UNION EUROPEENNE COPA ASSOCIATION DE FAIT (OTH) |
participant | RO | PRO AGRO ROM | FEDERATIA NATIONALA A PRODUCATORILOR DIN AGRICULTURA INDUSTRIA ALIMENTARA SI SERVICII CONEXE DIN PRO AGRO (OTH) |
participant | ES | Syntesa | SYNTESA PARTNERS AND ASSOCIATES SL (PRC) |
participant | NL | AgriWatch | AGRIWATCH BV (PRC) |
participant | DE | FF | FIWARE FOUNDATION EV (OTH) |
participant | PT | CONSULAI | CONSULAI, CONSULTORIA AGROINDUSTRIAL LDA (PRC) |
participant | ES | CAPDER | CONSEJERIA DE AGRICULTURA , GANADERÍA, PESCA Y DESARROLLO SOSTENIBLE (PUB) |
participant | ES | EC2CE | EASYTOSEE AGTECH, SOCIEDAD LIMITADA (PRC) |
participant | DK | AI | AGRO INTELLIGENCE APS (PRC) |
participant | IT | DNAPhone | DNAPHONE SRL (PRC) |
participant | RS | BIOS | BIOSENSE INSTITUTE - RESEARCH AND DEVELOPMENT INSTITUTE FOR INFORMATION TECHNOLOGIES IN BIOSYSTEMS (REC) |
participant | SI | PROSPEH d.o.o. | PROSPEH, POSLOVNE STORITVE IN DIGITALNE RESITVE DOO (PRC) |
participant | BE | ROBOVISION | ROBOVISION (PRC) |
participant | PL | NETIC | CYBERNETIC TECHNOLOGIES NETICTECH SPOLKA AKCYJNA (PRC) |
participant | FI | LUKE | LUONNONVARAKESKUS (REC) |
participant | IT | CASELLA SRL | CASELLA MACCHINE AGRICOLE SRL (PRC) |
participant | BE | Schut & P | SCHUTTELAAR & PARTNERS, CONSULTANCY FOR FOOD AND LIFESCIENCES NV (PRC) |
participant | BE | CEMA AISBL | COMITE EUROPEEN DES GROUPEMENTS DE CONSTRUCTEURS DU MACHINISME AGRICOLE (OTH) |
participant | BE | PNO | PNO INNOVATION (PRC) |
participant | PL | WODR | WIELKOPOLSKI OSRODEK DORADZTWA ROLNICZEGO W POZNANIU (PUB) |
participant | UK | IfA | INNOVATION FOR AGRICULTURE (OTH) |
participant | HU | AKI | NEMZETI AGRARKUTATASI ES INNOVACIOS KOZPONT (OTH) |
participant | PT | EDIA | EDIA-EMPRESA DE DESENVOLVIMIENTO E INTRA-ESTRUTURAS DO ALQUEVA S.A. (PRC) |
participant | DE | CALS | LANDWIRTSCHAFTSKAMMER NIEDERSACHSEN (PUB) |
participant | ES | HISPATEC | GRUPO HISPATEC INFORMATICA EMPRESARIAL SA (PRC) |
participant | ES | CAJAMAR | CAJAMAR CAJA RURAL SOCIEDAD COOPERATIVA DE CREDITO (PRC) |
