The following table shows the list of Horizon 2020 projects developed by "T.E.A.V.E LTD". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | SWS-HEATING | H2020-EU.3.3.2. | participant | 228˙750.00 | 2018-06-01 | 856 |
| 2 | SolBio-Rev | H2020-EU.3.3.2. | participant | 283˙125.00 | 2019-05-01 | 5731 |
| totale | 511˙875.00 | |||||
This organization collaborated with partners in 9 countries.
Within the project SWS-HEATING this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | UK | ARCHIT | KOKORELIA ARCHITECTS LIMITED (PRC) |
| participant | ES | E3G | E3G INGENIERIA Y ENERGIA, SOCIEDADLIMITADA (PRC) |
| participant | SE | AIREC | INNOHEAT SWEDEN AB (PRC) |
| participant | DE | AKOTEC | AKOTEC PRODUKTIONSGESELLSCHAFT MBH (PRC) |
| participant | ES | UFP | USER FEEDBACK PROGRAM SL (PRC) |
| participant | DE | FAHR | FAHRENHEIT GMBH (PRC) |
| participant | UK | PCM PRODUC | PHASE CHANGE MATERIAL PRODUCTS LTD (PRC) |
| participant | DE | OTH | OSTBAYERISCHE TECHNISCHE HOCHSCHULE REGENSBURG (HES) |
| participant | RU | BIC | BORESKOV INSTITUTE OF CATALYSIS, SIBERIAN BRANCH OF RUSSIAN ACADEMY OF SCIENCES (REC) |
| participant | ES | UdL | UNIVERSIDAD DE LLEIDA (HES) |
| participant | IT | UNIPG | UNIVERSITA DEGLI STUDI DI PERUGIA (HES) |
| participant | UK | UOS | THE UNIVERSITY OF SUSSEX (HES) |
| coordinator | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
| participant | IT | CNR | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
| participant | SE | KTH | KUNGLIGA TEKNISKA HOEGSKOLAN (HES) |
Within the project SolBio-Rev this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | BE | STRABAG | STRABAG BELGIUM (PRC) |
| participant | BE | TECH | TECHLINK ASBL (OTH) |
| participant | BE | DBC | DBC EUROPE (PRC) |
| participant | DE | AKOTEC | AKOTEC PRODUKTIONSGESELLSCHAFT MBH (PRC) |
| participant | AT | OKOFEN | OKOFEN FORSCHUNGS-UND ENTWICKLUNGSG (PRC) |
| participant | EL | DAGR | DAIKIN AIRCONDITIONING HELLAS SA (PRC) |
| participant | DE | FAHRENHEIT | FAHRENHEIT GMBH (PRC) |
| participant | DE | KIT | KARLSRUHER INSTITUT FUER TECHNOLOGIE (HES) |
| participant | IT | UNIME | UNIVERSITA DEGLI STUDI DI MESSINA (HES) |
| participant | ES | UdL | UNIVERSIDAD DE LLEIDA (HES) |
| participant | UK | UoS | THE UNIVERSITY OF SUSSEX (HES) |
| coordinator | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
| participant | IT | CNR | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
| participant | DE | FAU | FRIEDRICH-ALEXANDER-UNIVERSITAET ERLANGEN NUERNBERG (HES) |