The following table shows the list of Horizon 2020 projects developed by "NAUTILUS FLOATING SOLUTIONS SOCIEDAD LIMITADA". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | LIFES 50plus | H2020-EU.3.3.2.4.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. | participant | 28˙702.00 | 2015-06-01 | 1344 |
| 2 | FLOW | H2020-EU.3.3.;H2020-EU.2.3.1. | coordinator | 50˙000.00 | 2016-03-01 | 833 |
| totale | 78˙702.00 | |||||
This organization collaborated with partners in 7 countries.
Within the project LIFES 50plus this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | DE | RAMBOLL | RAMBOLL GMBH (PRC) |
| participant | FR | IDEOL | IDEOL (PRC) |
| participant | DE | RAMBOL | RAMBOLL MANAGEMENT CONSULTING GMBH (PRC) |
| participant | NO | OOLSEN | DR TECHN OLAV OLSEN AS (PRC) |
| participant | ES | IREC | FUNDACIO INSTITUT DE RECERCA DE L'ENERGIA DE CATALUNYA (REC) |
| coordinator | NO | MRK | SINTEF OCEAN AS (OTH) |
| participant | DE | RAMBOLL | RAMBOLL DEUTSCHLAND GMBH (PRC) |
| participant | UK | OREC | OFFSHORE RENEWABLE ENERGY CATAPULT (REC) |
| participant | ES | Tecnalia | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
| participant | IT | PMI | POLITECNICO DI MILANO (HES) |
| participant | DE | DNVGL | GERMANISCHER LLOYD INDUSTRIAL SERVICES GMBH (PRC) |
| participant | ES | IBE | IBERDROLA INGENIERIA Y CONSTRUCCION SAU (PRC) |
| participant | DE | USTUTT | UNIVERSITAET STUTTGART (HES) |
| participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
Within the project FLOW this organization got in touch with:
Only 1 participant