The following table shows the list of Horizon 2020 projects developed by "IN'AIR SOLUTIONS". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | MIGRATE | H2020-EU.1.3.1. | participant | 226˙365.00 | 2015-11-01 | 1158 |
| 2 | MACAO | H2020-EU.3.4.5.6. | participant | 14˙346.00 | 2016-02-01 | 770 |
| totale | 240˙711.00 | |||||
This organization collaborated with partners in 7 countries.
Within the project MIGRATE this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | BE | Mitis | MITIS (PRC) |
| participant | FR | AMU | UNIVERSITE D'AIX MARSEILLE (HES) |
| participant | EL | UTH | PANEPISTIMIO THESSALIAS (HES) |
| coordinator | DE | KIT | KARLSRUHER INSTITUT FUER TECHNOLOGIE (HES) |
| participant | IE | Alcatel Lucent Ireland Limited | NOKIA IRELAND LIMITED (PRC) |
| participant | BG | IMech-BAS OLEM | Institute of Mechanics, Bulgarian Academy of Sciences (REC) |
| participant | IE | UL | UNIVERSITY OF LIMERICK (HES) |
| participant | FR | INSAT | INSTITUT NATIONAL DES SCIENCES APPLIQUEES DE TOULOUSE INSAT (HES) |
| participant | IT | UNIBO | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA (HES) |
Within the project MACAO this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | FR | TRONICO | ELECTRONIQUE INDUSTRIELLE DE L'OUEST - TRONICO SAS (PRC) |
| participant | FR | INSAT | INSTITUT NATIONAL DES SCIENCES APPLIQUEES DE TOULOUSE INSAT (HES) |
| coordinator | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |