The following table shows the list of Horizon 2020 projects developed by "CSILLAGASZATI ES FOLDTUDOMANYI KUTATOKOZPONT". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | SACCRED | H2020-EU.1.1. | coordinator | 1˙370˙200.00 | 2017-07-01 | 720 |
| 2 | OPTICON | H2020-EU.1.4.1.2. | participant | 144˙325.00 | 2017-01-01 | 1017 |
| 3 | RADIOSTAR | H2020-EU.1.1. | coordinator | 1˙726˙300.00 | 2017-09-01 | 720 |
| 4 | IPUSS | H2020-EU.1.3.2. | coordinator | 146˙239.00 | 2017-10-01 | 774 |
| totale | 3˙387˙064.00 | |||||
This organization collaborated with partners in 14 countries.
Within the project SACCRED this organization got in touch with:
Only 1 participant
Within the project OPTICON this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | UK | UKRI | UNITED KINGDOM RESEARCH AND INNOVATION (REC) |
| participant | FR | FLI | FIRST LIGHT IMAGING SAS (PRC) |
| participant | SE | NOTSA | NORDIC OPTICAL TELESCOPE SCIENTIFIC ASSOCIATION (REC) |
| participant | UK | LJMU | LIVERPOOL JOHN MOORES UNIVERSITY (HES) |
| participant | AU | AAO | DEPARTMENT OF INDUSTRY (REC) |
| participant | DE | AIP | LEIBNIZ-INSTITUT FUR ASTROPHYSIK POTSDAM (AIP) (REC) |
| participant | PL | UNIWARSAW | UNIWERSYTET WARSZAWSKI (HES) |
| participant | FR | IOTA | INSTITUT D'OPTIQUE THEORIQUE ET APPLIQUEE IOTA - SUPOPTIQUE (HES) |
| participant | EL | NOA | ETHNIKO ASTEROSKOPEIO ATHINON (REC) |
| participant | ES | IAC | INSTITUTO DE ASTROFISICA DE CANARIAS (REC) |
| participant | UK | UBATH | UNIVERSITY OF BATH (HES) |
| participant | UK | HWU | HERIOT-WATT UNIVERSITY (HES) |
| participant | UK | UNEXE | THE UNIVERSITY OF EXETER (HES) |
| participant | UK | UDUR | UNIVERSITY OF DURHAM (HES) |
| participant | IT | INAF | ISTITUTO NAZIONALE DI ASTROFISICA (REC) |
| participant | IT | POLIMI | POLITECNICO DI MILANO (HES) |
| participant | PT | UPORTO | UNIVERSIDADE DO PORTO (HES) |
| participant | NL | ULEIDEN | UNIVERSITEIT LEIDEN (HES) |
| participant | BE | ULG | UNIVERSITE DE LIEGE (HES) |
| participant | UK | USHEF | THE UNIVERSITY OF SHEFFIELD (HES) |
| coordinator | UK | UCAM | THE CHANCELLOR MASTERS AND SCHOLARSOF THE UNIVERSITY OF CAMBRIDGE (HES) |
| participant | IE | NUI Galway | NATIONAL UNIVERSITY OF IRELAND GALWAY (HES) |
| participant | UK | STFC | SCIENCE AND TECHNOLOGY FACILITIES COUNCIL (REC) |
| participant | UK | USTAN | THE UNIVERSITY COURT OF THE UNIVERSITY OF ST ANDREWS (HES) |
| participant | UK | UOXF | THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD (HES) |
| participant | DE | ESO | EUROPEAN SOUTHERN OBSERVATORY - ESO EUROPEAN ORGANISATION FOR ASTRONOMICAL RESEARCH IN THE SOUTHERN HEMISPHERE (REC) |
| participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
| participant | DE | MPG | MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV (REC) |
| participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
| participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
| participant | FR | ONERA | OFFICE NATIONAL D'ETUDES ET DE RECHERCHES AEROSPATIALES (REC) |
| participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project RADIOSTAR this organization got in touch with:
Only 1 participant
Within the project IPUSS this organization got in touch with:
Only 1 participant