The following table shows the list of Horizon 2020 projects developed by "CLIMATE-KIC HOLDING BV". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | CopHub.AC | H2020-EU.2.1.6.1. | participant | 76˙847.00 | 2018-10-01 | 478 |
| 2 | Our Space Our Future | H2020-EU.2.1.6. | participant | 66˙537.00 | 2018-12-01 | 614 |
| 3 | CERTO | H2020-EU.2.1.6.3. | participant | 98˙437.00 | 2020-01-01 | 450 |
| totale | 241˙821.00 | |||||
This organization collaborated with partners in 13 countries.
Within the project CopHub.AC this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | AT | SpaSe | SPATIAL SERVICES GMBH (PRC) |
| participant | BE | EVF | EVENFLOW (PRC) |
| participant | BE | EARSC | EUROPEAN ASSOCIATION OF REMOTE SENSING COMPANIES (OTH) |
| participant | DE | RASDAMAN | RASDAMAN GMBH (PRC) |
| participant | IT | GISIG | GISIG GEOGRAPHICAL INFORMATION SYSTEMS INTERNATIONAL GROUP ASSOCIAZIONE (OTH) |
| participant | CY | CUT | TECHNOLOGIKO PANEPISTIMIO KYPROU (HES) |
| participant | IT | UBAS | UNIVERSITA DEGLI STUDI DELLA BASILICATA (HES) |
| coordinator | AT | PLUS | PARIS-LODRON-UNIVERSITAT SALZBURG (HES) |
| participant | ES | UMA | UNIVERSIDAD DE MALAGA (HES) |
| participant | LT | KU | KLAIPEDOS UNIVERSITETAS (HES) |
| participant | BE | KUL | KATHOLIEKE UNIVERSITEIT LEUVEN (HES) |
Within the project Our Space Our Future this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | UK | Explorer Dome | EXPLORER DOME LIMITED (PRC) |
| participant | DK | TBP | TYCHO BRAHE PLANETARIUM AS (PRC) |
| participant | UK | SMS | SCIENCE MADE SIMPLE LIMITED (PRC) |
| participant | IT | PSIQUADRO | PSIQUADRO SOCIETA COOPERATIVA (OTH) |
| participant | PT | NUC | NUCLIO NUCLEO INTERACTIVO DE ASTRONOMIA ASSOCIACAO (REC) |
| participant | AT | EUSEA | EUSEA - EUROPAISCHE GESELLSCHAFT FUR WISSENSCHAFTSVERANSTALTUNGEN (OTH) |
| coordinator | UK | CU | CARDIFF UNIVERSITY (HES) |
Within the project CERTO this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | PT | FCIENCIAS.ID | FCIENCIAS.ID - ASSOCIACAO PARA A INVESTIGACAO E DESENVOLVIMENTO DE CIENCIAS (REC) |
| participant | CH | O&B | ODERMATT & BROCKMANN GMBH (PRC) |
| participant | DE | BC | BROCKMANN CONSULT GMBH (PRC) |
| participant | UK | PML APPS | PML APPLICATIONS LTD (PRC) |
| participant | FR | HYGEOS | HYGEOS SARL (PRC) |
| participant | RO | GEOECOMAR | INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE PENTRU GEOLOGIE SI GEOECOLOGIE MARINA-GEOECOMAR (REC) |
| coordinator | UK | PML | PLYMOUTH MARINE LABORATORY LIMITED (REC) |
| participant | UK | U STIRLING | THE UNIVERSITY OF STIRLING (HES) |
| participant | IT | CNR | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |