The following table shows the list of Horizon 2020 projects developed by "INSTITUTUL NATIONAL DE HIDROLOGIE SI GOSPODARIRE A APELOR". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | FREEWAT | H2020-EU.3.5.4. | participant | 56˙000.00 | 2015-04-01 | 1215 |
| 2 | MOSES | H2020-EU.3.5.4. | participant | 216˙500.00 | 2015-07-01 | 1020 |
| totale | 272˙500.00 | |||||
This organization collaborated with partners in 17 countries.
Within the project FREEWAT this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | EL | NTUA /AMDC | ETAIREIA AXIOPOIISEOS KAI DIACHEIRISEOS TIS PERIOUSIAS TOU ETHNIKOU METSOVIOU POLYTECHNEIOU (E.M.P.) (PRC) |
| participant | IT | TEA SISTEMI SPA | TEA SISTEMI SPA (PRC) |
| participant | NL | IGRAC | STICHTING INTERNATIONAL GROUNDWATER RESOURCES ASSESMENT CENTRE (OTH) |
| participant | SI | IEI | INSTITUT ZA EKOLOSKI INZENIRING DOO (PRC) |
| participant | FR | OSLANDIA | OSLANDIA (PRC) |
| participant | ES | ZETA AMALTEA | ZETA AMALTEA SL (PRC) |
| participant | CZ | METCENAS o.p.s. | METCENAS OPS (REC) |
| participant | UA | TSNUK | TARAS SHEVCHENKO NATIONAL UNIVERSITY OF KYIV (HES) |
| participant | MT | Paragon Europe | PARAGON LIMITED (PRC) |
| participant | TR | ERU | ERCIYES UNIVERSITESI (HES) |
| participant | IT | TuscReg | REGIONE TOSCANA (PUB) |
| participant | FR | UNESCO | UNITED NATIONS EDUCATIONAL, SCIENTIFIC AND CULTURAL ORGANIZATION -UNESCO (REC) |
| participant | CH | SUPSI | SCUOLA UNIVERSITARIA PROFESSIONALE DELLA SVIZZERA ITALIANA (HES) |
| coordinator | IT | SSSA | SCUOLA SUPERIORE DI STUDI UNIVERSITARI E DI PERFEZIONAMENTO S ANNA (HES) |
| participant | EE | UTARTU | TARTU ULIKOOL (HES) |
| participant | DE | TUDa | TECHNISCHE UNIVERSITAT DARMSTADT (HES) |
| participant | DE | UBremen | UNIVERSITAET BREMEN (HES) |
| participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project MOSES this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | IT | Agromet | AGROMET SRL (PRC) |
| coordinator | IT | Esri-IT | ESRI ITALIA SPA (PRC) |
| participant | IT | CBR | CONSORZIO DI BONIFICA DELLA ROMAGNA (PUB) |
| participant | IN | ASO | ARYAVARTA SPACE ORGANIZATION (REC) |
| participant | ES | FERAGUA | ASOCIACION FERAGUA DE COMUNIDADES DE REGANTES DE ANDALUCIA (OTH) |
| participant | ES | ALIARA | ALIARA AGRÍCOLA SL (PRC) |
| participant | BE | Serco Belgium | SERCO BELGIUM SA (PRC) |
| participant | IT | CER | CONSORZIO DI BONIFICA DI SECONDO GRADO PER IL CANALE EMILIANO ROMAGNOLO CANALE GIANDOTTI (REC) |
| participant | ES | AEMET | AGENCIA ESTATAL DE METEOROLOGIA (PUB) |
| participant | MA | UCD | UNIVERSITE CHOUAIB DOUKKALI (HES) |
| participant | IT | SERCO SPA | SERCO ITALIA SPA (PRC) |
| participant | IT | Arpae-ER | AGENZIA REGIONALE PER LA PREVENZIONE, L'AMBIENTE E L'ENERGIA DELL'EMILIA-ROMAGNA (REC) |
| participant | RO | ANM | ADMINISTRATIA NATIONALA DE METEOROLOGIE R.A. (PUB) |
| participant | ES | UCLM | UNIVERSIDAD DE CASTILLA - LA MANCHA (HES) |
| participant | NL | TU Delft | TECHNISCHE UNIVERSITEIT DELFT (HES) |
| participant | IT | UNIBO | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA (HES) |