The following table shows the list of Horizon 2020 projects developed by "MACHINE INTELLIGENCE SWEDEN AB". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | LEGaTO | H2020-EU.2.1.1. | participant | 177˙750.00 | 2017-12-01 | 960 |
| 2 | ScienceRouter | H2020-EU.3.;H2020-EU.2.3.;H2020-EU.2.1. | coordinator | 50˙000.00 | 2018-09-01 | 501 |
| totale | 227˙750.00 | |||||
This organization collaborated with partners in 6 countries.
Within the project LEGaTO this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | UK | Maxeler | MAXELER TECHNOLOGIES LIMITED (PRC) |
| participant | DE | CHRISTMANN | CHRISTMANN INFORMATIONSTECHNIK + MEDIEN GMBH & CO KG (PRC) |
| participant | DE | HZI | HELMHOLTZ-ZENTRUM FUR INFEKTIONSFORSCHUNG GMBH (REC) |
| coordinator | ES | BSC | BARCELONA SUPERCOMPUTING CENTER - CENTRO NACIONAL DE SUPERCOMPUTACION (REC) |
| participant | DE | UniBi | UNIVERSITAET BIELEFELD (HES) |
| participant | CH | UniNE | UNIVERSITE DE NEUCHATEL (HES) |
| participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
| participant | IL | TECHNION | TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY (HES) |
| participant | SE | CHALMERS | CHALMERS TEKNISKA HOEGSKOLA AB (HES) |
Within the project ScienceRouter this organization got in touch with:
Only 1 participant