The following table shows the list of Horizon 2020 projects developed by "PASCOE ENGINEERING LTD". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | MICROMAN | H2020-EU.1.3.1. | partner | 0.00 | 2015-10-01 | 1388 |
| 2 | FAST-SMART | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 300˙050.00 | 2020-04-01 | 519 |
| totale | 300˙050.00 | |||||
This organization collaborated with partners in 12 countries.
Within the project MICROMAN this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| partner | DE | POLYOPTICS GMBH (PRC) | |
| partner | DE | Beckmann-Institut für Technologieentwicklung e.V. (REC) | |
| partner | DK | ORTOFON | ORTOFON AS (PRC) |
| partner | NL | ECM TECHNOLOGIES BV (PRC) | |
| partner | ES | ULTRASION | ULTRASION S.L. (PRC) |
| partner | IT | ENKI | ENKI SRL (PRC) |
| partner | DK | Strecon | STRECON AS (PRC) |
| partner | DE | SIOS | SIOS MESSTECHNIK (PRC) |
| partner | DE | KLOECKNER DESMA Schuhmaschinen GmbH | KLOECKNER DESMA Schuhmaschinen GmbH (PRC) |
| partner | IT | MAR | Marposs SpA (PRC) |
| partner | CH | Sarix | SARIX SA (PRC) |
| participant | DK | IPU | INSTITUTTET FOR PRODUKTUDVIKLING (PRC) |
| partner | AT | ALICONA | ALICONA IMAGING GMBH (PRC) |
| partner | UK | MSL UK | MICRO SYSTEMS (UK) LIMITED (PRC) |
| participant | DE | TUC | TECHNISCHE UNIVERSITAET CHEMNITZ (HES) |
| participant | IT | POLIMI | POLITECNICO DI MILANO (HES) |
| participant | UK | UOB | UNIVERSITY OF BRADFORD (HES) |
| participant | UK | USTRAT | UNIVERSITY OF STRATHCLYDE (HES) |
| participant | UK | UNOTT | THE UNIVERSITY OF NOTTINGHAM (HES) |
| participant | DE | UniHB | UNIVERSITAET BREMEN (HES) |
| coordinator | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
| participant | BE | KU Leuven | KATHOLIEKE UNIVERSITEIT LEUVEN (HES) |
Within the project FAST-SMART this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | IT | GAE | GAE ENGINEERING SRL (PRC) |
| participant | ES | D4S | DURANTE SPACE TECH SL (PRC) |
| participant | BE | IRES | INNOVATION IN RESEARCH & ENGINEERING SOLUTIONS (PRC) |
| participant | FR | AVN | AVNIR ENGINEERING (PRC) |
| participant | RO | IMNR | INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE PENTRU METALE NEFEROASE SIRARE-IMNR (REC) |
| participant | IT | MBN | MBN NANOMATERIALIA SPA (PRC) |
| participant | DE | BPE | BPE INTERNATIONAL DR HORNIG GMBH (PRC) |
| participant | FR | CTEC | CEDRAT TECHNOLOGIES SA (PRC) |
| participant | FR | USMB | UNIVERSITE SAVOIE MONT BLANC (HES) |
| participant | UK | BIM | THE UNIVERSITY OF BIRMINGHAM (HES) |
| coordinator | UK | USTRAT | UNIVERSITY OF STRATHCLYDE (HES) |
| participant | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |