Opendata, web and dolomites

Institutions leader of H2020 projects from Ireland

This page lists the Institutions from Ireland with the role of coordinator in the Horizon 2020 Framework Programme.

Click on table headers to rearrange data.

# institution  number of projects  total cost  total contribution.  average contrib. 
1 THE PROVOST, FELLOWS, FOUNDATION SCHOLARS & THE OTHER MEMBERS OF BOARD OF THE COLLEGE OF THE HOLY & UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN 108 155˙812˙723 148˙346˙273 1˙373˙577
2 UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN 84 123˙011˙811 120˙964˙075 1˙440˙049
3 NATIONAL UNIVERSITY OF IRELAND GALWAY 63 137˙123˙776 131˙131˙090 2˙081˙446
4 UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK 56 147˙140˙862 137˙483˙698 2˙455˙066
5 ROYAL COLLEGE OF SURGEONS IN IRELAND 40 54˙113˙626 49˙848˙436 1˙246˙211
6 DUBLIN CITY UNIVERSITY 24 44˙958˙752 42˙565˙784 1˙773˙574
7 UNIVERSITY OF LIMERICK 17 43˙642˙978 37˙277˙905 2˙192˙818
8 TEAGASC - AGRICULTURE AND FOOD DEVELOPMENT AUTHORITY 11 41˙762˙062 28˙172˙709 2˙561˙155
9 WATERFORD INSTITUTE OF TECHNOLOGY 11 61˙687˙024 56˙687˙492 5˙153˙408
10 NATIONAL UNIVERSITY OF IRELAND MAYNOOTH 10 28˙345˙334 26˙133˙484 2˙613˙348
11 ENTERPRISE IRELAND 9 25˙181˙643 14˙291˙993 1˙587˙999
12 CORK INSTITUTE OF TECHNOLOGY 7 8˙282˙878 8˙432˙877 1˙204˙697
13 INSTITIUID TEICNEOLAIOCHTA BHAILE ATHA CLIATH 4 1˙015˙098 1˙015˙098 253˙775
14 GAVIN AND DOHERTY GEOSOLUTIONS LTD 4 8˙291˙979 7˙342˙750 1˙835˙688
15 UNITED TECHNOLOGIES RESEARCH CENTRE IRELAND, LIMITED 4 6˙079˙880 5˙475˙310 1˙368˙828
16 COMPOSITE RECYCLING LIMITED 3 214˙287 150˙000 50˙000
17 EIRECOMPOSITES TEORANTA 3 5˙979˙929 4˙426˙700 1˙475˙567
18 LUXCEL BIOSCIENCES LTD 3 6˙841˙753 4˙929˙164 1˙643˙055
19 MARINE INSTITUTE 3 20˙512˙677 19˙329˙540 6˙443˙180
20 IBM IRELAND LIMITED 3 22˙065˙971 17˙658˙228 5˙886˙076
21 DUBLIN INSTITUTE FOR ADVANCED STUDIES 3 2˙228˙822 2˙228˙822 742˙941
22 VALITACELL LTD 3 5˙636˙704 4˙591˙614 1˙530˙538
23 DP DESIGNPRO LIMITED 2 2˙998˙460 1˙984˙656 992˙328
24 DUNDALK INSTITUTE OF TECHNOLOGY 2 3˙232˙520 3˙232˙520 1˙616˙260
25 BRANDON PRODUCTS LTD 2 1˙357˙811 950˙467 475˙234
26 CELIGNIS LIMITED 2 310˙563 310˙563 155˙282
27 MICROSEMI IRELAND TRADING 2 2˙214˙849 1˙797˙744 898˙872
28 ARTOMATIX LIMITED 2 5˙443˙750 3˙870˙000 1˙935˙000
29 NVP ENERGY LIMITED 2 2˙490˙244 1˙743˙170 871˙585
30 GEOWOX LIMITED 2 1˙631˙429 1˙142˙000 571˙000
31 INNOPHARMA LABS LIMITED 2 4˙764˙125 3˙334˙887 1˙667˙444
32 ALTRATECH LIMITED 2 3˙040˙429 3˙019˙000 1˙509˙500
33 IIMC INTERNATIONAL INFORMATION MANAGEMENT CORPORATION LTD 2 2˙799˙995 2˙799˙995 1˙399˙998
34 NURITAS LIMITED 2 3˙332˙597 2˙391˙795 1˙195˙898
35 BUSINESS POINT INTELLIGENCE SOLUTIONS LIMITED 2 170˙179 148˙750 74˙375
36 CARAGLASS LIMITED 2 175˙265 153˙836 76˙918
37 ATHLONE INSTITUTE OF TECHNOLOGY 2 11˙598˙326 9˙158˙385 4˙579˙193
38 BIOPROBE DIAGNOSTICS LIMITED 2 2˙897˙469 2˙028˙228 1˙014˙114
39 NATIONAL INSTITUTE FOR BIOPROCESSING RESEARCH AND TRAINING LIMITED 2 3˙121˙116 3˙121˙116 1˙560˙558
40 METABOLOMIC DIAGNOSTICS LIMITED 2 2˙881˙616 2˙069˙891 1˙034˙946
41 G & M STEEL FABRICATORS LIMITED 2 1˙629˙204 1˙140˙442 570˙221
42 SLAINTE BEOGA TEORANTA 2 3˙620˙666 2˙534˙466 1˙267˙233
43 VISUM LIMITED 2 1˙872˙739 1˙310˙917 655˙459
44 PILOT PHOTONICS LTD 2 2˙429˙380 1˙700˙565 850˙283
45 AURIGEN MEDICAL LIMITED 2 8˙515˙683 5˙452˙163 2˙726˙082
46 SIRIUSXT LIMITED 2 3˙176˙801 3˙176˙801 1˙588˙401
47 OSTOFORM LIMITED 2 1˙907˙230 1˙335˙060 667˙530
48 DIANIA TECHNOLOGIES LIMITED 2 2˙573˙031 1˙796˙484 898˙242
49 ALLOGEN BIOTECH LIMITED 2 142˙858 100˙000 50˙000
50 SCHWUNDGRAD ENERGIE LIMITED 2 3˙981˙092 2˙994˙001 1˙497˙001
51 APERILINK LIMITED 1 71˙429 50˙000 50˙000
52 PERFUZE LIMITED 1 4˙473˙543 2˙484˙012 2˙484˙012
53 EXERGYN LIMITED 1 3˙547˙219 2˙483˙053 2˙483˙053
54 ZOAN BIOMED LIMITED 1 114˙687 114˙687 114˙687
55 IRISH MANUFACTURING RESEARCH COMPANY LIMITED BY GUARANTEE 1 499˙928 499˙928 499˙928
56 CELLIX LIMITED 1 1˙602˙413 1˙121˙689 1˙121˙689
57 SWIFTCOMPLY TOPCO LTD 1 2˙212˙798 1˙548˙959 1˙548˙959
58 SONARSIM LTD 1 71˙429 50˙000 50˙000
59 EIRGRID PLC 1 26˙489˙895 20˙279˙863 20˙279˙863
60 KERRY INGREDIENTS (IRELAND) LIMITED 1 187˙866 187˙866 187˙866
61 THE KEY RESOURCE COMMUNICATIONS LIMITED 1 71˙429 50˙000 50˙000
62 SEDICII INNOVATIONS LIMITED 1 71˙429 50˙000 50˙000
63 CREDITLOGIC LIMITED 1 71˙429 50˙000 50˙000
64 ALR INNOVATIONS LIMITED 1 3˙009˙133 2˙106˙393 2˙106˙393
65 MILIS BIO LIMITED 1 71˙429 50˙000 50˙000
66 PINPOINT INNOVATIONS LTD 1 2˙919˙827 2˙043˙879 2˙043˙879
67 GREY MATTER TECHNOLOGIES LIMITED 1 71˙429 50˙000 50˙000
68 FUTURE ANALYTICS CONSULTING LIMITED 1 4˙091˙842 4˙091˙842 4˙091˙842
69 NBMI SCIENCE LIMITED 1 71˙429 50˙000 50˙000
70 IKON SEMICONDUCTOR LIMITED 1 71˙429 50˙000 50˙000
71 IRISH TRADITIONAL MUSIC ARCHIVE/TAISCE CHEOL DUCHAIS EIREANN LBG 1 187˙866 187˙866 187˙866
72 ACCUCOLOUR LIMITED 1 71˙429 50˙000 50˙000
73 VITALOGRAPH (IRELAND) LIMITED 1 71˙429 50˙000 50˙000
74 SOAPBOX LABS LIMITED 1 2˙124˙175 1˙486˙922 1˙486˙922
75 FLOWFORMA LIMITED 1 71˙429 50˙000 50˙000
76 IBREVE LIMITED 1 71˙429 50˙000 50˙000
77 SKYTEK LIMITED 1 71˙429 50˙000 50˙000
78 EBLANA PHOTONICS LIMITED 1 71˙429 50˙000 50˙000
79 BLUEDROP MEDICAL LIMITED 1 3˙571˙215 2˙499˙850 2˙499˙850
80 CORTECHSCONNECT LIMITED 1 1˙812˙500 1˙268˙750 1˙268˙750
81 ENDOWAVE LIMITED 1 71˙429 50˙000 50˙000
82 BEATS THERAPEUTICS LTD 1 3˙533˙186 2˙473˙230 2˙473˙230
83 AN TUDARAS UM ARD OIDEACHAS 1 9˙204˙000 4˙602˙000 4˙602˙000
84 POLY-PICO TECHNOLOGIES LTD 1 71˙429 50˙000 50˙000
85 KILLIAN O'BRIAIN LIMITED 1 2˙541˙393 1˙775˙095 1˙775˙095
86 OMNISPIRANT LIMITED 1 71˙429 50˙000 50˙000
87 ADAPPTISE LIMITED 1 71˙429 50˙000 50˙000
88 ENBIO LIMITED 1 2˙170˙900 1˙519˙630 1˙519˙630
89 INVIZBOX LTD 1 71˙429 50˙000 50˙000
90 GLANBIA IRELAND DESIGNATED ACTIVITY COMPANY 1 29˙949˙323 22˙007˙931 22˙007˙931
91 INFORM BIOSCIENCE LIMITED 1 71˙429 50˙000 50˙000
92 SOTHIC BIOSCIENCE LIMITED 1 71˙429 50˙000 50˙000
93 CONVEX ELECTRICAL LTD 1 71˙429 50˙000 50˙000
94 CRANNMED LTD 1 71˙429 50˙000 50˙000
95 BIOXPLOR LIMITED 1 71˙429 50˙000 50˙000
96 VIZLEGAL LIMITED 1 71˙429 50˙000 50˙000
97 YOUNG SCIENTIST AND TECHNOLOGY EXHIBITION COMPANY LIMITED BY GUARANTEE 1 1˙251˙250 800˙000 800˙000
98 ANALOG DEVICES INTERNATIONAL UNLIMITED COMPANY 1 196˙590 196˙590 196˙590
99 REFLECTIVE MEASUREMENT SYSTEMS LIMITED 1 1˙416˙516 991˙561 991˙561
100 EMEDIA INTERACTIVE LIMITED 1 71˙429 50˙000 50˙000
101 THE NATIONAL MICROELECTRONICS APPLICATIONS CENTRE LTD 1 71˙429 50˙000 50˙000
102 INFLECTION BIOSCIENCES LIMITED 1 71˙429 50˙000 50˙000
103 THE SUSTAINABLE ENERGY AUTHORITY OF IRELAND 1 1˙043˙745 992˙028 992˙028
104 XILINX IRELAND UNLIMITED COMPANY 1 93˙933 93˙933 93˙933
105 EPISCAN LTD 1 71˙429 50˙000 50˙000
106 DECIPHEX LIMITED 1 71˙429 50˙000 50˙000
107 TOGGAM ENTERPRISES LIMITED 1 71˙429 50˙000 50˙000
108 HIBERGENE DIAGNOSTICS LIMITED 1 71˙429 50˙000 50˙000
109 ANIMATED LANGUAGE LEARNING LIMITED 1 71˙429 50˙000 50˙000
110 ATTUROS LIMITED 1 71˙429 50˙000 50˙000
111 EVERYWHERE MEDICAL LIMITED 1 71˙429 50˙000 50˙000
112 RADISENS DIAGNOSTICS LIMITED 1 4˙487˙525 4˙487˙525 4˙487˙525
113 SONARC INNOVATIONS LIMITED 1 71˙429 50˙000 50˙000
114 VETEX MEDICAL LIMITED 1 3˙550˙920 2˙485˙644 2˙485˙644
115 PMD DEVICE SOLUTIONS LIMITED 1 4˙265˙610 4˙265˙610 4˙265˙610
116 RESTORED HEARING LIMITED 1 3˙513˙982 2˙312˙528 2˙312˙528
117 UNITUITION LIMITED 1 71˙429 50˙000 50˙000
118 TECHNOLOGICAL UNIVERSITY DUBLIN 1 196˙590 196˙590 196˙590
119 CLIMOTE LIMITED 1 71˙429 50˙000 50˙000
120 QPQ LIMITED 1 71˙429 50˙000 50˙000
121 FRAMEWORK COMPUTER CONSULTANTS LIMITED 1 71˙429 50˙000 50˙000
122 EVEARA LIMITED 1 71˙429 50˙000 50˙000
123 AXONISTA LIMITED 1 2˙438˙750 1˙707˙125 1˙707˙125
124 AQUILA BIOSCIENCE LIMITED 1 71˙429 50˙000 50˙000
125 AVECTAS LIMITED 1 2˙988˙750 2˙092˙125 2˙092˙125
126 CAPRI MEDICAL LIMITED 1 3˙423˙556 2˙396˙489 2˙396˙489
127 ONCOMARK LIMITED 1 2˙751˙250 2˙751˙250 2˙751˙250
128 TRUEPIVOT LTD 1 71˙429 50˙000 50˙000
129 T.E. LABORATORIES LIMITED 1 1˙447˙812 1˙013˙468 1˙013˙468
130 CROIVALVE LIMITED 1 3˙735˙170 2˙494˙970 2˙494˙970
131 EVOLUTION ENVIRONMENTAL SERVICES LTD 1 71˙429 50˙000 50˙000
132 OVAGEN GROUP LIMITED 1 3˙366˙875 2˙356˙812 2˙356˙812
133 L.M. ERICSSON LIMITED 1 1˙296˙870 1˙199˙995 1˙199˙995
134 ENDECO TECHNOLOGIES LIMITED 1 71˙429 50˙000 50˙000
135 ENTERASENSE LIMITED 1 3˙551˙437 2˙675˙756 2˙675˙756
136 MEASURENCE LIMITED 1 71˙429 50˙000 50˙000
137 MBRYONICS LIMITED 1 71˙429 50˙000 50˙000
138 SEROSEP LIMITED 1 71˙429 50˙000 50˙000
139 RESOLUTE MARINE LIMITED 1 71˙429 50˙000 50˙000
140 BLUEBRIDGE TECHNOLOGIES LTD 1 71˙429 50˙000 50˙000
141 CEREBREON TECHNOLOGIES LIMITED 1 71˙429 50˙000 50˙000
142 PLEANAIL LIMITED 1 71˙429 50˙000 50˙000
143 GLEN DIMPLEX HEATING & VENTILATION IRELAND UNLIMITED COMPANY 1 15˙413˙331 11˙987˙429 11˙987˙429
144 KIDS SPEECH LABS LIMITED 1 71˙429 50˙000 50˙000
145 CROOM PRECISION TOOLING LIMITED 1 120˙875 100˙000 100˙000
146 BORD IASCAIGH MHARA 1 3˙997˙488 3˙997˙488 3˙997˙488
147 LOCI ORTHOPAEDICS LIMITED 1 3˙633˙125 2˙543˙187 2˙543˙187
148 SIGNUM SURGICAL LIMITED 1 3˙319˙161 2˙323˙412 2˙323˙412
149 REDZINC SERVICES LIMITED 1 855˙037 728˙176 728˙176
150 HELIC RESEARCH (IRELAND) LIMITED 1 71˙429 50˙000 50˙000
151 DA RENEWABLE ENERGY TECHNOLOGY 1 71˙429 50˙000 50˙000
152 RAP FAST LIMITED 1 71˙429 50˙000 50˙000
153 ASHLEIGH FARMS (ENVIRONMENTAL) LIMITED 1 1˙948˙920 1˙364˙244 1˙364˙244
154 PURE FIBER LIMITED 1 2˙682˙788 1˙877˙952 1˙877˙952
155 EVERCAM LIMITED 1 71˙429 50˙000 50˙000
156 SIGMOID PHARMA LIMITED 1 2˙307˙500 1˙600˙000 1˙600˙000
157 THE GENIO TRUST 1 250˙000 250˙000 250˙000
158 R & R MECHANICAL LIMITED 1 71˙429 50˙000 50˙000
159 ATRIAN MEDICAL LIMITED 1 3˙358˙205 2˙348˙941 2˙348˙941
160 NUMA ENGINEERING SERVICES LIMITED 1 71˙429 50˙000 50˙000
161 PEARLABS TECHNOLOGIES LIMITED 1 71˙429 50˙000 50˙000
162 ESAVE CORPORATION LIMITED 1 71˙429 50˙000 50˙000
163 TIC BRUGGER LIMITED 1 71˙429 50˙000 50˙000
164 THE FREEBIRD CLUB LIMITED 1 71˙429 50˙000 50˙000
165 YELLOW HARBOUR LIMITED 1 71˙429 50˙000 50˙000
166 ARRALIS LTD 1 1˙599˙924 1˙119˙946 1˙119˙946
167 CELL STRESS DISCOVERIES LIMITED 1 187˙866 187˙866 187˙866
168 TESSEN SOLUTIONS LIMITED 1 71˙429 50˙000 50˙000
169 KINETIKA LIMITED 1 71˙429 50˙000 50˙000
170 ATXA THERAPEUTICS LTD 1 3˙570˙000 2˙499˙000 2˙499˙000
171 COROFLO LIMITED 1 2˙158˙862 1˙506˙828 1˙506˙828
# totale 650 1˙233˙689˙661 € 1˙081˙358˙857 € -