The following table shows the list of Horizon 2020 projects developed by "WINTERTHUR GAS & DIESEL AG". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | HERCULES-2 | H2020-EU.3.4. | participant | 0.00 | 2015-05-01 | 1301 |
| 2 | FALCON | H2020-EU.2.1.4. | participant | 0.00 | 2017-01-01 | 1465 |
| totale | 0.00 | |||||
This organization collaborated with partners in 13 countries.
Within the project HERCULES-2 this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
| participant | IT | OMT | O.M.T. - OFFICINE MECCANICHE TORINO SPA (PRC) |
| participant | DE | ΚΝΜ | DELORO WEAR SOLUTIONS GMBH (PRC) |
| participant | DE | AVENTICS | AVENTICS GMBH (PRC) |
| participant | ES | WSP | WARTSILA IBERICA SA (PRC) |
| participant | DE | HSO | HOCHSCHULE OFFENBURG (HES) |
| participant | DE | MAN | MAN ENERGY SOLUTIONS SE (PRC) |
| participant | NL | WNL | WAERTSILA NETHERLANDS B.V. (PRC) |
| participant | DE | KIT | KARLSRUHER INSTITUT FUER TECHNOLOGIE (HES) |
| participant | FI | AALTO | AALTO KORKEAKOULUSAATIO SR (HES) |
| participant | CH | ABB | ABB Turbo Systems AG (PRC) |
| participant | DE | MPIE | MAX PLANCK INSTITUT FUR EISENFORSCHUNG GMBH (REC) |
| participant | FI | DINEX | DINEX ECOCAT OY (PRC) |
| participant | FI | WFI | WARTSILA FINLAND OY (PRC) |
| participant | DE | BAM | BUNDESANSTALT FUER MATERIALFORSCHUNG UND -PRUEFUNG (REC) |
| participant | FI | VAASA | VAASAN YLIOPISTO (HES) |
| participant | SE | LIU | LINKOPINGS UNIVERSITET (HES) |
| participant | CH | FHNW | FACHHOCHSCHULE NORDWESTSCHWEIZ (HES) |
| participant | IT | UNILE | UNIVERSITA DEL SALENTO (HES) |
| participant | IT | POLIMI | POLITECNICO DI MILANO (HES) |
| participant | SE | LUND | LUNDS UNIVERSITET (HES) |
| participant | UK | JM | JOHNSON MATTHEY PLC (PRC) |
| participant | UK | USFD | THE UNIVERSITY OF SHEFFIELD (HES) |
| participant | DE | TUM | TECHNISCHE UNIVERSITAET MUENCHEN (HES) |
| coordinator | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
| participant | CH | ETH Zürich | EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH (HES) |
| participant | AT | TU WIEN | TECHNISCHE UNIVERSITAET WIEN (HES) |
| participant | DE | LUH | GOTTFRIED WILHELM LEIBNIZ UNIVERSITAET HANNOVER (HES) |
| participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
| participant | DE | UBremen | UNIVERSITAET BREMEN (HES) |
| participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
| participant | CH | PSI | PAUL SCHERRER INSTITUT (REC) |
Within the project FALCON this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | IT | IBP SRL | ITALIAN BIO PRODUCTS SRL (PRC) |
| participant | FI | METGEN | METGEN OY (PRC) |
| participant | NL | PI | PROGRESSION-INDUSTRY BV (PRC) |
| participant | FR | TOTAL | TOTAL RAFFINAGE CHIMIE (PRC) |
| participant | DE | SUPREN | SUPREN GMBH (PRC) |
| participant | BE | BBEPP | BIO BASE EUROPE PILOT PLANT VZW (OTH) |
| coordinator | NL | KNAW | KONINKLIJKE NEDERLANDSE AKADEMIE VAN WETENSCHAPPEN - KNAW (OTH) |
| participant | FI | UH | HELSINGIN YLIOPISTO (HES) |