The following table shows the list of Horizon 2020 projects developed by "IRIDEON SL". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | CardioBIVA | H2020-EU.2.1.1.;H2020-EU.2.3.1. | coordinator | 50˙000.00 | 2015-06-01 | 1023 |
| 2 | REMOSIS | H2020-EU.3.;H2020-EU.2. | participant | 470˙172.00 | 2016-02-01 | 7525 |
| 3 | SENSCAPE | H2020-EU.2.1.1.;H2020-EU.2.3.1. | coordinator | 50˙000.00 | 2017-02-01 | 966 |
| 4 | IoBee | H2020-EU.3.;H2020-EU.2. | coordinator | 396˙900.00 | 2017-11-01 | 1568 |
| 5 | VECTRACK | H2020-EU.3.;H2020-EU.2.1. | coordinator | 569˙583.00 | 2019-11-01 | 610 |
| totale | 1˙536˙655.00 | |||||
This organization collaborated with partners in 7 countries.
Within the project CardioBIVA this organization got in touch with:
Only 1 participant
Within the project REMOSIS this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| coordinator | DE | BIOGENTS AG | Biogents AG (PRC) |
| participant | EL | TEI of CRETE | TECHNOLOGICAL EDUCATIONAL INSTITUTE OF CRETE (HES) |
Within the project SENSCAPE this organization got in touch with:
Only 1 participant
Within the project IoBee this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | IT | CANETIS | CANETIS S.R.L. (PRC) |
| participant | EL | TEI of CRETE | ELLINIKO MESOGEIAKO PANEPISTIMIO (HES) |
| participant | BE | Bee Life | BEE LIFE EUROPEAN BEEKEEPING COORDINATION (OTH) |
| participant | UK | ARNIA LIMITED | ARNIA LIMITED (PRC) |
| participant | BE | Avia-GIS | AVIA-GIS NV (PRC) |
| participant | EL | TEI of CRETE | TECHNOLOGICAL EDUCATIONAL INSTITUTE OF CRETE (HES) |
Within the project VECTRACK this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | BE | Avia-GIS | AVIA-GIS NV (PRC) |
| participant | PT | INSA-MIN. SAUDE | INSTITUTO NACIONAL DE SAUDE DR. RICARDO JORGE (REC) |
| participant | ES | IRTA | INSTITUT DE RECERCA I TECNOLOGIA AGROALIMENTARIES (OTH) |