The following table shows the list of Horizon 2020 projects developed by "NANOKER RESEARCH SL". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | C3HARME | H2020-EU.2.1.3. | participant | 391˙729.00 | 2016-06-01 | 1390 |
| 2 | INPERIO | H2020-EU.3.;H2020-EU.2.3.;H2020-EU.2.1. | coordinator | 1˙896˙825.00 | 2018-05-01 | 1028 |
| totale | 2˙288˙554.00 | |||||
This organization collaborated with partners in 6 countries.
Within the project C3HARME this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | IT | AVIO S.P.A | AVIO SPA (PRC) |
| participant | DE | ASL GmbH | ARIANEGROUP GMBH (PRC) |
| participant | PT | HPS | FHP- FREZITE HIGH PERFORMANCE LDA (PRC) |
| participant | IT | IN SRL | IN SRL (PRC) |
| participant | IT | AVIO S.P.A | AVIO SPA (PRC) |
| participant | DE | ADS-D | AIRBUS DS GMBH (PRC) |
| participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
| participant | IE | TCD | THE PROVOST, FELLOWS, FOUNDATION SCHOLARS & THE OTHER MEMBERS OF BOARD OF THE COLLEGE OF THE HOLY & UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN (HES) |
| participant | UK | UoB | THE UNIVERSITY OF BIRMINGHAM (HES) |
| participant | IT | UNINA | UNIVERSITA DEGLI STUDI DI NAPOLI FEDERICO II (HES) |
| coordinator | IT | CNR-DTA | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
| participant | DE | DLR | DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV (REC) |
| participant | DE | ADS-G | AIRBUS DEFENCE AND SPACE GMBH (PRC) |
Within the project INPERIO this organization got in touch with:
Only 1 participant