The following table shows the list of Horizon 2020 projects developed by "AUDIOGAMING". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | RAPID-MIX | H2020-EU.2.1.1.4. | participant | 162˙003.00 | 2015-02-01 | 996 |
| 2 | AudioCommons | H2020-EU.2.1.1. | participant | 258˙750.00 | 2016-02-01 | 1063 |
| totale | 420˙753.00 | |||||
This organization collaborated with partners in 6 countries.
Within the project RAPID-MIX this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | FR | orbe | ORBE (PRC) |
| participant | UK | ROLI | ROLI Ltd (PRC) |
| participant | UK | SE | SOMETHIN' ELSE SOUND DIRECTIONS LIMITED (PRC) |
| participant | ES | REACTABLE | REACTABLE SYSTEMS SL (PRC) |
| participant | PT | PLUX | PLUX - WIRELESS BIOSIGNALS S.A. (PRC) |
| participant | FR | IRCAM | INSTITUT DE RECHERCHE ET DE COORDINATION ACOUSTIQUE MUSIQUE - IRCAM (REC) |
| coordinator | ES | UPF | UNIVERSIDAD POMPEU FABRA (HES) |
| participant | UK | GOLDSMITHS' | GOLDSMITHS' COLLEGE (HES) |
Within the project AudioCommons this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | IL | Waves | WAVES AUDIO LTD. (PRC) |
| participant | LU | Jamendo | JAMENDO SA (PRC) |
| participant | UK | QMUL | QUEEN MARY UNIVERSITY OF LONDON (HES) |
| coordinator | ES | UPF | UNIVERSIDAD POMPEU FABRA (HES) |
| participant | UK | Surrey | UNIVERSITY OF SURREY (HES) |