The following table shows the list of Horizon 2020 projects developed by "THE CLIMATE DATA FACTORY". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | CLARA | H2020-EU.3.5.1. | participant | 148˙750.00 | 2017-06-01 | 919 |
| 2 | S2S4E | H2020-EU.3.5.1. | participant | 294˙750.00 | 2017-12-01 | 2120 |
| totale | 443˙500.00 | |||||
This organization collaborated with partners in 8 countries.
Within the project CLARA this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | ES | SAIG | SISTEMAS ABIERTOS DE INFORMACION GEOGRAFICA SOCIEDAD LIMITADA (PRC) |
| participant | IT | GECOSISTEMA SRL | GECOSISTEMA SRL (PRC) |
| participant | SE | APE | APERTUM IT AB (PRC) |
| participant | IT | ISPRA | ISTITUTO SUPERIORE PER LA PROTEZIONE E LA RICERCA AMBIENTALE (REC) |
| coordinator | IT | Fondazione CMCC | FONDAZIONE CENTRO EURO-MEDITERRANEOSUI CAMBIAMENTI CLIMATICI (REC) |
| participant | IT | ARPA-ER | AGENZIA REGIONALE PER LA PREVENZIONE, L'AMBIENTE E L'ENERGIA DELL'EMILIA-ROMAGNA (REC) |
| participant | IT | RER | REGIONE EMILIA ROMAGNA (PUB) |
| participant | SE | SMHI | SVERIGES METEOROLOGISKA OCH HYDROLOGISKA INSTITUT (PUB) |
| participant | NL | DCMR | DCMR MILIEUDIENST RIJNMOND (PUB) |
| participant | ES | UCO | UNIVERSIDAD DE CORDOBA (HES) |
Within the project S2S4E this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | ES | NNERGIX | NNERGIX ENERGY MANAGEMENT SL (PRC) |
| participant | ES | EDPR SA | EDP RENOVAVEIS SA (PRC) |
| participant | FR | CAPGEMINI TS | CAPGEMINI TECHNOLOGY SERVICES (PRC) |
| participant | DE | EnBW | ENBW ENERGIE BADEN-WURTTEMBERG AG (PRC) |
| participant | NO | CICERO | CICERO SENTER KLIMAFORSKNING STIFTELSE (REC) |
| participant | SE | SMHI | SVERIGES METEOROLOGISKA OCH HYDROLOGISKA INSTITUT (PUB) |
| coordinator | ES | BSC | BARCELONA SUPERCOMPUTING CENTER - CENTRO NACIONAL DE SUPERCOMPUTACION (REC) |
| participant | FR | LGI | LGI CONSULTING (PRC) |
| participant | FR | EDF | ELECTRICITE DE FRANCE (PRC) |
| participant | UK | UREAD | THE UNIVERSITY OF READING (HES) |
| participant | IT | ENEA | AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE (REC) |