Opendata, web and dolomites

H2020 project grouped by Institution, Israel [IL]

This section of the "Open-H2020 observatory" lists the Insitutions involved in one or more projects. For each Institution there are information on number of contributions and the amount of them. Data refers to Israel [IL]. The total number of contributions is 1˙632 while the amount is equal to 1˙021˙441˙286 €.

Click on table headers to rearrange data.

# institution  num. contributions  tot. controbutions.  average contrib. 
1 WEIZMANN INSTITUTE OF SCIENCE 182 186˙352˙883.00 1˙023˙916.94
2 TEL AVIV UNIVERSITY 140 137˙498˙908.00 982˙135.06
3 THE HEBREW UNIVERSITY OF JERUSALEM 138 137˙641˙217.00 997˙400.12
4 TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY 135 108˙880˙180.00 806˙519.85
5 BEN-GURION UNIVERSITY OF THE NEGEV 56 30˙870˙716.00 551˙262.79
6 BAR ILAN UNIVERSITY 54 38˙321˙062.00 709˙649.30
7 IBM ISRAEL - SCIENCE AND TECHNOLOGY LTD 50 36˙014˙189.00 720˙283.78
8 MELLANOX TECHNOLOGIES LTD - MLNX 24 11˙134˙984.00 463˙957.67
9 UNIVERSITY OF HAIFA 22 10˙643˙415.00 483˙791.59
10 NATIONAL TECHNOLOGICAL INNOVATION AUTHORITY 18 2˙587˙003.00 143˙722.39
11 MINISTRY OF HEALTH 17 2˙392˙589.00 140˙740.53
12 MATIMOP - THE ISRAELI CENTER FOR R&D 17 2˙105˙009.00 123˙824.06
13 INTERDISCIPLINARY CENTER (IDC) HERZLIYA 16 5˙577˙356.00 348˙584.75
14 MINISTRY OF PUBLIC SECURITY 11 1˙723˙830.00 156˙711.82
15 ISRAEL AEROSPACE INDUSTRIES LTD. 10 7˙636˙499.00 763˙649.90
16 MACHBA - INTERUNIVERSITY COMPUTATION CENTER 10 1˙527˙110.00 152˙711.00
17 NOVA MEASURING INSTRUMENTS LTD 10 8˙797˙130.00 879˙713.00
18 Bloomfield Science Museum Jerusalem (BSMJ) 9 916˙529.00 101˙836.56
19 APPLIED MATERIALS ISRAEL LTD 9 11˙183˙930.00 1˙242˙658.89
20 ISRAEL OCEANOGRAPHIC AND LIMNOLOGICAL RESEARCH LIMITED 9 1˙706˙210.00 189˙578.89
21 TECHNION RESEARCH AND DEVELOPMENT FOUNDATION LTD 9 2˙475˙141.00 275˙015.67
22 TEVA PHARMACEUTICAL INDUSTRIES LIMITED 8 260˙300.00 32˙537.50
23 MIGAL GALILEE RESEARCH INSTITUTE LTD 8 1˙200˙581.00 150˙072.63
24 THE AGRICULTURAL RESEARCH ORGANISATION OF ISRAEL - THE VOLCANI CENTRE 8 2˙669˙139.00 333˙642.38
25 Ministry of National Infrastructure, Energy and Water Resources 7 1˙494˙935.00 213˙562.14
26 MEDICAL RESEARCH INFRASTRUCTURE DEVELOPMENT AND HEALTH SERVICES FUND BY THE SHEBA MEDICAL CENTER 7 5˙055˙875.00 722˙267.86
27 KLA-TENCOR CORPORATION (ISRAEL) 6 4˙644˙507.00 774˙084.50
28 THE OPEN UNIVERSITY 6 1˙135˙172.00 189˙195.33
29 ALCATEL-LUCENT ISRAEL LTD 5 3˙069˙389.00 613˙877.80
30 SIKLU COMMUNICATION LTD 5 1˙731˙175.00 346˙235.00
31 BRUKER JV ISRAEL LTD 5 1˙983˙579.00 396˙715.80
32 MEKOROT WATER COMPANY LIMITED 5 946˙399.00 189˙279.80
33 AGORA P.S.V.D. 5 1˙573˙968.00 314˙793.60
34 Israel Antiquities Authority 4 233˙019.00 58˙254.75
35 STRATASYS LTD 4 1˙493˙685.00 373˙421.25
36 ARTEEVO TECHNOLOGIES LTD 4 1˙908˙627.00 477˙156.75
37 LiveU Ltd. 4 1˙942˙875.00 485˙718.75
38 PLURISTEM LTD 4 6˙189˙825.00 1˙547˙456.25
39 MOTOROLA SOLUTIONS ISRAEL LTD 4 3˙523˙584.00 880˙896.00
40 IP&D INNOVATION PROJECTS AND DEVELOPMENT 3 320˙204.00 106˙734.67
41 CLALIT HEALTH SERVICES 3 416˙750.00 138˙916.67
42 Idea Bio-Medical Ltd. 3 836˙601.00 278˙867.00
43 MEMED DIAGNOSTICS LTD 3 6˙090˙024.00 2˙030˙008.00
44 DR FRUCHT SYSTEMS LTD 3 2˙195˙873.00 731˙957.67
45 SAMI SHAMOON COLLEGE OF ENGINEERING(R.A.) FRIENDLY SOCIETY 3 66˙728.00 22˙242.67
46 MELODEA LTD 3 1˙339˙005.00 446˙335.00
47 BRIGHTSOURCE INDUSTRIES ISRAEL LTD 3 2˙916˙500.00 972˙166.67
48 HOMEBIOGAS LTD 3 1˙822˙237.00 607˙412.33
49 DAREN LABORATORIES & SCIENTIFIC CONSULTANTS LTD 3 721˙228.00 240˙409.33
50 NANOMOTION LTD 3 1˙309˙578.00 436˙526.00
51 OPTIMATA LTD 3 589˙568.00 196˙522.67
52 RESEARCH FUND OF THE HADASSAH MEDICAL ORGANIZATION (R.A) 3 840˙250.00 280˙083.33
53 DUSTPHOTONICS LTD 3 1˙326˙530.00 442˙176.67
54 OSM-DAN LTD 3 903˙500.00 301˙166.67
55 ORBOTECH LTD 3 2˙151˙215.00 717˙071.67
56 SAN HITECH LTD. 3 1˙633˙232.00 544˙410.67
57 ELBIT SYSTEMS LTD 3 1˙662˙800.00 554˙266.67
58 ISRAEL NATIONAL MUSEUM OF SCIENCE, TECHNOLOGY AND SPACE DANIEL AND MATILDE RECANATI CENTER 3 163˙429.00 54˙476.33
59 MAGEN DAVID ADOM IN ISRAEL 3 1˙643˙625.00 547˙875.00
60 NETIVEI ISRAEL - NATIONAL TRANSPORT INFRASTRUCTURE COMPANY LTD 2 177˙071.00 88˙535.50
61 KADIMASTEM LTD 2 910˙250.00 455˙125.00
62 MINISTRY OF SCIENCE, TECHNOLOGY AND SPACE 2 408˙214.00 204˙107.00
63 NanoVation-GS 2 457˙393.00 228˙696.50
64 ASSOCIATION ECO OCEAN 2 599˙771.00 299˙885.50
65 TEL AVIV YAFO MUNICIPALITY 2 129˙843.00 64˙921.50
66 TECHNOLOGIES OF VOICE INTERFACE LTD 2 1˙446˙831.00 723˙415.50
67 AL-QASEMI ACADEMY ASSOCIATION 2 29˙367.00 14˙683.50
68 RAY TECHNIQUES LTD 2 230˙000.00 115˙000.00
69 EQUI-NOM LTD 2 193˙325.00 96˙662.50
70 EMC ISRAEL DEVELOPMENT CENTER LTD 2 679˙575.00 339˙787.50
71 SOLIGHT LTD 2 1˙114˙437.00 557˙218.50
72 MOBIT TELECOM LTD 2 1˙544˙375.00 772˙187.50
73 YAD VASHEM THE HOLOCAUST MARTYRS AND HEROES REMEMBRANCE AUTHORITY 2 1˙366˙941.00 683˙470.50
74 TOWER SEMICONDUCTOR LTD 2 1˙594˙807.00 797˙403.50
75 GREENSPENSE LTD 2 1˙426˙812.00 713˙406.00
76 OPTIQGAIN LTD 2 1˙838˙682.00 919˙341.00
77 PROARC MEDICAL LTD 2 1˙993˙725.00 996˙862.50
78 GILAT SATELLITE NETWORKS LTD 2 1˙035˙530.00 517˙765.00
79 RUNEL NGMT LTD 2 1˙981˙000.00 990˙500.00
80 NUCLEIX LTD 2 2˙506˙562.00 1˙253˙281.00
81 ORIGIN GPS LTD 2 2˙248˙743.00 1˙124˙371.50
82 SI-GA DATA SECURITY (2014) LTD 2 819˙562.00 409˙781.00
83 ELTA SYSTEMS LTD 2 409˙263.00 204˙631.50
84 NEWPACE LTD 2 2˙513˙825.00 1˙256˙912.50
85 MUNICIPALITY OF JERUSALEM 2 320˙178.00 160˙089.00
86 ARGUS CYBER SECURITY LTD 2 707˙262.00 353˙631.00
87 RESPINOVA LTD 2 2˙464˙365.00 1˙232˙182.50
88 P.V. NANO CELL LTD 2 838˙961.00 419˙480.50
89 ASSUTA MEDICAL CENTERS LTD 2 1˙543˙750.00 771˙875.00
90 Ministry of Environmental Protection 2 54˙022.00 27˙011.00
91 ELMINDA LTD 2 2˙008˙915.00 1˙004˙457.50
92 CARMEL DIAGNOSTICS LTD 2 1˙496˙486.00 748˙243.00
93 HADASSAH MEDICAL ORGANIZATION 2 606˙550.00 303˙275.00
94 WMT WIRE MACHINE TECHNOLOGIES LTD 2 104˙000.00 52˙000.00
95 CARMEL OLEFINS LIMITED 2 832˙937.00 416˙468.50
96 EGGXYT LTD 2 2˙379˙250.00 1˙189˙625.00
97 M.M.A. TECH LTD 2 1˙211˙785.00 605˙892.50
98 RAFAEL 2 0.00 0.00
99 LINGACOM LTD 2 1˙997˙527.00 998˙763.50
100 SYNVERTEC LTD 2 1˙037˙604.00 518˙802.00
101 MUNICIPALITY OF EILAT 2 509˙750.00 254˙875.00
102 NANO-TEXTILE LTD 2 2˙402˙875.00 1˙201˙437.50
103 PARAGATE MEDICAL LTD 2 2˙086˙849.00 1˙043˙424.50
104 THERMO SIV LTD 2 612˙113.00 306˙056.50
105 METOMOTION LTD 2 2˙117˙340.00 1˙058˙670.00
106 SATURAS LTD 2 1˙521˙645.00 760˙822.50
107 ATHENA I.C.T. LTD 2 320˙775.00 160˙387.50
108 S.P. NANO LTD 2 258˙125.00 129˙062.50
109 ELASTIMED LTD 2 1˙386˙142.00 693˙071.00
110 The Gertner Institute for Epidemiology & Health Policy Research, Ltd 2 532˙875.00 266˙437.50
111 THE ISRAEL ELECTRIC CORPORATION LIMITED 2 667˙087.00 333˙543.50
112 K DICTIONARIES LTD 2 372˙887.00 186˙443.50
113 POWERSINES LTD 2 1˙769˙639.00 884˙819.50
114 MATIMOP, ISRAELI INDUSTRY CENTER FOR RESEARCH & DEVELOPMENT 2 66˙398.00 33˙199.00
115 N. AMRAM TECHNOLOGIES LTD 2 201˙875.00 100˙937.50
116 EMC ISRAEL ADVANCED INFORMATION TECHNOLOGIES LTD 2 602˙125.00 301˙062.50
117 EMZA VISUAL SENSE LTD 2 909˙975.00 454˙987.50
118 BETALIN THERAPEUTICS LTD 2 1˙283˙750.00 641˙875.00
119 SUNBOOST LTD 2 648˙051.00 324˙025.50
120 KIMRON VETERINARY INSTITUTE 2 103˙125.00 51˙562.50
121 SOREK MEDICAL SYSTEMS LTD 2 1˙653˙000.00 826˙500.00
122 KANFIT LTD 2 623˙680.00 311˙840.00
123 YODFAT ENGINEERS (1994) LTD 2 1˙719˙371.00 859˙685.50
124 SKM AERONAUTICS LTD 2 1˙383˙375.00 691˙687.50
125 PISGA SOFTWARE AND COMMUNICATION LTD 2 473˙000.00 236˙500.00
126 ORANIM ACADEMIC COLLEGE OF EDUCATION - THE KIBBUTZ MOVEMENT 2 29˙367.00 14˙683.50
127 EKON MODELING SOFWARE SYSTEMS LTD*EKON 2 980˙200.00 490˙100.00
128 THE HEALTH CORPORATION - RAMBAM 2 411˙444.00 205˙722.00
129 REGENTIS BIOMATERIALS LTD 2 2˙794˙440.00 1˙397˙220.00
130 MOBIUS PROTECTION SYSTEMS LTD 2 2˙121˙448.00 1˙060˙724.00
131 HIL APPLIED MEDICAL LTD 2 2˙399˙306.00 1˙199˙653.00
132 HOLO-OR LTD 2 832˙298.00 416˙149.00
133 LIBERDI LTD 2 2˙210˙725.00 1˙105˙362.50
134 VECTORIOUS MEDICAL TECHNOLOGIES LTD 2 1˙884˙802.00 942˙401.00
135 RED HAT ISRAEL LTD 2 1˙058˙750.00 529˙375.00
136 WONDERLOGIX LTD 2 1˙991˙800.00 995˙900.00
137 FILTERLEX MEDICAL LTD 2 2˙185˙000.00 1˙092˙500.00
138 HARBO TECHNOLOGIES LTD 2 1˙046˙074.00 523˙037.00
139 MICROBOT MEDICAL LTD 1 50˙000.00 50˙000.00
140 CURIOSITY ROBOTICS LTD 1 50˙000.00 50˙000.00
141 BRENMILLER ENERGY LTD 1 50˙000.00 50˙000.00
142 FBM COMPOSITE MATERIALS LTD 1 258˙370.00 258˙370.00
143 ZAKA-SEARCH AND RESCUE 1 128˙250.00 128˙250.00
144 CIVAN ADVANCED TECHNOLOGIES LTD 1 1˙969˙625.00 1˙969˙625.00
145 TRIDACNA LTD 1 239˙312.00 239˙312.00
146 SONICEDGE LTD 1 50˙000.00 50˙000.00
147 ETHERNITY NETWORKS LTD 1 709˙375.00 709˙375.00
148 ANIMA EXPRESS-YOURSELF 1 50˙000.00 50˙000.00
149 GLOBEKEEPER TECH LTD 1 50˙000.00 50˙000.00
150 Alzheimer's Association Israel 1 0.00 0.00
151 ACCELLTA LTD 1 50˙000.00 50˙000.00
152 ACKTAR LTD. 1 329˙250.00 329˙250.00
153 CIVDRONE LTD 1 50˙000.00 50˙000.00
154 FLYING SPARK LTD 1 50˙000.00 50˙000.00
155 AUGMANITY NANO LTD 1 892˙219.00 892˙219.00
156 SOFTIMIZE LTD 1 50˙000.00 50˙000.00
157 Nano Retina 1 0.00 0.00
158 FRISIMOS TECHNOLOGIES LTD 1 50˙000.00 50˙000.00
159 SPACEPHARMA R&D ISRAEL LTD 1 906˙150.00 906˙150.00
160 STEPWISE LTD 1 50˙000.00 50˙000.00
161 BGR ROBOTICS LTD 1 50˙000.00 50˙000.00
162 MYBIOTICS PHARMA LTD 1 50˙000.00 50˙000.00
163 HANITA COATINGS RCA LTD 1 93˙330.00 93˙330.00
164 ELA PHARMA LTD 1 50˙000.00 50˙000.00
165 PROJECT-RAY LTD 1 50˙000.00 50˙000.00
166 MEDIGUIDE LTD 1 27˙000.00 27˙000.00
167 LIGHTYX SYSTEMS LTD 1 50˙000.00 50˙000.00
168 HI PARK SOLUTIONS LTD 1 50˙000.00 50˙000.00
169 E.V.R. MOTORS LTD 1 50˙000.00 50˙000.00
170 INTU-VIEW LTD 1 330˙750.00 330˙750.00
171 OPSYS TECH LTD 1 555˙000.00 555˙000.00
172 OXITONE MEDICAL LTD 1 50˙000.00 50˙000.00
173 TRANS BIO-DIESEL LTD 1 50˙000.00 50˙000.00
174 Ratio Oil Exploration 1 0.00 0.00
175 DEEP HEALTH LTD 1 2˙478˙087.00 2˙478˙087.00
176 M T R S 3 SOLUTIONS AND SERVICES LTD 1 422˙250.00 422˙250.00
177 DATUMATE LTD. 1 50˙000.00 50˙000.00
178 BRAINMARC LTD 1 50˙000.00 50˙000.00
179 SENSIBLE MEDICAL INNOVATIONS LTD 1 50˙000.00 50˙000.00
180 TECHSOMED MEDICAL TECHNOLOGIES LTD 1 50˙000.00 50˙000.00
181 NANOSYNEX LTD 1 50˙000.00 50˙000.00
182 SYRINJECTOR LTD 1 50˙000.00 50˙000.00
183 PDP TECHNOLOGIES LTD 1 50˙000.00 50˙000.00
184 AQUA SOLUTIONS LTD 1 50˙000.00 50˙000.00
185 SINGER INSTRUMENTS & CONTROL LTD 1 50˙000.00 50˙000.00
186 WEEDOUT LTD 1 50˙000.00 50˙000.00
187 DAN YOSSI 1 91˙275.00 91˙275.00
188 THERMA SPHERA LTD 1 50˙000.00 50˙000.00
189 WADIS LTD 1 164˙598.00 164˙598.00
190 AMSYS LTD 1 231˙250.00 231˙250.00
191 RAILSEC LTD 1 231˙500.00 231˙500.00
192 ENERGY RE-CONNECT LTD 1 50˙000.00 50˙000.00
193 AGILENT TECHNOLOGIES LDA ISRAEL LTD 1 38˙750.00 38˙750.00
194 OKO FINANCE LTD 1 50˙000.00 50˙000.00
195 Center for Digital Innovation 1 0.00 0.00
196 GE MEDICAL SYSTEMS ISRAEL LTD 1 717˙675.00 717˙675.00
197 ITAMAR MEDICAL LTD 1 50˙000.00 50˙000.00
198 KAHR MEDICAL LTD 1 131˙750.00 131˙750.00
199 GENOSMART LTD 1 2˙315˙639.00 2˙315˙639.00
200 BIO-CHANGE LTD 1 50˙000.00 50˙000.00
201 TAVLIT PLASTIC LIMITED 1 2˙109˙531.00 2˙109˙531.00
202 TRANSALGAE ISRAEL LTD 1 519˙750.00 519˙750.00
203 GALILEO SATELLITE NAVIGATION LTD 1 50˙000.00 50˙000.00
204 MINISTRY OF DEFENSE 1 138˙625.00 138˙625.00
205 PHENOM NETWORKS LTD 1 280˙000.00 280˙000.00
206 GEZA AD LTD 1 50˙000.00 50˙000.00
207 RAMON CHIPS LTD 1 476˙875.00 476˙875.00
208 CORETIGO LTD 1 50˙000.00 50˙000.00
209 BSP BIOLOGICAL SIGNAL PROCESSING LTD 1 50˙000.00 50˙000.00
210 BELKIN LASER LTD 1 1˙575˙658.00 1˙575˙658.00
211 BIOBEAT TECHNOLOGIES LTD 1 172˙375.00 172˙375.00
212 VERBIT SOFTWARE LTD 1 50˙000.00 50˙000.00
213 TALIAZ LTD 1 50˙000.00 50˙000.00
214 INTELLISIV LTD 1 50˙000.00 50˙000.00
215 DEGANIA SILICONE LTD 1 366˙100.00 366˙100.00
216 ELBIT SYSTEMS LAND AND C4I LTD 1 301˙875.00 301˙875.00
217 SOFT MEDICAL LTD 1 50˙000.00 50˙000.00
218 AERO-MAGNESIUM LIMITED (A.C.S) 1 330˙644.00 330˙644.00
219 CG SMARTECH LTD 1 294˙125.00 294˙125.00
220 VOLEX POWER LTD 1 50˙000.00 50˙000.00
221 LIPOCURE LTD 1 73˙600.00 73˙600.00
222 EVOGENE LTD 1 902˙532.00 902˙532.00
223 INANGO SYSTEMS LTD 1 50˙000.00 50˙000.00
224 NEURO TECHNOLOGY SOLUTIONS LTD 1 50˙000.00 50˙000.00
225 BOTANOCAP LTD 1 50˙000.00 50˙000.00
226 SHENKAR ENGINEERING.DESIGN.ART (PBC) 1 225˙400.00 225˙400.00
227 POCELL TECH LTD 1 238˙750.00 238˙750.00
228 BROWZWEAR INTERNATIONAL LTD 1 368˙886.00 368˙886.00
229 HERZLIYA MUNICIPALITY 1 166˙250.00 166˙250.00
230 THE FOUNDATION FOR MEDICAL RESEARCH AND DEVELOPMENT OF INFRASTRUCTURES AND HEALTHCARE SERVICES BY THE E WOLSFON MEDICAL CENTER 1 176˙611.00 176˙611.00
231 BRIGHTWAY VISION LTD 1 761˙447.00 761˙447.00
232 TRISOL MEDICAL LTD 1 50˙000.00 50˙000.00
233 EHV ISRAEL LIMITED PARTNERSHIP 1 0.00 0.00
234 CARDIACSENSE 1 50˙000.00 50˙000.00
235 PAYGILANT LTD 1 1˙941˙625.00 1˙941˙625.00
236 PENTALUM TECHNOLOGIES LTD 1 0.00 0.00
237 EYEFREE ASSISTING COMMUNICATION LTD 1 1˙990˙275.00 1˙990˙275.00
238 MONTFORT BRAIN MONITOR LTD 1 87˙705.00 87˙705.00
239 CORRELATA SOLUTIONS LTD 1 50˙000.00 50˙000.00
240 Kamada 1 0.00 0.00
241 ENROUTE LTD 1 50˙000.00 50˙000.00
242 GRIDON LTD 1 1˙050˙000.00 1˙050˙000.00
243 COLUGO SYSTEMS LTD 1 50˙000.00 50˙000.00
244 MUZA ERETZ Israel Museum 1 0.00 0.00
245 VAYAVISION SENSING LTD. 1 2˙425˙937.00 2˙425˙937.00
246 AGROBICS LTD 1 415˙296.00 415˙296.00
247 BONUS THERAPEUTIC LTD 1 0.00 0.00
248 SENS P.D. LTD 1 50˙000.00 50˙000.00
249 OFRA AQUA PLANTS LTD 1 50˙000.00 50˙000.00
250 FEELIT TECHNOLOGIES LTD 1 50˙000.00 50˙000.00
251 G-STAT LTD 1 547˙500.00 547˙500.00
252 ADDIONICS IL LTD 1 50˙000.00 50˙000.00
253 MINGA 1212 SOCIAL ENTERPRISE ARENA 1 45˙000.00 45˙000.00
254 Z.M.D MEDICAL LTD 1 50˙000.00 50˙000.00
255 ELFI-TECH LTD 1 50˙000.00 50˙000.00
256 FIDMI MEDICAL LTD 1 50˙000.00 50˙000.00
257 DOUXMATOK LTD 1 50˙000.00 50˙000.00
258 THE SAMUEL NEAMAN INSTITUTE FOR ADVANCED STUDIES IN SCIENCE AND TECHNOLOGY OF THE TECHNION LTD (PSC) 1 130˙000.00 130˙000.00
259 WATEFY LTD 1 50˙000.00 50˙000.00
260 KYTERA TECHNOLOGIES LTD 1 50˙000.00 50˙000.00
261 ACE APPLIED COGNITIVE ENGINEERING LTD 1 1˙866˙812.00 1˙866˙812.00
262 ECO WAVE POWER LTD 1 50˙000.00 50˙000.00
263 SMART ASSAYS BIOTECHNOLOGIES LTD 1 92˙250.00 92˙250.00
264 NOVO DR LTD 1 280˙000.00 280˙000.00
265 EIO BIOMEDICAL LTD 1 50˙000.00 50˙000.00
266 Siklu 1 0.00 0.00
267 CENS MATERIALS LTD 1 50˙000.00 50˙000.00
268 TERAMOUNT LTD 1 392˙750.00 392˙750.00
269 CARDIOVIA LTD. 1 50˙000.00 50˙000.00
270 COLOSPAN LTD 1 50˙000.00 50˙000.00
271 SAGIV TECH LTD 1 0.00 0.00
272 MOSTLYTEK LTD 1 482˙500.00 482˙500.00
273 SIEMENS INDUSTRY SOFTWARE LTD 1 550˙250.00 550˙250.00
274 CELLINT TRAFFIC SOLUTIONS LTD 1 1˙144˙932.00 1˙144˙932.00
275 CATTLE WATCH LTD 1 257˙162.00 257˙162.00
276 SALICROP LTD 1 50˙000.00 50˙000.00
277 BEIT BERL COLLEGE 1 330˙125.00 330˙125.00
278 UET RECYCLING OF INDUSTRIAL WATER LTD 1 50˙000.00 50˙000.00
279 EDAL ENGINEERING LTD 1 0.00 0.00
280 TERRAGENIC LTD. 1 50˙000.00 50˙000.00
281 YAIL NOA 1995 LTD 1 407˙607.00 407˙607.00
282 GOLDHAMER MARIANA 1 302˙273.00 302˙273.00
283 PERLIS LTD 1 50˙000.00 50˙000.00
284 FAST Laser GROUP Ltd 1 0.00 0.00
285 COMPEDIA SOFTWARE & HARDWARE DEVELOPMENT LTD 1 946˙250.00 946˙250.00
286 Akko Municipality 1 0.00 0.00
287 MARX BIOTECHNOLOGY LTD 1 50˙000.00 50˙000.00
288 LIBI - LIPSKIN-YAAKOBI-BUDOV INNOVATION LTD 1 50˙000.00 50˙000.00
289 WAISMED LTD 1 139˙732.00 139˙732.00
290 WINZSOFT (ISRAEL) LTD 1 323˙625.00 323˙625.00
291 NEUROSTEER LTD 1 50˙000.00 50˙000.00
292 LNCON SYSTEMS LTD 1 50˙000.00 50˙000.00
293 BEEWISE TECHNOLOGIES LTD 1 50˙000.00 50˙000.00
294 THE COLLEGE OF MANAGEMENT ACADEMIC STUDIES 1 85˙500.00 85˙500.00
295 SKYX LTD 1 50˙000.00 50˙000.00
296 ELECTRIC ROAD LTD 1 50˙000.00 50˙000.00
297 INFINIDAT LTD 1 386˙750.00 386˙750.00
298 NSL COMM LTD 1 50˙000.00 50˙000.00
299 CORASSIST CARDIOVASCULAR LTD 1 50˙000.00 50˙000.00
300 OOVAL VALVES LTD 1 50˙000.00 50˙000.00
301 DE-IDENTIFICATION LTD 1 50˙000.00 50˙000.00
302 ATLANTIUM TECHNOLOGIES LTD 1 215˙285.00 215˙285.00
303 E.W.R.E. LTD 1 261˙356.00 261˙356.00
304 PRISE SYSTEMS LTD 1 50˙000.00 50˙000.00
305 EKB TECHNOLOGIES LTD 1 260˙300.00 260˙300.00
306 AFEKA YISSUMIM LTD 1 18˙000.00 18˙000.00
307 MAZEBOLT TECHNOLOGIES LTD 1 50˙000.00 50˙000.00
308 INNOSEC LTD 1 50˙000.00 50˙000.00
309 Rotem Industries Ltd. 1 0.00 0.00
310 Aquanos Energy Ltd. 1 0.00 0.00
311 TUBEX NRG LTD 1 50˙000.00 50˙000.00
312 FERTILIGENT LTD 1 50˙000.00 50˙000.00
313 COMSEC LIMITED 1 342˙125.00 342˙125.00
314 TAT TECHNOLOGIES LTD 1 374˙687.00 374˙687.00
315 RENAL SENSE LTD 1 50˙000.00 50˙000.00
316 THE SOCIETY FOR THE PROTECTION OF NATURE IN ISRAEL 1 157˙500.00 157˙500.00
317 R.I.T. - RAPPAPORT INFORMATION TECHNOLOGIES LTD 1 50˙000.00 50˙000.00
318 PALAD H.Y. INDUSTRIES LTD 1 133˙671.00 133˙671.00
319 NEXTFERM TECHNOLOGIES LTD 1 50˙000.00 50˙000.00
320 GOLDEN HEART F.M.C.G. LTD 1 50˙000.00 50˙000.00
321 TERRAVISION LAB LTD 1 324˙976.00 324˙976.00
322 SOREQ NUCLEAR RESEARCH CENTER 1 371˙875.00 371˙875.00
323 ACCESS FOR LIFE 1 50˙000.00 50˙000.00
324 ORT BRAUDE COLLEGE 1 400˙812.00 400˙812.00
325 MOPAIR TECHNOLOGIES LTD. 1 50˙000.00 50˙000.00
326 ROTEC - REVERSE OSMOSIS TECHNOLOGIES LTD 1 50˙000.00 50˙000.00
327 AGRINT SENSING SOLUTIONS LTD 1 50˙000.00 50˙000.00
328 Israel Chemicals Ltd. 1 0.00 0.00
329 STARHOME 1 234˙687.00 234˙687.00
330 ILLUSIVE NETWORKS LTD 1 2˙472˙750.00 2˙472˙750.00
331 CEVA D.S.P. LTD 1 505˙750.00 505˙750.00
332 The Jerusalem Urban Design Center 1 0.00 0.00
333 MEDAWARE LTD 1 50˙000.00 50˙000.00
334 SAPIR ACADEMIC COLLEGE 1 95˙625.00 95˙625.00
335 ULANOVSKY HAGIT 1 4˙500.00 4˙500.00
336 ORAMED LTD 1 50˙000.00 50˙000.00
337 BREVEL 1 50˙000.00 50˙000.00
338 BRIGHTCODES TECHNOLOGIES LTD 1 50˙000.00 50˙000.00
339 CARDIOSET MEDICAL LTD 1 50˙000.00 50˙000.00
340 ALL-IN-IMAGE LTD 1 495˙750.00 495˙750.00
341 3NT MEDICAL LTD 1 50˙000.00 50˙000.00
342 GILLI OCEAN TECHNOLOGY LTD 1 2˙347˙800.00 2˙347˙800.00
343 NINISPEECH LTD 1 1˙816˙937.00 1˙816˙937.00
344 COMPAS ELECTRO-OPTICAL SYSTEMS LTD 1 0.00 0.00
345 RIMON CONSULTING & MANAGEMENT SERVICES LTD 1 1˙212˙228.00 1˙212˙228.00
346 LISTENING APPLICATIONS 1 50˙000.00 50˙000.00
347 MACCABI SHEIRUTEI BRIUT FOUNDATION 1 531˙875.00 531˙875.00
348 HAILO TECHNOLOGIES LTD 1 2˙095˙625.00 2˙095˙625.00
349 NANTO CLEANTECH IS 1 348˙029.00 348˙029.00
350 NESHER ISRAEL CEMENT ENTERPRISES LTD 1 194˙375.00 194˙375.00
351 MER-CELLO WIRELESS SOLUTIONS LTD 1 1˙066˙737.00 1˙066˙737.00
352 ISRA-TEAM 98 LTD 1 361˙518.00 361˙518.00
353 S.T.S. MEDICAL LTD 1 50˙000.00 50˙000.00
354 ALGAHEALTH (AH) Ltd 1 50˙000.00 50˙000.00
355 VOTIS SUBDERMAL IMAGING TECHNOLOGIES, LTD. 1 50˙000.00 50˙000.00
356 SYNVACCINE LTD 1 50˙000.00 50˙000.00
357 WATERSIGN LTD 1 0.00 0.00
358 INNOGING MEDICAL LTD 1 50˙000.00 50˙000.00
359 SEEVIX MATERIAL SCIENCES LTD 1 50˙000.00 50˙000.00
360 MINEREYE LTD 1 2˙159˙286.00 2˙159˙286.00
361 EWAVE LTD 1 580˙000.00 580˙000.00
362 DST CLEANTECH LTD 1 383˙768.00 383˙768.00
363 ABI ENERGY LTD 1 50˙000.00 50˙000.00
364 INTEL ELECTRONICS LTD 1 0.00 0.00
365 AVERY DENNISON ISRAEL LTD 1 527˙094.00 527˙094.00
366 BETTER JUICE LTD 1 50˙000.00 50˙000.00
367 IGENTIFY LTD 1 50˙000.00 50˙000.00
368 MEDYMATCH TECHNOLOGY LTD 1 301˙500.00 301˙500.00
369 MAGENTIQ EYE LTD 1 50˙000.00 50˙000.00
370 POWERPLUG LTD 1 1˙074˙203.00 1˙074˙203.00
371 NSC - NANO SONO COOPERATION LTD 1 86˙187.00 86˙187.00
372 MASSIVIT 3D PRINTING TECHNOLOGIES LTD 1 448˙750.00 448˙750.00
373 BRAIN RESEARCH AND DEVELOPMENT SERVICES LTD 1 150˙747.00 150˙747.00
374 ALLEVETIX MEDICAL LTD 1 50˙000.00 50˙000.00
