The following table shows the list of Horizon 2020 projects developed by "QUANTAVIS SRL". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | WASP | H2020-EU.2.1.1. | participant | 574˙790.00 | 2019-01-01 | 475 |
| 2 | QUEFORMAL | H2020-EU.1.2.1. | participant | 343˙450.00 | 2019-01-01 | 448 |
| totale | 918˙240.00 | |||||
This organization collaborated with partners in 5 countries.
Within the project WASP this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | DE | Essity | ESSITY OPERATIONS MANNHEIM GMBH (PRC) |
| participant | ES | ICN2 | FUNDACIO INSTITUT CATALA DE NANOCIENCIA I NANOTECNOLOGIA (REC) |
| participant | IT | UNITOV | UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA (HES) |
| coordinator | IT | UNIPI | UNIVERSITA DI PISA (HES) |
| participant | UK | UNIMAN | THE UNIVERSITY OF MANCHESTER (HES) |
| participant | CH | EPFL | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (HES) |
Within the project QUEFORMAL this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | DE | UniBwM | UNIVERSITAET DER BUNDESWEHR MUENCHEN (HES) |
| participant | DE | AMO | GESELLSCHAFT FUR ANGEWANDTE MIKRO UND OPTOELEKTRONIK MIT BESCHRANKTERHAFTUNG AMO GMBH (PRC) |
| coordinator | IT | UNIPI | UNIVERSITA DI PISA (HES) |
| participant | CH | EPFL | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (HES) |
| participant | IT | CNR | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |