The following table shows the list of Horizon 2020 projects developed by "PT THERAGNOSTIC BV". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | RADIATE | H2020-EU.1.3.1. | partner | 0.00 | 2015-03-01 | 1123 |
| 2 | RAIL | H2020-EU.3.1.3. | coordinator | 2˙427˙593.00 | 2015-06-01 | 921 |
| 3 | IMMUNOSABR | H2020-EU.3.1.3. | participant | 312˙500.00 | 2017-01-01 | 1330 |
| 4 | REACT | H2020-EU.2.3.2.2. | coordinator | 147˙212.00 | 2017-11-17 | 1868 |
| totale | 2˙887˙305.00 | |||||
This organization collaborated with partners in 8 countries.
Within the project RADIATE this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| partner | FR | DNA Therapeutics (OTH) | |
| partner | UK | EACR (OTH) | |
| partner | BE | ESTRO (OTH) | |
| partner | DE | MAB Discovery (OTH) | |
| partner | US | University of Szeged (HES) | |
| partner | UK | Vertex Pharmaceuticals (PRC) | |
| partner | NL | DualTPharma | DualTpharma (PRC) |
| participant | DE | UKE | UNIVERSITAETSKLINIKUM ESSEN (HES) |
| participant | FR | IC | INSTITUT CURIE (REC) |
| participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
| participant | NL | UM | UNIVERSITEIT MAASTRICHT (HES) |
| participant | BE | UCL | UNIVERSITE CATHOLIQUE DE LOUVAIN (HES) |
| coordinator | UK | UOXF | THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD (HES) |
Within the project RAIL this organization got in touch with:
Only 1 participant
Within the project IMMUNOSABR this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | NL | HIV | HEALTH INNOVATION VENTURES BV (PRC) |
| participant | BE | ECPC | EUROPEAN CANCER PATIENT COALITION (OTH) |
| participant | BE | UZ Gent | UNIVERSITAIR ZIEKENHUIS GENT (REC) |
| participant | IT | PHILOGEN SPA | PHILOGEN SPA (PRC) |
| participant | FR | COL | CENTRE OSCAR LAMBRET (OTH) |
| participant | BE | CUSL | CLINIQUES UNIVERSITAIRES SAINT-LUC (REC) |
| participant | NL | AzM | ACADEMISCH ZIEKENHUIS MAASTRICHT (REC) |
| participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
| participant | IT | UCSC | UNIVERSITA CATTOLICA DEL SACRO CUORE (HES) |
| participant | UK | UCL | UNIVERSITY COLLEGE LONDON (HES) |
| coordinator | NL | UM | UNIVERSITEIT MAASTRICHT (HES) |
| participant | NL | NKI | STICHTING HET NEDERLANDS KANKER INSTITUUT-ANTONI VAN LEEUWENHOEK ZIEKENHUIS (REC) |
| participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
| participant | BE | KU Leuven | KATHOLIEKE UNIVERSITEIT LEUVEN (HES) |
| participant | DE | EKUT | EBERHARD KARLS UNIVERSITAET TUEBINGEN (HES) |
| participant | NL | RUNMC | STICHTING KATHOLIEKE UNIVERSITEIT (HES) |
Within the project REACT this organization got in touch with:
Only 1 participant