The following table shows the list of Horizon 2020 projects developed by "WOLNA PRZEDSIEBIORCZOSC ODDZIAL TERENOWY W GDANDK". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | KAM2CentralPoland | H2020-EU.2.3. | participant | 11˙200.00 | 2015-01-01 | 762 |
| 2 | KAM2CentralPoland-2 | H2020-EU.2.3. | participant | 18˙425.00 | 2017-01-01 | 794 |
| 3 | KAM2CentralPoland-3 | H2020-EU.2.3. | participant | 8˙417.00 | 2019-01-01 | 437 |
| 4 | KAM2CentralPoland-4 | H2020-EU.2.3.2.2. | participant | 22˙986.00 | 2020-01-01 | 416 |
| totale | 61˙028.00 | |||||
This organization collaborated with partners in 1 countries.
Within the project KAM2CentralPoland this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | PL | UNIWARSAW | UNIWERSYTET WARSZAWSKI (HES) |
| coordinator | PL | PARP | POLSKA AGENCJA ROZWOJU PRZEDSIEBIORCZOSCI (PUB) |
| participant | PL | TARR | TORUNSKA AGENCJA ROZWOJU REGIONALNEGO SPOLKA AKCYJNA (OTH) |
| participant | PL | FOUNDATION FOR PROMOTION OF ENTREPRENEURSHIP | FUNDACJA ROZWOJU PRZEDSIEBIORCZOSCI (OTH) |
| participant | PL | INSTYTUT MECHANIZACJI BUDOWNICTWA I GORNICTWA SKALNEGO | INSTYTUT MECHANIZACJI BUDOWNICTWA I GORNICTWA SKALNEGO (REC) |
Within the project KAM2CentralPoland-2 this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | PL | UNIWARSAW | UNIWERSYTET WARSZAWSKI (HES) |
| coordinator | PL | PARP | POLSKA AGENCJA ROZWOJU PRZEDSIEBIORCZOSCI (PUB) |
| participant | PL | TARR | TORUNSKA AGENCJA ROZWOJU REGIONALNEGO SPOLKA AKCYJNA (OTH) |
| participant | PL | FOUNDATION FOR PROMOTION OF ENTREPRENEURSHIP | FUNDACJA ROZWOJU PRZEDSIEBIORCZOSCI (OTH) |
| participant | PL | INSTYTUT MECHANIZACJI BUDOWNICTWA I GORNICTWA SKALNEGO | INSTYTUT MECHANIZACJI BUDOWNICTWA I GORNICTWA SKALNEGO (REC) |
Within the project KAM2CentralPoland-3 this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | PL | UNIWARSAW | UNIWERSYTET WARSZAWSKI (HES) |
| coordinator | PL | PARP | POLSKA AGENCJA ROZWOJU PRZEDSIEBIORCZOSCI (PUB) |
| participant | PL | TARR | TORUNSKA AGENCJA ROZWOJU REGIONALNEGO SPOLKA AKCYJNA (OTH) |
| participant | PL | FOUNDATION FOR PROMOTION OF ENTREPRENEURSHIP | FUNDACJA ROZWOJU PRZEDSIEBIORCZOSCI (OTH) |
| participant | PL | INSTYTUT MECHANIZACJI BUDOWNICTWA I GORNICTWA SKALNEGO | INSTYTUT MECHANIZACJI BUDOWNICTWA I GORNICTWA SKALNEGO (REC) |
Within the project KAM2CentralPoland-4 this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | PL | UNIWARSAW | UNIWERSYTET WARSZAWSKI (HES) |
| coordinator | PL | PARP | POLSKA AGENCJA ROZWOJU PRZEDSIEBIORCZOSCI (PUB) |
| participant | PL | TARR | TORUNSKA AGENCJA ROZWOJU REGIONALNEGO SPOLKA AKCYJNA (OTH) |
| participant | PL | FOUNDATION FOR PROMOTION OF ENTREPRENEURSHIP | FUNDACJA ROZWOJU PRZEDSIEBIORCZOSCI (OTH) |
| participant | PL | INSTYTUT MECHANIZACJI BUDOWNICTWA I GORNICTWA SKALNEGO | INSTYTUT MECHANIZACJI BUDOWNICTWA I GORNICTWA SKALNEGO (REC) |