The following table shows the list of Horizon 2020 projects developed by "BIOFABICS LDA". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | 3DPRINT-VASCU-CHIP | H2020-EU.1.3.2. | coordinator | 148˙635.00 | 2018-05-01 | 1619 |
| 2 | iP-OSTEO | H2020-EU.1.3.3. | participant | 101˙200.00 | 2019-02-01 | 504 |
| 3 | Fish-AI | H2020-EU.1.2.1. | participant | 492˙500.00 | 2019-04-01 | 525 |
| 4 | ActiTOX | H2020-EU.1.3.3. | participant | 133˙400.00 | 2019-08-01 | 13094 |
| totale | 875˙735.00 | |||||
This organization collaborated with partners in 12 countries.
Within the project 3DPRINT-VASCU-CHIP this organization got in touch with:
Only 1 participant
Within the project iP-OSTEO this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | NL | SCINUS | SCINUS HOLDING BV (PRC) |
| participant | CZ | INCU | INOCURE SRO (PRC) |
| participant | DE | LLS Rowiak | LLS ROWIAK LASERLABSOLUTIONS GMBH (PRC) |
| participant | AT | ORTHO | ORTHOSERA GMBH (PRC) |
| participant | DE | OSPIN | OSPIN GMBH (PRC) |
| participant | DE | HSRW | HOCHSCHULE RHEIN-WAAL-HSRW RHINE-WAAL UNIVERSITY OF APPLIED SCIENCES (HES) |
| participant | NO | Corticalis | CORTICALIS AS (PRC) |
| coordinator | CZ | IEM | USTAV EXPERIMENTALNI MEDICINY AKADEMIE VED CESKE REPUBLIKY VEREJNA VYZKUMNA INSTITUCE (REC) |
| participant | PL | IPPT | INSTYTUT PODSTAWOWYCH PROBLEMOW TECHNIKI POLSKIEJ AKADEMII NAUK (REC) |
| participant | DK | BIONEER | BIONEER A/S (REC) |
| participant | HU | SZECH | SZECHENYI ISTVAN UNIVERSITY (HES) |
| participant | UK | UCL | UNIVERSITY COLLEGE LONDON (HES) |
| participant | DE | FEP | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project Fish-AI this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | IL | IOLR | ISRAEL OCEANOGRAPHIC AND LIMNOLOGICAL RESEARCH LIMITED (REC) |
| participant | NO | ARC | SKRETTING AQUACULTURE RESEARCH CENTRE AS (PRC) |
| participant | NO | NMBU | NORGES MILJO-OG BIOVITENSKAPLIGE UNIVERSITET (HES) |
| participant | BE | UGent | UNIVERSITEIT GENT (HES) |
| coordinator | IT | UMIL | UNIVERSITA DEGLI STUDI DI MILANO (HES) |
Within the project ActiTOX this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | CZ | INCU | INOCURE SRO (PRC) |
| participant | AT | ORT | ORTHOSERA GMBH (PRC) |
| participant | DE | OSPIN | OSPIN GMBH (PRC) |
| participant | CZ | IEM | USTAV EXPERIMENTALNI MEDICINY AKADEMIE VED CESKE REPUBLIKY VEREJNA VYZKUMNA INSTITUCE (REC) |
| participant | DK | BIONEER | BIONEER A/S (REC) |
| participant | AT | UNI GRAZ | UNIVERSITAET GRAZ (HES) |
| participant | HU | SZE | SZECHENYI ISTVAN UNIVERSITY (HES) |
| participant | AT | TU WIEN | TECHNISCHE UNIVERSITAET WIEN (HES) |
| coordinator | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |