The following table shows the list of Horizon 2020 projects developed by "GENIALIS D.O.O". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | Vaccinesurvey | H2020-EU.1.3.3. | participant | 220˙500.00 | 2015-01-01 | 1089 |
| 2 | GDAPIV | H2020-EU.2.1.1.;H2020-EU.2.3.1. | coordinator | 50˙000.00 | 2015-02-01 | 956 |
| 3 | DD-DeCaF | H2020-EU.2.1.4. | participant | 536˙875.00 | 2016-03-01 | 939 |
| totale | 807˙375.00 | |||||
This organization collaborated with partners in 10 countries.
Within the project Vaccinesurvey this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | IT | POLOGGB | POLO D'INNOVAZIONE DI GENOMICA, GENETICA E BIOLOGIA SCARL (PRC) |
| partner | BF | MINISTERE DE LA SANTE | MINISTERE DE LA SANTE (PUB) |
| participant | UK | MtM | MICROTEST MATRICES LTD (PRC) |
| participant | IT | UNIPG | UNIVERSITA DEGLI STUDI DI PERUGIA (HES) |
| participant | IT | URM1 | UNIVERSITA DEGLI STUDI DI ROMA LA SAPIENZA (HES) |
| coordinator | UK | IMPERIAL | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE (HES) |
Within the project GDAPIV this organization got in touch with:
Only 1 participant
Within the project DD-DeCaF this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | DK | Biosyntia | BIOSYNTIA APS (PRC) |
| participant | PT | SILICOLIFE LDA | SILICOLIFE LDA (PRC) |
| participant | DE | Biobyte | BIOBYTE SOLUTIONS GMBH (PRC) |
| participant | NL | DSM | DSM FOOD SPECIALTIES BV (PRC) |
| participant | CH | EPFL | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (HES) |
| participant | ES | UPM | UNIVERSIDAD POLITECNICA DE MADRID (HES) |
| participant | SE | CHALMERS | CHALMERS TEKNISKA HOEGSKOLA AB (HES) |
| participant | DE | EMBL | EUROPEAN MOLECULAR BIOLOGY LABORATORY (REC) |
| coordinator | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
| participant | PT | UMINHO | UNIVERSIDADE DO MINHO (HES) |