Elenco progetti ente SWANSEA UNIVERSITY (United Kingdom)

Scheda "SWANSEA UNIVERSITY": lista dei progetti a cui questo ente ha partecipato nell'ambito del Settimo Programma Quadro.

# acronimo  programma  ruolo  EC contributo  inizio 
1 FISHSCAN FP7-SME participant 4˙302.00 2011-06-01
2 COMPUTAL FP7-PEOPLE participant 63˙500.00 2012-02-01
3 NEPHROPS FP7-SME participant 907.02 2012-02-01
4 COSMA FP7-PEOPLE participant 16˙600.00 2012-04-01
5 INBIOSOIL FP7-ENVIRONMENT participant 323˙089.00 2012-07-01
6 CHANGE FP7-TRANSPORT participant 377˙250.00 2012-08-01
7 PREVIEW FP7-KBBE participant 315˙000.00 2013-01-01
8 QUAINT FP7-ICT participant 0.00 2012-08-01
9 PERSEUS FP7-PEOPLE coordinator 200˙371.80 2013-02-01
10 AMAZE FP7-NMP participant 10˙000.00 2013-01-01
11 PROTOTOUCH FP7-PEOPLE participant 542˙308.80 2013-05-01
12 GOTA FP7-JTI participant 269˙671.00 2012-10-01
13 AMETHYST FP7-SME participant 25˙395.00 2009-11-01
14 TCAINMAND FP7-PEOPLE participant 201˙600.00 2014-01-01
15 ECOPRED FP7-PEOPLE coordinator 100˙000.00 2013-09-01
16 OASIS FP7-ICT participant 0.00 2013-12-01
17 CORCON FP7-PEOPLE participant 25˙200.00 2014-01-01
18 FLUORFLIGHT FP7-PEOPLE coordinator 231˙283.20 2015-01-01
19 BONE FP7-ICT participant 0.00 2008-01-01
20 Fast2Light FP7-ICT participant 0.00 2008-02-01
21 SALSEA-MERGE FP7-ENVIRONMENT participant 0.00 2008-04-01
22 INTEGRIS FP7-HEALTH participant 0.00 2008-05-01
23 HEALTHATWORK FP7-HEALTH participant 0.00 2008-08-01
24 DIA-CHIP FP7-PEOPLE coordinator 0.00 2008-07-01
25 HADRONPHYSICS2 FP7-INFRASTRUCTURES participant 27˙520.00 2009-01-01
26 LIFT FP7-NMP participant 168˙612.00 2009-09-01
27 NANOBIOTOUCH FP7-NMP participant 237˙774.00 2010-01-01
28 SHELLPLANT FP7-SME participant 10˙796.00 2010-01-01
29 ATCOME FP7-PEOPLE participant 217˙892.27 2010-01-01
30 OMSAMA FP7-IDEAS-ERC hostInstitution 2˙481˙462.00 2010-05-01
31 OMSAMA FP7-IDEAS-ERC hostInstitution 2˙481˙462.00 2010-05-01
32 MUSSELSALIVE FP7-SME participant 4˙180.08 2010-06-01
33 BIOALGAESORB FP7-SME participant 1˙404.08 2010-08-01
34 LOBSTERPLANT FP7-SME participant 0.00 2008-09-15
35 BIONEXGEN FP7-NMP participant 291˙724.80 2010-09-01
36 TRACE FP7-IDEAS-ERC hostInstitution 1˙471˙116.80 2011-09-01
37 TRACE FP7-IDEAS-ERC hostInstitution 1˙471˙116.80 2011-09-01
38 HY-FEMUS FP7-PEOPLE coordinator 166˙040.80 2011-07-28
39 EPOCH FP7-SIS participant 104˙838.00 2010-11-01
40 EURO-BASIN FP7-ENVIRONMENT participant 109˙977.00 2010-12-31
41 DEAMMRECIRC FP7-SME participant 4˙020.08 2011-01-01
42 EUROMEDICAT FP7-HEALTH participant 221˙938.45 2011-03-01
43 MULTIHY FP7-NMP participant 322˙230.80 2011-05-01
totale 12˙500˙583.78