PUN del giorno 28/10/2019

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 36.771 34.80 40.39 40.39 40.39 34.80 34.80
2 33.428 31.38 37.21 37.21 37.21 31.38 31.38
3 32.379 30.00 36.86 36.86 36.86 30.00 30.00
4 30.780 27.64 36.79 36.79 36.79 27.64 27.64
5 30.935 27.93 36.78 36.78 36.78 27.93 27.93
6 36.097 34.75 38.79 38.79 38.79 34.75 34.75
7 45.010 45.01 45.01 45.01 45.01 45.01 45.01
8 53.344 53.34 53.34 53.34 53.34 53.34 53.34
9 55.490 55.49 55.49 55.49 55.49 55.49 55.49
10 55.660 55.66 55.66 55.66 55.66 55.66 55.66
11 54.620 54.62 54.62 54.62 54.62 54.62 54.62
12 51.000 51.00 51.00 51.00 51.00 51.00 51.00
13 48.000 48.00 48.00 48.00 48.00 48.00 48.00
14 50.900 50.90 50.90 50.90 50.90 50.90 50.90
15 53.000 53.00 53.00 53.00 53.00 53.00 53.00
16 58.000 58.00 58.00 58.00 58.00 58.00 58.00
17 61.260 61.26 61.26 61.26 61.26 61.26 61.26
18 61.802 61.26 61.26 71.00 61.26 61.26 61.26
19 64.293 63.62 63.62 75.18 63.62 63.62 63.62
20 62.321 61.50 61.50 75.18 61.50 61.50 61.50
21 59.392 58.00 59.24 75.18 59.24 58.00 58.00
22 52.126 50.90 50.90 71.00 50.90 50.90 50.90
23 46.420 46.42 46.42 46.42 46.42 46.42 46.42
24 42.300 42.30 42.30 42.30 42.30 42.30 42.30
media 48.583 47.79 49.50 52.54 49.50 47.79 47.79

Diagramma prezzi orari energia (MGP)