Opendata, web and dolomites

Institutions leader of H2020 projects from United Kingdom

This page lists the Institutions from United Kingdom with the role of coordinator in the Horizon 2020 Framework Programme.

Click on table headers to rearrange data.

# institution  number of projects  total cost  total contribution.  average contrib. 
1 THE CHANCELLOR MASTERS AND SCHOLARSOF THE UNIVERSITY OF CAMBRIDGE 378 335˙296˙243 340˙797˙079 901˙580
2 THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD 342 393˙303˙004 369˙613˙095 1˙080˙740
3 UNIVERSITY COLLEGE LONDON 261 356˙035˙442 349˙372˙770 1˙338˙593
4 IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE 214 302˙358˙257 294˙853˙898 1˙377˙822
5 THE UNIVERSITY OF BIRMINGHAM 162 186˙851˙553 174˙951˙983 1˙079˙951
6 THE UNIVERSITY OF EDINBURGH 152 255˙257˙668 228˙468˙355 1˙503˙081
7 UNIVERSITY OF LEEDS 123 129˙997˙558 129˙549˙673 1˙053˙249
8 UNIVERSITY OF BRISTOL 120 116˙446˙262 116˙543˙927 971˙199
9 THE UNIVERSITY OF MANCHESTER 109 117˙593˙787 116˙767˙271 1˙071˙259
10 THE UNIVERSITY OF WARWICK 87 86˙129˙834 81˙900˙834 941˙389
11 KING'S COLLEGE LONDON 87 238˙856˙471 160˙427˙088 1˙843˙990
12 THE UNIVERSITY OF EXETER 87 103˙861˙647 103˙923˙555 1˙194˙524
13 UNIVERSITY OF GLASGOW 86 98˙010˙962 96˙963˙659 1˙127˙484
14 THE UNIVERSITY OF SHEFFIELD 85 107˙105˙743 104˙469˙248 1˙229˙050
15 QUEEN MARY UNIVERSITY OF LONDON 80 53˙411˙832 52˙341˙921 654˙274
16 THE UNIVERSITY OF NOTTINGHAM 78 84˙095˙134 80˙892˙073 1˙037˙078
17 UNIVERSITY OF NEWCASTLE UPON TYNE 69 234˙342˙970 147˙550˙840 2˙138˙418
18 ASTON UNIVERSITY 65 54˙797˙162 49˙300˙710 758˙472
19 UNIVERSITY OF SOUTHAMPTON 59 99˙118˙148 96˙376˙505 1˙633˙500
20 UNIVERSITY OF YORK 58 46˙931˙490 45˙847˙615 790˙476
21 CARDIFF UNIVERSITY 53 40˙571˙869 40˙571˙869 765˙507
22 THE FRANCIS CRICK INSTITUTE LIMITED 52 52˙943˙822 52˙943˙822 1˙018˙150
23 UNITED KINGDOM RESEARCH AND INNOVATION 50 96˙282˙020 80˙733˙885 1˙614˙678
24 THE UNIVERSITY COURT OF THE UNIVERSITY OF ST ANDREWS 50 67˙349˙353 64˙196˙113 1˙283˙922
25 LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE 48 65˙498˙712 61˙856˙190 1˙288˙671
26 THE UNIVERSITY OF SUSSEX 42 45˙975˙744 45˙755˙519 1˙089˙417
27 THE QUEEN'S UNIVERSITY OF BELFAST 38 53˙749˙226 43˙115˙251 1˙134˙612
28 THE UNIVERSITY OF LIVERPOOL 37 62˙974˙675 53˙175˙466 1˙437˙175
29 UNIVERSITY OF DURHAM 35 42˙408˙997 41˙490˙797 1˙185˙451
30 TWI LIMITED 32 112˙024˙568 112˙439˙515 3˙513˙735
31 THE UNIVERSITY OF READING 25 35˙457˙647 34˙654˙254 1˙386˙170
32 UNIVERSITY OF EAST ANGLIA 25 24˙226˙292 24˙226˙292 969˙052
33 UNIVERSITY OF DUNDEE 25 28˙191˙489 26˙234˙878 1˙049˙395
34 UNIVERSITY OF STRATHCLYDE 23 37˙724˙493 37˙697˙493 1˙639˙021
35 UNIVERSITY OF BATH 23 44˙631˙763 41˙323˙247 1˙796˙663
36 UNIVERSITY OF LEICESTER 22 25˙108˙281 24˙770˙781 1˙125˙945
37 JOHN INNES CENTRE 21 16˙510˙816 16˙510˙816 786˙229
38 UNIVERSITY OF LANCASTER 21 39˙384˙844 39˙169˙792 1˙865˙228
39 COVENTRY UNIVERSITY 20 41˙307˙376 39˙184˙144 1˙959˙207
40 ROYAL HOLLOWAY AND BEDFORD NEW COLLEGE 20 21˙061˙929 19˙928˙244 996˙412
41 UNIVERSITY OF KENT 20 33˙460˙310 32˙538˙726 1˙626˙936
42 UNIVERSITY OF SURREY 19 24˙448˙408 23˙577˙908 1˙240˙943
43 HERIOT-WATT UNIVERSITY 18 29˙405˙441 29˙362˙025 1˙631˙224
44 NATURAL HISTORY MUSEUM 17 18˙131˙050 16˙300˙348 958˙844
45 CITY UNIVERSITY OF LONDON 17 30˙663˙976 30˙488˙394 1˙793˙435
46 BOURNEMOUTH UNIVERSITY 16 10˙349˙790 9˙809˙790 613˙112
47 THE UNIVERSITY COURT OF THE UNIVERSITY OF ABERDEEN 15 12˙519˙911 10˙987˙464 732˙498
48 BRUNEL UNIVERSITY LONDON 15 37˙713˙555 36˙512˙955 2˙434˙197
49 UNIVERSITY OF PLYMOUTH 13 13˙989˙825 13˙989˙822 1˙076˙140
50 LOUGHBOROUGH UNIVERSITY 13 34˙511˙937 31˙768˙190 2˙443˙707
51 ABERYSTWYTH UNIVERSITY 12 8˙161˙030 7˙826˙245 652˙187
52 LIVERPOOL JOHN MOORES UNIVERSITY 12 12˙699˙843 11˙608˙087 967˙341
53 ANGLIA RUSKIN UNIVERSITY HIGHER EDUCATION CORPORATION 12 14˙348˙542 14˙174˙141 1˙181˙178
54 LONDON SCHOOL OF HYGIENE AND TROPICAL MEDICINE ROYAL CHARTER 12 160˙106˙854 120˙325˙120 10˙027˙093
55 UNIVERSITY OF WOLVERHAMPTON 11 5˙919˙285 5˙887˙485 535˙226
56 DE MONTFORT UNIVERSITY 11 13˙850˙037 13˙850˙037 1˙259˙094
57 SWANSEA UNIVERSITY 11 29˙518˙144 28˙906˙046 2˙627˙822
58 SCHOOL OF ORIENTAL AND AFRICAN STUDIES ROYAL CHARTER 11 18˙285˙392 18˙285˙298 1˙662˙300
59 UNIVERSITY OF HUDDERSFIELD 11 9˙178˙210 8˙973˙298 815˙754
60 THE SAINSBURY LABORATORY 10 6˙524˙982 6˙524˙982 652˙498
61 GOLDSMITHS' COLLEGE 10 6˙935˙118 7˙085˙118 708˙512
62 UNIVERSITY OF BRIGHTON 9 7˙367˙496 7˙367˙496 818˙611
63 THE BABRAHAM INSTITUTE 9 6˙195˙192 6˙195˙192 688˙355
64 THE JAMES HUTTON INSTITUTE 9 23˙347˙127 22˙759˙377 2˙528˙820
65 UNIVERSITY OF ULSTER 8 11˙193˙562 11˙085˙562 1˙385˙695
66 CRANFIELD UNIVERSITY 8 12˙517˙037 12˙517˙035 1˙564˙629
67 LONDON BUSINESS SCHOOL 8 9˙508˙552 9˙508˙552 1˙188˙569
68 UNIVERSITY OF LINCOLN 7 6˙156˙029 5˙608˙000 801˙143
69 THE UNIVERSITY OF WESTMINSTER LBG 7 17˙951˙438 15˙318˙392 2˙188˙342
70 ELEMENT ENERGY LIMITED 7 435˙559˙027 143˙437˙310 20˙491˙044
71 UNIVERSITY OF HULL 7 14˙882˙331 14˙193˙831 2˙027˙690
72 UNIVERSITY OF ESSEX 7 6˙114˙133 6˙114˙133 873˙448
73 THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE 7 1˙305˙273 1˙305˙273 186˙468
74 EXUS SOFTWARE LTD 7 33˙657˙042 31˙782˙047 4˙540˙292
75 BANGOR UNIVERSITY 7 12˙030˙753 10˙449˙621 1˙492˙803
76 TRUST-IT SERVICES LIMITED 7 10˙148˙374 10˙059˙831 1˙437˙119
77 THE MANCHESTER METROPOLITAN UNIVERSITY 7 8˙339˙261 8˙334˙511 1˙190˙644
78 AIRCRAFT RESEARCH ASSOCIATION LIMITED 6 11˙013˙358 10˙615˙575 1˙769˙263
79 NESTA 6 7˙125˙921 7˙026˙389 1˙171˙065
80 SCIENCE AND TECHNOLOGY FACILITIES COUNCIL 6 26˙461˙346 23˙665˙079 3˙944˙180
81 THE ROYAL VETERINARY COLLEGE 6 4˙729˙069 4˙729˙069 788˙178
82 SCOTTISH ENTERPRISE 6 9˙963˙655 3˙790˙455 631˙743
83 THE OPEN UNIVERSITY 6 16˙225˙265 15˙458˙501 2˙576˙417
84 BIRKBECK COLLEGE - UNIVERSITY OF LONDON 6 4˙907˙433 4˙907˙433 817˙906
85 UNIVERSITY OF CENTRAL LANCASHIRE 5 3˙404˙822 2˙894˙737 578˙947
86 UNIVERSITY OF THE WEST OF ENGLAND, BRISTOL 5 9˙139˙775 9˙139˙775 1˙827˙955
87 LONDON SOUTH BANK UNIVERSITY LBG 5 11˙623˙601 9˙899˙592 1˙979˙918
88 X/OPEN COMPANY LIMITED 5 21˙679˙723 20˙457˙275 4˙091˙455
89 UNIVERSITY OF PORTSMOUTH HIGHER EDUCATION CORPORATION 5 5˙457˙201 5˙457˙201 1˙091˙440
90 THE UNIVERSITY OF STIRLING 5 10˙575˙024 10˙575˙024 2˙115˙005
91 NOVA INNOVATION LTD 5 32˙876˙732 26˙601˙052 5˙320˙210
92 OXFORD BROOKES UNIVERSITY 5 4˙976˙731 4˙814˙731 962˙946
93 GENOME RESEARCH LIMITED 4 5˙015˙230 4˙822˙659 1˙205˙665
94 INLECOM SYSTEMS LTD 4 31˙369˙942 31˙369˙942 7˙842˙486
95 THE MANUFACTURING TECHNOLOGY CENTRE LIMITED 4 18˙912˙243 17˙191˙316 4˙297˙829
96 UNIVERSITY OF KEELE 4 6˙904˙635 6˙904˙635 1˙726˙159
97 MET OFFICE 4 33˙974˙837 33˙656˙824 8˙414˙206
98 ST GEORGE'S HOSPITAL MEDICAL SCHOOL 4 24˙602˙327 27˙380˙875 6˙845˙219
99 UNIVERSITY OF NORTHUMBRIA AT NEWCASTLE 4 9˙902˙735 9˙632˙735 2˙408˙184
100 NETWORK RAIL INFRASTRUCTURE LIMITED 4 23˙971˙273 42˙355˙322 10˙588˙831
101 UNIVERSITY OF EAST LONDON 4 3˙441˙716 3˙441˙716 860˙429
102 THE INSTITUTE OF CANCER RESEARCH: ROYAL CANCER HOSPITAL 4 2˙591˙841 2˙591˙841 647˙960
103 ROYAL BOTANIC GARDENS KEW 4 757˙816 757˙816 189˙454
104 THE UNIVERSITY OF HERTFORDSHIRE HIGHER EDUCATION CORPORATION 4 814˙219 814˙219 203˙555
105 EUROPEAN CENTRE FOR MEDIUM-RANGE WEATHER FORECASTS 4 16˙742˙792 16˙742˙792 4˙185˙698
106 UNIVERSITY OF SOUTH WALES PRIFYSGOLDE CYMRU 4 870˙253 870˙253 217˙563
107 EUROPEAN SOCIAL SURVEY EUROPEAN RESEARCH INFRASTRUCTURE CONSORTIUM 3 16˙215˙820 15˙825˙820 5˙275˙273
108 INTEGRATED ENVIRONMENTAL SOLUTIONS LIMITED 3 16˙718˙823 12˙901˙292 4˙300˙431
109 BMT GROUP LTD 3 21˙462˙238 21˙234˙425 7˙078˙142
110 BEATSON INSTITUTE FOR CANCER RESEARCH LBG 3 2˙378˙908 2˙378˙908 792˙969
111 LIVERPOOL SCHOOL OF TROPICAL MEDICINE 3 16˙798˙117 15˙858˙389 5˙286˙130
112 EXERGY LTD 3 23˙133˙716 18˙158˙563 6˙052˙854
113 IN2 SEARCH INTERFACES DEVELOPMENT LIMITED 3 1˙149˙554 926˙842 308˙947
114 THE DEPARTMENT OF ENERGY AND CLIMATE CHANGE 3 55˙995˙626 18˙478˙555 6˙159˙518
115 M-SQUARED LASERS LIMITED 3 285˙750 285˙750 95˙250
116 PLYMOUTH MARINE LABORATORY LIMITED 3 8˙038˙316 8˙038˙316 2˙679˙439
117 SHEFFIELD HALLAM UNIVERSITY 3 4˙723˙942 4˙443˙780 1˙481˙260
118 UNIVERSITY OF LONDON 3 3˙971˙435 3˙971˙435 1˙323˙812
119 THE GLASGOW CALEDONIAN UNIVERSITY 3 2˙878˙908 2˙878˙908 959˙636
120 KINGSTON UNIVERSITY HIGHER EDUCATION CORPORATION 3 2˙011˙813 2˙011˙813 670˙604
121 UNIVERSITY OF GREENWICH 3 4˙524˙234 3˙730˙253 1˙243˙418
122 F6S NETWORK LIMITED 3 8˙749˙299 7˙839˙819 2˙613˙273
123 AVANTICELL SCIENCE LTD 3 4˙436˙914 3˙105˙840 1˙035˙280
124 MARINE BIOLOGICAL ASSOCIATION OF THE UNITED KINGDOM 3 8˙159˙207 8˙159˙207 2˙719˙736
125 THE SCOTTISH ASSOCIATION FOR MARINESCIENCE LBG 3 7˙673˙576 7˙037˙809 2˙345˙936
126 THE CARBON CAPTURE AND STORAGE ASSOCIATION 3 2˙562˙015 2˙562˙015 854˙005
127 INSTITUTE FOR FISCAL STUDIES 3 4˙068˙347 4˙068˙347 1˙356˙116
128 UNIVERSITY OF BRADFORD 2 5˙332˙822 5˙332˙822 2˙666˙411
129 AIRBUS DEFENCE AND SPACE LTD 2 3˙831˙288 3˙814˙976 1˙907˙488
130 SILENT SENSORS LIMITED 2 2˙272˙136 1˙590˙495 795˙248
131 MAGNETIC SYSTEMS TECHNOLOGY LIMITED 2 2˙170˙552 1˙519˙386 759˙693
132 TRAMETO LIMITED 2 3˙191˙985 2˙234˙389 1˙117˙195
133 TUBE TECH INTERNATIONAL LIMITED 2 5˙026˙188 3˙703˙659 1˙851˙830
134 ORBITAL EXPRESS LAUNCH LIMITED 2 3˙787˙151 2˙547˙937 1˙273˙969
135 DENIS FERRANTI METERS LIMITED 2 2˙481˙362 2˙057˙856 1˙028˙928
136 AQDOT LIMITED 2 139˙836 118˙407 59˙204
137 ROYAL NORTHERN COLLEGE OF MUSIC 2 378˙908 378˙908 189˙454
138 ANB SENSORS LIMITED 2 1˙195˙639 836˙947 418˙474
139 NATS (EN ROUTE) PUBLIC LIMITED COMPANY 2 47˙516˙193 22˙133˙097 11˙066˙549
140 BRITISH BROADCASTING CORPORATION 2 8˙945˙582 7˙633˙643 3˙816˙822
141 THE AGRICULTURE AND HORTICULTURE DEVELOPMENT BOARD (AHDB) 2 3˙997˙237 3˙997˙237 1˙998˙619
142 IBEX INNOVATIONS LTD 2 1˙682˙971 1˙661˙542 830˙771
143 ADVANCED INNOVATIVE ENGINEERING (UK) LIMITED 2 1˙062˙391 743˙673 371˙837
144 RANPLAN WIRELESS NETWORK DESIGN LTD 2 1˙615˙777 1˙615˙777 807˙889
145 PILDO LABS WESSEX LTD 2 4˙023˙297 3˙182˙727 1˙591˙364
146 PRAGMATIC PRINTING LIMITED 2 2˙375˙804 1˙663˙062 831˙531
147 LONTRA LIMITED 2 2˙363˙540 1˙622˙615 811˙308
148 INDUSTRIAL PHYCOLOGY LIMITED 2 2˙170˙412 1˙519˙288 759˙644
149 SEAGATE SYSTEMS UK LIMITED 2 11˙879˙648 11˙879˙648 5˙939˙824
150 INSTITUTE OF DEVELOPMENT STUDIES 2 2˙694˙580 2˙694˙580 1˙347˙290
151 THE WELLCOME TRUST LIMITED 2 6˙301˙428 1˙080˙000 540˙000
152 ELECTRICITY DISTRIBUTION SERVICES LIMITED 2 2˙044˙102 1˙430˙871 715˙436
153 ROTHAMSTED RESEARCH LIMITED 2 390˙908 390˙908 195˙454
154 APOLITICAL GROUP LIMITED 2 1˙975˙970 1˙383˙178 691˙589
155 ALTEK EUROPE LIMITED 2 8˙077˙243 6˙162˙175 3˙081˙088
156 COVENTRY UNIVERSITY ENTERPRISES LIMITED 2 549˙326 539˙455 269˙728
157 OAKDENE HOLLINS LIMITED 2 15˙193˙076 8˙474˙033 4˙237˙017
158 EXIGENCE TECHNOLOGIES UK LTD 2 1˙564˙492 1˙095˙144 547˙572
159 SECURE SECURE LTD 2 189˙272 167˙843 83˙922
160 THE UNIVERSITY OF SALFORD 2 3˙278˙522 3˙278˙522 1˙639˙261
161 THE NOTTINGHAM TRENT UNIVERSITY 2 11˙210˙363 10˙275˙623 5˙137˙812
162 AUDAX GLOBAL SOLUTIONS LIMITED 2 1˙241˙713 822˙282 411˙141
163 Q-BOT LIMITED 2 3˙097˙590 2˙168˙312 1˙084˙156
164 THE EUROPEAN MARINE ENERGY CENTRE LIMITED 2 120˙786˙271 17˙000˙000 8˙500˙000
165 ENERGYPRO LIMITED 2 3˙418˙793 3˙418˙793 1˙709˙397
166 SMART SEPARATIONS LTD 2 2˙926˙554 2˙048˙587 1˙024˙294
167 SACCADE DIAGNOSTICS LIMITED 2 192˙679 171˙250 85˙625
168 ORTELIO LTD 2 3˙173˙831 3˙173˙831 1˙586˙916
169 BOTSANDUS LTD 2 2˙721˙116 1˙904˙781 952˙391
170 CASCODA LIMITED 2 1˙358˙108 950˙675 475˙338
171 BRITISH MUSEUM 2 3˙365˙462 3˙290˙462 1˙645˙231
172 TEESSIDE UNIVERSITY 2 5˙159˙269 4˙292˙499 2˙146˙250
173 IMOSPHERE LTD 2 1˙869˙745 1˙308˙821 654˙411
174 FRESHSEAL LIMITED 2 2˙692˙404 1˙884˙682 942˙341
175 THE SMART ACTUATOR COMPANY LTD 2 4˙193˙715 2˙337˙620 1˙168˙810
176 NOTTINGHAM SCIENTIFIC LTD 2 4˙082˙082 3˙082˙138 1˙541˙069
177 BRITEST LBG 2 996˙884 996˙884 498˙442
178 QUADRAM INSTITUTE BIOSCIENCE 2 366˙908 366˙908 183˙454
179 BUFFALOGRID LIMITED 2 2˙655˙804 1˙859˙062 929˙531
180 CENTRE FOR PROCESS INNOVATION LIMITED LBG 2 8˙727˙503 7˙446˙413 3˙723˙207
181 G.M.S. GLOBAL MARITIME SERVICES LIMITED 2 3˙642˙835 2˙549˙984 1˙274˙992
182 PURAFFINITY LTD 2 2˙025˙130 1˙417˙590 708˙795
183 JOHNSON MATTHEY PLC 2 7˙061˙524 7˙061˙323 3˙530˙662
184 RECYCLING TECHNOLOGIES LTD. 2 150˙156 128˙727 64˙364
185 AGRIFOOD AND BIOSCIENCES INSTITUTE 2 8˙228˙144 8˙182˙994 4˙091˙497
186 PRECISION VARIONIC INTERNATIONAL LIMITED 2 7˙673˙413 6˙331˙339 3˙165˙670
187 LUXUS LTD 2 1˙545˙804 1˙055˙762 527˙881
188 UBIQUTEK LTD 2 1˙936˙474 1˙355˙531 677˙766
189 VALUECHAIN.COM ENTERPRISES LIMITED 2 3˙255˙772 2˙279˙040 1˙139˙520
190 AGLARIS LIMITED 2 2˙122˙429 1˙485˙700 742˙850
191 MARINE PV TECHNOLOGIES LTD 2 142˙858 100˙000 50˙000
192 INNOVATIVE TECHNOLOGY AND SCIENCE LIMITED - INNOTECUK 2 5˙873˙355 4˙974˙791 2˙487˙396
193 HS MARSTON AEROSPACE LIMITED 2 1˙422˙878 995˙299 497˙650
194 P1VITAL LIMITED 2 4˙164˙059 4˙142˙630 2˙071˙315
195 GEANT LIMITED 2 56˙625˙879 35˙000˙000 17˙500˙000
196 FLEXION MOBILE PLC 2 2˙782˙554 1˙947˙787 973˙894
197 SMS ENERGY SERVICES LIMITED 1 4˙611˙041 3˙789˙868 3˙789˙868
198 QDOOZ LIMITED 1 71˙429 50˙000 50˙000
199 HEALTH INTELLIGENCE LTD 1 71˙429 50˙000 50˙000
200 OCTOPUS COMPLETIONS LIMITED 1 71˙429 50˙000 50˙000
201 THINAIRWATER LTD 1 71˙429 50˙000 50˙000
202 CYDAR LIMITED 1 71˙429 50˙000 50˙000
203 HUGSLOCK SYSTEMS LTD 1 71˙429 50˙000 50˙000
204 QOOB LIMITED LTD 1 1˙453˙910 1˙017˙737 1˙017˙737
205 PROTEINLOGIC LIMITED 1 3˙893˙307 3˙583˙396 3˙583˙396
206 GLYCOMAR LIMITED 1 71˙429 50˙000 50˙000
207 AURIPLEX LIMITED 1 71˙429 50˙000 50˙000
208 VIRTUS PROJECTS LIMITED 1 71˙429 50˙000 50˙000
209 SPINTEX ENGINEERING LIMITED 1 125˙000 100˙000 100˙000
210 ABCODIA LIMITED 1 71˙429 50˙000 50˙000
211 AXOL BIOSCIENCE LTD 1 100˙000 100˙000 100˙000
212 FIND INVEST GROW 1 71˙429 50˙000 50˙000
213 BMG INTEPCO LTD 1 71˙429 50˙000 50˙000
214 STOLI CATALYSTS LTD 1 1˙682˙750 1˙177˙925 1˙177˙925
215 UNIVERSITY OF GLOUCESTERSHIRE 1 162˙879 162˙879 162˙879
216 JRI ORTHOPAEDICS LIMITED 1 71˙429 50˙000 50˙000
217 THE SUSTAINABLE HOME SURVEY COMPANY CIC 1 71˙429 50˙000 50˙000
218 CONSERVATION EDUCATION AND RESEARCH TRUST 1 1˙944˙428 1˙944˙428 1˙944˙428
219 KERONITE INTERNATIONAL LTD 1 71˙429 50˙000 50˙000
220 MATRIX RECYCLING SYSTEMS LTD 1 71˙429 50˙000 50˙000
221 HILIGHT SEMICONDUCTOR LIMITED 1 2˙534˙802 1˙774˙361 1˙774˙361
222 CAMBRIAN INTELLIGENCE LTD 1 71˙429 50˙000 50˙000
223 MEGGITT (UK) LIMITED 1 3˙555˙304 1˙917˙884 1˙917˙884
224 SOLAR WATER PLC 1 71˙429 50˙000 50˙000
225 SKA ORGANISATION 1 4˙955˙475 4˙955˙475 4˙955˙475
226 INNOVATION FOR AGRICULTURE 1 2˙105˙796 1˙999˙671 1˙999˙671
227 THE YOUNG FOUNDATION LBG 1 3˙289˙406 3˙156˙906 3˙156˙906
228 PRASINOTECH LTD 1 71˙429 50˙000 50˙000
229 GREEN FUELS RESEARCH LTD 1 71˙429 50˙000 50˙000
230 FUNKY BOTS LIMITED 1 71˙429 50˙000 50˙000
231 KIWI POWER LTD 1 71˙429 50˙000 50˙000
232 SPACIOUS LTD 1 71˙429 50˙000 50˙000
233 COLORIFIX LIMITED 1 3˙525˙087 2˙467˙561 2˙467˙561
234 OCADO GROUP PLC 1 6˙930˙000 5˙994˙000 5˙994˙000
235 RESIDUAL BARRIER TECHNOLOGY LIMITED 1 71˙429 50˙000 50˙000
236 CONSORTIUM OF EUROPEAN RESEARCH LIBRARIES 1 183˙454 183˙454 183˙454
237 ID WARD LTD 1 71˙429 50˙000 50˙000
238 FENNACO LTD 1 71˙429 50˙000 50˙000
239 BELFAST METROPOLITAN COLLEGE 1 1˙242˙137 1˙242˙137 1˙242˙137
240 STABLEPHARMA LIMITED 1 71˙429 50˙000 50˙000
241 INDUSTRIAL TOMOGRAPHY SYSTEMS PLC 1 71˙429 50˙000 50˙000
242 ECOISME LIMITED 1 71˙429 50˙000 50˙000
243 TRAFFIC ENVIRONMENT SYSTEMS LIMITED 1 2˙688˙632 1˙882˙042 1˙882˙042
244 CALCIVIS LIMITED 1 2˙975˙531 2˙615˙000 2˙615˙000
245 PHOENIX PRODUCT DEVELOPMENT LIMITED 1 1˙271˙786 890˙250 890˙250
246 REGIONAL BUSINESS SERVICES ORGANISATION 1 5˙189˙714 3˙632˙799 3˙632˙799
247 UNIVERSITY ALLIANCE 1 13˙027˙680 6˙513˙840 6˙513˙840
248 HOLOXICA LIMITED 1 1˙286˙812 900˙768 900˙768
249 THE PIRBRIGHT INSTITUTE LBG 1 5˙992˙500 5˙599˙999 5˙599˙999
250 TOSHIBA RESEARCH EUROPE LIMITED 1 183˙454 183˙454 183˙454
251 THE BRITISH LIBRARY BOARD 1 3˙458˙250 3˙456˙250 3˙456˙250
252 MDB DIAGNOSIS GROUP LIMITED 1 71˙429 50˙000 50˙000
253 CRITICAL PHARMACEUTICALS LIMITED 1 71˙429 50˙000 50˙000
254 PERPETUUM LIMITED 1 3˙057˙716 2˙140˙401 2˙140˙401
255 RECRESCO LIMITED 1 3˙002˙468 2˙101˙728 2˙101˙728
256 LOC8TOR LIMITED 1 71˙429 50˙000 50˙000
257 GREEN RUNNING LIMITED 1 71˙429 50˙000 50˙000
258 EQUINE REGISTER LIMITED 1 71˙429 50˙000 50˙000
259 GUIDANCE NAVIGATION HOLDINGS LTD 1 71˙429 50˙000 50˙000
260 RADIO PHYSICS SOLUTIONS LTD 1 1˙345˙725 942˙007 942˙007
261 RINICOM LIMITED 1 5˙761˙083 5˙760˙836 5˙760˙836
262 ADAPTIX LTD 1 71˙429 50˙000 50˙000
263 CASTLET LTD 1 71˙429 50˙000 50˙000
264 SPIRAX-SARCO LIMITED 1 7˙327˙900 5˙996˙025 5˙996˙025
265 MIND OVER MATTER MEDTECH LTD 1 71˙429 50˙000 50˙000
266 LIOPA LTD 1 71˙429 50˙000 50˙000
267 ATOUT PROCESS LIMITED 1 71˙429 50˙000 50˙000
268 BOTANIC GARDENS CONSERVATION INTERNATIONAL LBG 1 3˙435˙017 3˙428˙767 3˙428˙767
269 RINICARE LIMITED 1 71˙429 50˙000 50˙000
270 THINGS3D LIMITED 1 71˙429 50˙000 50˙000
271 EMTD LIMITED 1 606˙140 606˙140 606˙140
272 EMSC (UK) LTD 1 2˙365˙407 1˙655˙785 1˙655˙785
273 GACD ACTION 1 240˙000 240˙000 240˙000
274 MGSO4 LTD 1 71˙429 50˙000 50˙000
275 WEARABLE TECHNOLOGIES LIMITED 1 71˙429 50˙000 50˙000
276 SERE-TECH INNOVATION LIMITED 1 71˙429 50˙000 50˙000
277 SMARTKEM LIMITED 1 2˙646˙000 1˙852˙200 1˙852˙200
278 FILISIA INTERFACES LTD 1 71˙429 50˙000 50˙000
279 CHROMITION LIMITED 1 71˙429 50˙000 50˙000
280 NAFICI ENVIRONMENTAL RESEARCH (NER) LTD 1 71˙429 50˙000 50˙000
281 GRANTA DESIGN LTD 1 2˙499˙155 2˙499˙155 2˙499˙155
282 SILENT ENERGY SOLUTIONS LIMITED 1 71˙429 50˙000 50˙000
283 LOOWATT LTD 1 71˙429 50˙000 50˙000
284 SIME DIAGNOSTICS LIMITED 1 3˙417˙674 2˙864˙455 2˙864˙455
285 OPTIMIZ LTD 1 71˙429 50˙000 50˙000
286 THE NATIONAL ENERGY FOUNDATION 1 3˙570˙438 3˙570˙438 3˙570˙438
287 NMR CONSULTANCY LTD 1 1˙306˙125 990˙037 990˙037
288 KG PROTECH LIMITED 1 71˙429 50˙000 50˙000
289 LINKKO PARTNERS LIMITED 1 71˙429 50˙000 50˙000
290 OVERVIEW LIMITED 1 71˙429 50˙000 50˙000
291 CURRENT2CURRENT LIMITED 1 71˙429 50˙000 50˙000
292 VICTORIA AND ALBERT MUSEUM 1 195˙454 195˙454 195˙454
293 THE UNIVERSITY OF NORTHAMPTON HIGHER EDUCATION CORPORATION 1 690˙000 690˙000 690˙000
294 MERCK CHEMICALS LTD 1 7˙850˙430 6˙508˙043 6˙508˙043
295 AVANTI COMMUNICATIONS LTD 1 8˙316˙502 8˙316˙502 8˙316˙502
296 PLANNED DEPARTURE LIMITED 1 71˙429 50˙000 50˙000
297 KRTKL LTD 1 71˙429 50˙000 50˙000
298 REFGAS LIMITED 1 71˙429 50˙000 50˙000
299 ITM POWER (TRADING) LIMITED 1 1˙927˙335 1˙926˙221 1˙926˙221
300 COBALT LIGHT SYSTEMS LIMITED 1 71˙429 50˙000 50˙000
301 TECH MIST LTD 1 71˙429 50˙000 50˙000
302 TANGI0 LTD 1 71˙429 50˙000 50˙000
303 KROMEK LIMITED 1 71˙429 50˙000 50˙000
304 HOMYHUB LTD 1 71˙429 50˙000 50˙000
305 CUTTING & WEAR RESISTANT DEVELOPMENTS LIMITED 1 2˙683˙138 1˙876˙447 1˙876˙447
306 FLYBRID AUTOMOTIVE LIMITED 1 71˙429 50˙000 50˙000
307 HYBRID AIR VEHICLES LIMITED 1 4˙005˙477 2˙500˙000 2˙500˙000
308 CO2I LTD 1 71˙429 50˙000 50˙000
309 EXPERT TOOLING & AUTOMATION LIMITED 1 71˙429 50˙000 50˙000
310 PEPTIGELDESIGN LTD 1 71˙429 50˙000 50˙000
311 INSTITUTE OF OCCUPATIONAL MEDICINE 1 8˙761˙418 7˙999˙981 7˙999˙981
312 CREATIVITY SOFTWARE LTD 1 71˙429 50˙000 50˙000
