The following table shows the list of Horizon 2020 projects developed by "VVA BRUSSELS". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | UKRAINE | H2020-EU.2.1.6. | participant | 54˙564.00 | 2015-01-01 | 1114 |
| 2 | FLAMINGO | H2020-EU.3.4.2.2.;H2020-EU.2.1.6.3.;H2020-EU.2.1.6.1.2. | participant | 107˙975.00 | 2017-11-01 | 1792 |
| 3 | NADINE | H2020-EU.3.6.1.1.;H2020-EU.3.6.1.2. | participant | 296˙315.00 | 2018-11-01 | 494 |
| totale | 458˙854.00 | |||||
This organization collaborated with partners in 11 countries.
Within the project UKRAINE this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | BE | Ovinto | OVINTO (PRC) |
| participant | UK | VVA EUROPE LTD | VVA EUROPE LIMITED (PRC) |
| coordinator | IT | Valdani Vicari & Associati srl | VALDANI VICARI & ASSOCIATI SRL (PRC) |
| participant | UA | SSAU | STATE SPACE AGENCY OF UKRAINE (PUB) |
| participant | BE | Advies de With | ADVIES DE WITH (PRC) |
| participant | UA | NAU | NATIONAL AVIATION UNIVERSITY (HES) |
| participant | AT | TCA | TELECONSULT AUSTRIA GMBH (PRC) |
| participant | UA | NTUU KPI | NATIONAL TECHNICAL UNIVERSITY OF UKRAINE IGOR SIKORSKY KYIV POLYTECHNIC INSTITUTE (HES) |
| participant | ES | PILDO | PILDO CONSULTING SL (PRC) |
Within the project FLAMINGO this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | ES | ROKUBUN | ROKUBUN S.L. (PRC) |
| participant | PL | BOT | BLUE DOT SOLUTIONS SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (PRC) |
| participant | ES | bq | MUNDO READER SL (PRC) |
| coordinator | UK | NSL | NOTTINGHAM SCIENTIFIC LTD (PRC) |
| participant | FR | TPZF | TELESPAZIO FRANCE SAS (PRC) |
| participant | CH | EXYS | ECLEXYS SAGL (PRC) |
| participant | FR | TAS | THALES ALENIA SPACE FRANCE SAS (PRC) |
| participant | UK | UNOTT | THE UNIVERSITY OF NOTTINGHAM (HES) |
Within the project NADINE this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| coordinator | FR | SG | SCRIPT & GO (PRC) |
| participant | EL | ODY | ONTISI ASTIKI MI KERDOSKOPIKI ETERIA (OTH) |
| participant | FR | LG | LEARN & GO (PRC) |
| participant | EL | CAR | CARITAS HELLAS (OTH) |
| participant | EL | ΙSON | ETAIREIA PROIGMENON EFARMOGON SISTIMATON DIOIKISIS-MONOPROSOPI ETAREIA PERIOPISMENIS EYTHINIS (PRC) |
| participant | IT | CSP | CENTRO STUDI PLURIVERSUM SRL (PRC) |
| participant | UK | ASP | ASPIRE-IGEN GROUP LIMITED (OTH) |
| participant | EL | CERTH | ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS (REC) |
| participant | ES | CIB | FUNDACION CIBERVOLUNTARIOS (REC) |
| participant | LU | INTRA | INTRASOFT INTERNATIONAL SA (PRC) |
| participant | FR | JCP-C | JCP-CONNECT (PRC) |
| participant | FR | UR1 | UNIVERSITE DE RENNES I (HES) |