The following table shows the list of Horizon 2020 projects developed by "INILABS AG". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | switchBoard | H2020-EU.1.3.1. | participant | 265˙226.00 | 2015-11-01 | 1082 |
| 2 | NeuroPsense | H2020-EU.1.1. | participant | 117˙487.00 | 2016-06-01 | 689 |
| totale | 382˙713.00 | |||||
This organization collaborated with partners in 9 countries.
Within the project switchBoard this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| partner | BE | European Vision Institute (OTH) | |
| partner | DE | Grasshopper Films GmbH (OTH) | |
| partner | NO | Vilvite-The Bergen Science Center (OTH) | |
| participant | IL | EKB | EKB TECHNOLOGIES LTD (PRC) |
| partner | DE | NMI | NATURWISSENSCHAFTLICHES UND MEDIZINISCHES INSTITUT AN DER UNIVERSITAET TUEBINGEN (REC) |
| participant | DE | MCS | MULTI CHANNEL SYSTEMS MCS GMBH (PRC) |
| participant | NL | KNAW | KONINKLIJKE NEDERLANDSE AKADEMIE VAN WETENSCHAPPEN - KNAW (OTH) |
| participant | UK | UOS | THE UNIVERSITY OF SUSSEX (HES) |
| participant | AT | ACINN | UNIVERSITAET INNSBRUCK (HES) |
| participant | DE | UOL | CARL VON OSSIETZKY UNIVERSITAET OLDENBURG (HES) |
| participant | NO | UiB | UNIVERSITETET I BERGEN (HES) |
| participant | IT | CNR | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
| participant | AT | TU WIEN | TECHNISCHE UNIVERSITAET WIEN (HES) |
| coordinator | DE | EKUT | EBERHARD KARLS UNIVERSITAET TUEBINGEN (HES) |
Within the project NeuroPsense this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| coordinator | CH | UZH | UNIVERSITAT ZURICH (OTH) |