The following table shows the list of Horizon 2020 projects developed by "CAIXA MAGICA SOFTWARE SA". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | C2NET | H2020-EU.2.1.1.;H2020-EU.2.1.5.1. | participant | 478˙125.00 | 2015-01-01 | 1298 |
| 2 | vf-OS | H2020-EU.2.1.1. | participant | 707˙500.00 | 2016-10-01 | 969 |
| 3 | eFactory | H2020-EU.2.1.1. | participant | 237˙125.00 | 2019-01-01 | 563 |
| totale | 1˙422˙750.00 | |||||
This organization collaborated with partners in 16 countries.
Within the project C2NET this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
| participant | PT | FLEX | FLEXEFELINA SA (PRC) |
| participant | PT | AAMM | ANTONIO ABREU METALOMECANICA,LDA. (PRC) |
| participant | ES | NOVATEC | NOVATEC DISEÑO E INDUSTRIALIZACION SL (PRC) |
| participant | ES | FAURECIA | PLASTIC OMNIUM AUTOMOTIVE ESPANA SA (PRC) |
| participant | FR | PFDC | PIERRE FABRE DERMO-COSMETIQUE SAS (PRC) |
| participant | FR | LINA | LINAGORA GRAND SUD OUEST SA (PRC) |
| coordinator | SK | ATOS-SK | ATOS IT SOLUTIONS AND SERVICES SRO (PRC) |
| participant | FI | TAU | TTY-SAATIO (HES) |
| participant | FI | FH | FLUIDHOUSE OY - FH (PRC) |
| participant | PT | TecMinho | ASSOCIACAO UNIVERSIDADE EMPRESA PARA DESENVOLVIMENTO TECMINHO (OTH) |
| participant | BE | I-VLab | LABORATOIRE VIRTUEL EUROPEEN DANS LE DOMAINE DE L'INTEROPERABILITE DESENTREPRISES (OTH) |
| participant | ES | ITI | INSTITUTO TECNOLOGICO DE INFORMATICA (REC) |
| participant | ES | IKERLAN | IKERLAN S. COOP (OTH) |
| participant | PT | UNI | UNINOVA-INSTITUTO DE DESENVOLVIMENTO DE NOVAS TECNOLOGIAS-ASSOCIACAO (REC) |
| participant | ES | UPV | UNIVERSITAT POLITECNICA DE VALENCIA (HES) |
| participant | FI | VTT | TEKNOLOGIAN TUTKIMUSKESKUS VTT (REC) |
| participant | FR | ARMINES | ASSOCIATION POUR LA RECHERCHE ET LE DEVELOPPEMENT DES METHODES ET PROCESSUS INDUSTRIELS (REC) |
| participant | ES | Atos | ATOS SPAIN SA (PRC) |
Within the project vf-OS this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| coordinator | UK | ICE | INFORMATION CATALYST FOR ENTERPRISE LTD (PRC) |
| participant | FR | Tardy | ETABLISSEMENTS TARDY (PRC) |
| participant | PT | KNOWLEDGEBIZ | KNOWLEDGEBIZ CONSULTING-SOCIEDADE DE CONSULTORIA EM GESTAO LDA (PRC) |
| participant | LT | VS | VIA SOLIS UAB (PRC) |
| participant | FR | APR | APPLICATIONS PLASTIQUES DU RHONE SAS (PRC) |
| participant | PT | CONS | CONSULGAL - CONSULTORES DE ENGENHARIA E GESTAO SA (PRC) |
| participant | DE | ASC | ASCORA GMBH (PRC) |
| participant | ES | MASS | MONDRAGON ASSEMBLY SOCIEDAD COOPERATIVA (PRC) |
| participant | ES | IKERLAN-IK4 | IKERLAN S. COOP (OTH) |
| participant | PT | UNINOVA | UNINOVA-INSTITUTO DE DESENVOLVIMENTO DE NOVAS TECNOLOGIAS-ASSOCIACAO (REC) |
| participant | NL | ALM | ALMENDE BV (PRC) |
| participant | FR | LYON2 | UNIVERSITE LUMIERE LYON 2 (HES) |
| participant | ES | UPV | UNIVERSITAT POLITECNICA DE VALENCIA (HES) |
Within the project eFactory this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | EL | MIL | Mil Oil Hellas anonymi etairia kaysima lipantika (PRC) |
| participant | DE | IAI | INNOVINT AIRCRAFT INTERIOR GMBH (PRC) |
| participant | DE | AAM | AM ALLIED MAINTENANCE GMBH (PRC) |
| participant | DE | 3DI | 3D ICOM GMBH & CO KG (PRC) |
| participant | DE | WOM | WALTER OTTO MULLER GMBH & CO.KG (PRC) |
| participant | ES | LAG | LAGRAMA SL (PRC) |
| participant | IT | LINKS | FONDAZIONE LINKS - LEADING INNOVATION & KNOWLEDGE FOR SOCIETY (REC) |
| participant | DE | ELN | ELANYO GMBH (PRC) |
| participant | DE | HAW | HANSE AEROSPACE WIRTSCHAFTSDIENST GMBH (PRC) |
| participant | EL | ELD | ELLINIKI DIAHEIRISI APPRIMATON ANONYMI ETAIRIA - ELDIA (PRC) |
| participant | EL | KLE | KLEEMANN HELLAS -INDUSTRIAL COMMERCIAL SOCIETE ANONYME FOR MECHANICAL CONSTRUCTION SA (PRC) |
| participant | UK | ICE | INFORMATION CATALYST FOR ENTERPRISE LTD (PRC) |
| participant | UK | VLC | VALUECHAIN.COM ENTERPRISES LIMITED (PRC) |
| participant | RO | SIEM | SIEMENS SRL (PRC) |
| participant | AT | ASI | AUSTRIAN STANDARDS INTERNATIONAL (OTH) |
| participant | DE | ASC | ASCORA GMBH (PRC) |
| participant | SE | CNET SVENSKA AB | CNET SVENSKA AB (PRC) |
| participant | DE | FORTISS | FORTISS GMBH (REC) |
| participant | IT | NXW | NEXTWORKS (PRC) |
| participant | UK | C2K | CONTROL 2K LIMITED (PRC) |
| participant | AT | BRM | BRIMATECH SERVICES GMBH (PRC) |
| coordinator | ES | AID | INSTITUTO TECNOLOGICO METALMECANICO, MUEBLE, MADERA, EMBALAJE Y AFINES-AIDIMME (REC) |
| participant | EL | CERTH | ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS (REC) |
| participant | AT | SRFG | SALZBURG RESEARCH FORSCHUNGSGESELLSCHAFT M.B.H. (REC) |
| participant | IT | ISMB | ISTITUTO SUPERIORE MARIO BOELLA SULLE TECNOLOGIE DELL'INFORMAZIONE E DELLE TELECOMUNICAZIONI ASSOCIAZIONE (REC) |
| participant | TR | SRDC | SRDC YAZILIM ARASTIRMA VE GELISTIRME VE DANISMANLIK TICARET ANONIM SIRKETI (PRC) |
| participant | NL | ALM | ALMENDE BV (PRC) |
| participant | DE | A-D | AIRBUS OPERATIONS GMBH (PRC) |
| participant | UK | UOS-ITI | UNIVERSITY OF SOUTHAMPTON (HES) |
| participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |