The following table shows the list of Horizon 2020 projects developed by "VANDERBILT UNIVERSITY". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | SYSMICS | H2020-EU.1.3.3. | partner | 0.00 | 2016-03-01 | 1156 |
| 2 | beyondRCFT | H2020-EU.1.3.2. | partner | 0.00 | 2019-09-01 | 485 |
| 3 | DIE_CKD | H2020-EU.1.3.2. | partner | 0.00 | 2019-09-01 | 437 |
| 4 | MEPHOS | H2020-EU.1.3.3. | partner | 0.00 | 2020-04-01 | 478 |
| totale | 0.00 | |||||
This organization collaborated with partners in 16 countries.
Within the project SYSMICS this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| partner | US | CHAPMAN | Chapman University (OTH) |
| partner | US | UNIVERSITY OF DENVER COLORADO SEMINARY | UNIVERSITY OF DENVER COLORADO SEMINARY (OTH) |
| partner | SG | NTU | NANYANG TECHNOLOGICAL UNIVERSITY (HES) |
| partner | JP | KU | National University Corporation, Kyoto University (HES) |
| partner | US | New Mexico State University | The Regents of New Mexico State University (HES) |
| partner | ZA | WITS | UNIVERSITY OF THE WITWATERSRAND JOHANNESBURG (HES) |
| partner | AU | LTU | LA TROBE UNIVERSITY (HES) |
| partner | AU | US | THE UNIVERSITY OF SYDNEY (HES) |
| partner | AR | CONICET | CONSEJO NACIONAL DE INVESTIGACIONES CIENTIFICAS Y TECNICAS (CONICET) (REC) |
| participant | CZ | CAS | USTAV INFORMATIKY AV CR (REC) |
| partner | BR | UNICAMP | UNIVERSIDADE ESTADUAL DE CAMPINAS (HES) |
| participant | CZ | UTIA AV CR | USTAV TEORIE INFORMACE A AUTOMATIZACE AV CR VVI (REC) |
| participant | CZ | UPOL | UNIVERZITA PALACKEHO V OLOMOUCI (HES) |
| participant | IT | UNICA | UNIVERSITA DEGLI STUDI DI CAGLIARI (HES) |
| partner | AU | ANU | THE AUSTRALIAN NATIONAL UNIVERSITY (HES) |
| participant | IT | UNINS | UNIVERSITA DEGLI STUDI DELL'INSUBRIA (HES) |
| coordinator | IT | UNIVERSITA DEGLI STUDI DI SALERNO | UNIVERSITA DEGLI STUDI DI SALERNO (HES) |
| participant | CH | UNIBERN | UNIVERSITAET BERN (HES) |
| participant | AT | TU WIEN | TECHNISCHE UNIVERSITAET WIEN (HES) |
| participant | NL | UVA | UNIVERSITEIT VAN AMSTERDAM (HES) |
| participant | ES | UB | UNIVERSITAT DE BARCELONA (HES) |
| participant | ES | UAB | UNIVERSIDAD AUTONOMA DE BARCELONA (HES) |
| participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
| participant | IT | UMIL | UNIVERSITA DEGLI STUDI DI MILANO (HES) |
Within the project beyondRCFT this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| coordinator | IT | UNITOV | UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA (HES) |
Within the project DIE_CKD this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| coordinator | NO | UiB | UNIVERSITETET I BERGEN (HES) |
Within the project MEPHOS this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | IL | LIPOCURE LTD | LIPOCURE LTD (PRC) |
| partner | US | UA | University of Arkansas (HES) |
| partner | US | STF | BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY (HES) |
| partner | US | UNC | THE UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (HES) |
| coordinator | IT | IIT | FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA (REC) |
| participant | ES | UNAV | UNIVERSIDAD DE NAVARRA (HES) |
| participant | PT | UMINHO | UNIVERSIDADE DO MINHO (HES) |