Opendata, web and dolomites

H2020 project grouped by Institution, United States of America [US]

This section of the "Open-H2020 observatory" lists the Insitutions involved in one or more projects. For each Institution there are information on number of contributions and the amount of them. Data refers to United States of America [US]. The total number of contributions is 1˙485 while the amount is equal to 75˙754˙246 €.

Click on table headers to rearrange data.

# institution  num. contributions  tot. controbutions.  average contrib. 
1 THE REGENTS OF THE UNIVERSITY OF CALIFORNIA 151 6˙219˙340.00 41˙187.68
2 BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY 63 0.00 0.00
3 PRESIDENT AND FELLOWS OF HARVARD COLLEGE 55 0.00 0.00
4 MASSACHUSETTS INSTITUTE OF TECHNOLOGY 47 1˙177˙500.00 25˙053.19
5 TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 33 888˙509.00 26˙924.52
6 TRUSTEES OF PRINCETON UNIVERSITY 26 0.00 0.00
7 THE UNIVERSITY OF TEXAS SYSTEM 25 875˙870.00 35˙034.80
8 ARIZONA BOARD OF REGENTS 23 214˙387.00 9˙321.17
9 NEW YORK UNIVERSITY 19 89˙000.00 4˙684.21
10 JOHNS HOPKINS UNIVERSITY 18 1˙480˙474.00 82˙248.56
11 YALE UNIVERSITY 18 249˙888.00 13˙882.67
12 CORNELL UNIVERSITY 18 0.00 0.00
13 UNIVERSITY OF WASHINGTON 17 1˙069˙937.00 62˙937.47
14 DUKE UNIVERSITY 16 3˙426˙370.00 214˙148.13
15 UNIVERSITY OF MICHIGAN THE REGENTS OF THE UNIVERSITY OF MICHIGAN 16 838˙179.00 52˙386.19
16 RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY 14 30˙300.00 2˙164.29
17 UNIVERSITY OF FLORIDA 14 1˙322˙752.00 94˙482.29
18 THE BOARD OF TRUSTEES OF THE UNIVERSITY OF ILLINOIS 13 0.00 0.00
19 THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA CORP 13 1˙176˙467.00 90˙497.46
20 THE TRUSTEES OF BOSTON UNIVERSITY 13 749˙641.00 57˙664.69
21 THE GENERAL HOSPITAL CORPORATION 12 3˙632˙144.00 302˙678.67
22 ABBVIE INC 12 0.00 0.00
23 CALIFORNIA INSTITUTE OF TECHNOLOGYCORP 12 0.00 0.00
24 NORTHWESTERN UNIVERSITY 11 0.00 0.00
25 THE UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL 11 106˙250.00 9˙659.09
26 THE UNIVERSITY OF CHICAGO 10 372˙132.00 37˙213.20
27 MERCK SHARP & DOHME CORP 10 0.00 0.00
28 ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI 10 2˙749˙796.00 274˙979.60
29 THE UNIVERSITY SYSTEM OF MARYLAND FOUNDATION, INC. 9 114˙881.00 12˙764.56
30 UNIVERSITY OF PITTSBURGH 9 0.00 0.00
31 CHILDREN'S HOSPITAL CORPORATION 9 398˙427.00 44˙269.67
32 NORTHEASTERN UNIVERSITY 9 0.00 0.00
33 THE TRUSTEES OF INDIANA UNIVERSITY 8 0.00 0.00
34 MASSACHUSSETTS INSTITUTE OF TECHNOLOGY MIT CORPORATION 8 0.00 0.00
35 GEORGIA INSTITUTE OF TECHNOLOGY 8 0.00 0.00
36 THE RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK 7 312˙000.00 44˙571.43
37 THE BOARD OF REGENTS OF THE UNIVERSITY OF WISCONSIN SYSTEM 7 3˙229˙854.00 461˙407.71
38 CARNEGIE MELLON UNIVERSITY 7 0.00 0.00
39 REGENTS OF THE UNIVERSITY OF COLORADO 7 0.00 0.00
40 THE CITY UNIVERSITY OF NEW YORK 7 0.00 0.00
41 MICHIGAN STATE UNIVERSITY 7 29˙548.00 4˙221.14
42 SAN DIEGO STATE UNIVERSITY FOUNDATION 7 97˙500.00 13˙928.57
43 GEORGIA TECH RESEARCH CORPORATION 7 95˙006.00 13˙572.29
44 UNIVERSITY OF SOUTHERN CALIFORNIA 7 166˙087.00 23˙726.71
45 UNIVERSITY OF UTAH 7 0.00 0.00
46 IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY 6 0.00 0.00
47 United States Department of Health and Human Services 6 0.00 0.00
48 BAYLOR COLLEGE OF MEDICINE 6 2˙313˙533.00 385˙588.83
49 UNIVERSITY OF MASSACHUSETTS 6 0.00 0.00
50 SMITHSONIAN INSTITUTION 6 0.00 0.00
51 GEORGETOWN UNIVERSITY NON PROFIT CORPORATION 5 0.00 0.00
52 VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY 5 0.00 0.00
53 FERMI RESEARCH ALLIANCE LLC 5 0.00 0.00
54 The Pennsylvania State University 5 0.00 0.00
55 BOARD OF GOVERNORS OF THE COLORADO STATE UNIVERSITY SYSTEM 5 0.00 0.00
56 University of Szeged 5 0.00 0.00
57 REGENTS OF UNIVERSITY OF MINNESOTA 5 18˙750.00 3˙750.00
58 North Carolina State University 5 0.00 0.00
59 THE ROCKEFELLER UNIVERSITY NOT FOR PROFIT CORPORATION 5 706˙250.00 141˙250.00
60 THE OHIO STATE UNIVERSITY 5 0.00 0.00
61 BROWN UNIVERSITY 5 0.00 0.00
62 THE BRIGHAM AND WOMEN'S HOSPITAL INC 5 51˙250.00 10˙250.00
63 BRISTOL-MYERS SQUIBB COMPANY CORP 5 0.00 0.00
64 RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK 4 0.00 0.00
65 University of Notre Dame du Lac 4 0.00 0.00
66 UNIVERSITY OF SOUTH FLORIDA BOARD OF TRUSTEES 4 0.00 0.00
67 HARVARD GLOBAL RESEARCH AND SUPPORT SERVICES INC. 4 59˙246.00 14˙811.50
68 EMORY UNIVERSITY NON PROFIT CORP 4 600˙888.00 150˙222.00
69 VANDERBILT UNIVERSITY 4 0.00 0.00
70 UNIVERSITY OF DELAWARE 4 1˙554˙370.00 388˙592.50
71 University of Cincinnati 4 0.00 0.00
72 UNIVERSITY OF CONNECTICUT 4 0.00 0.00
73 UNIVERSITY OF HOUSTON SYSTEM 4 0.00 0.00
74 THE SCRIPPS RESEARCH INSTITUTE 4 0.00 0.00
75 THE STATE UNIVERSITY OF NEW YORK 4 0.00 0.00
76 University of Alaska 4 722˙412.00 180˙603.00
77 Texas A&M University 4 0.00 0.00
78 FORDHAM UNIVERSITY CORP 4 0.00 0.00
79 GILEAD SCIENCES INC 3 0.00 0.00
80 THE WASHINGTON UNIVERSITY CORPORATION 3 0.00 0.00
81 UNIVERSITY OF HAWAII 3 0.00 0.00
82 JDRF INTERNATIONAL 3 0.00 0.00
83 UNITED STATES GEOLOGICAL SURVEY 3 0.00 0.00
84 FUJIFILM CELLULAR DYNAMICS INC 3 0.00 0.00
85 TRUSTEES OF PURDUE UNIVERSITY 3 0.00 0.00
86 University of Arkansas 3 0.00 0.00
87 THE J. PAUL GETTY TRUST 3 0.00 0.00
88 UNIVERSITY OF DENVER COLORADO SEMINARY 3 0.00 0.00
89 WORCESTER POLYTECHNIC INSTITUTE 3 0.00 0.00
90 NEW JERSEY INSTITUTE OF TECHNOLOGY 3 0.00 0.00
91 OREGON STATE UNIVERSITY 3 0.00 0.00
92 GEORGE WASHINGTON UNIVERSITY CORPORATION 3 0.00 0.00
93 University System of Maryland 3 132˙000.00 44˙000.00
94 Sandia Corporation 3 0.00 0.00
95 THE CITY UNIVERSITY OF NEW YORK GRADUATE CENTER CUNY 3 0.00 0.00
96 UNITED STATES DEPARTMENT OF AGRICULTURE 3 0.00 0.00
97 CARNEGIE INSTITUTION OF WASHINGTON 3 0.00 0.00
98 OREGON UNIVERSITY SYSTEM 3 0.00 0.00
99 UNIVERSITY OF SOUTH CAROLINA 3 0.00 0.00
100 WOODS HOLE OCEANOGRAPHIC INSTITUTION 3 0.00 0.00
101 Temple University-Of The Commonwealth System of Higher Education 3 0.00 0.00
102 University of California, Berkeley 3 0.00 0.00
103 The University of Iowa 3 0.00 0.00
104 ILLINOIS INSTITUTE OF TECHNOLOGY 3 417˙750.00 139˙250.00
105 DREXEL UNIVERSITY 3 497˙728.00 165˙909.33
106 Sloan-Kettering Institute for Cancer Research CORPORATION 2 0.00 0.00
107 Mayo Clinic 2 0.00 0.00
108 THE METHODIST HOSPITAL RESEARCH INSTITUTE 2 356˙305.00 178˙152.50
109 REHABILITATION INSTITUTE OF CHICAGO 2 0.00 0.00
110 MICROSOFT CORPORATION 2 0.00 0.00
111 ASSOCIATION FOR PROGRESSIVE COMMUNICATIONS 2 0.00 0.00
112 European American Chamber of Commerce - New Jersey 2 73˙000.00 36˙500.00
113 THE INSTITUTE OF ELECTRICAL AND ELECTRONICS ENGINEERS, INCORPORATED 2 0.00 0.00
114 SLAC National Accelerator Laboratory 2 0.00 0.00
115 MANNKIND CORPORATION 2 0.00 0.00
116 YESHIVA UNIVERSITY 2 59˙770.00 29˙885.00
117 THE UNIVERSITY OF MISSISSIPPI 2 0.00 0.00
118 FRED HUTCHINSON CANCER RESEARCH CENTER NON PROFIT CORPORATION 2 350˙000.00 175˙000.00
119 STEVENS INSTITUTE OF TECHNOLOGY 2 0.00 0.00
120 University of California San Francisco School of Medicine 2 0.00 0.00
121 Haskins Laboratories (HL) 2 0.00 0.00
122 Harvard Medical School 2 0.00 0.00
123 MICHIGAN TECHNOLOGICAL UNIVERSITY 2 0.00 0.00
124 UNIVERSITY OF NORTH CAROLINA AT WILMINGTON 2 0.00 0.00
125 H. LEE MOFFITT CANCER CENTER AND RESEARCH INSTITUTE INC 2 0.00 0.00
126 SOMALOGIC INC 2 0.00 0.00
127 BECKMAN RESEARCH INSTITUTE OF THE CITY OF HOPE 2 160˙625.00 80˙312.50
128 THE UNITED STATES HOLOCAUST MEMORIAL MUSEUM 2 634˙883.00 317˙441.50
129 THE TRUSTEES OF DARTMOUTH COLLEGE CORP 2 0.00 0.00
130 INTERNATIONAL CONSORTIUM FOR HEALTHOUTCOMES MEASUREMENT INC. 2 397˙750.00 198˙875.00
131 GLOBAL ALLIANCE FOR TB DRUG DEVELOPMENT NON PROFIT ORGANISATION 2 0.00 0.00
132 The University of Illinois at Chicago 2 0.00 0.00
133 FLORIDA ATLANTIC UNIVERSITY BOARD OF TRUSTEES 2 0.00 0.00
134 SOLOMON R GUGGENHEIM FOUNDATION 2 217˙968.00 108˙984.00
135 UT BATTELLE LLC 2 0.00 0.00
136 THE LEONA M. AND HARRY B. HELMSLEY CHARITABLE TRUST 2 0.00 0.00
137 KENT STATE UNIVERSITY 2 0.00 0.00
138 NATIONAL COUNCIL OF UNIVERSITY RESEARCH ADMINISTRATORS 2 294˙531.00 147˙265.50
139 BATTELLE MEMORIAL INSTITUTE NON PROFIT CORPORATION 2 0.00 0.00
140 TRUSTEES OF TUFTS COLLEGE CORPORATION 2 201˙740.00 100˙870.00
141 UNIVERSITY OF VIRGINIA 2 0.00 0.00
142 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 2 0.00 0.00
143 AMERICAN GEOLOGICAL INSTITUTE 2 186˙312.00 93˙156.00
144 INTERNATIONAL AIDS VACCINE INITIATIVE INC 2 2˙553˙436.00 1˙276˙718.00
145 THE FLORIDA STATE UNIVERSITY RESEARCH FOUNDATION, INCORPORATED 2 0.00 0.00
146 UNIVERSITY OF SAN DIEGO 2 0.00 0.00
147 GEORGE MASON RESEARCH FOUNDATION, INC 2 0.00 0.00
148 YANTRIC INC FOR PROFIT CORPORATION 2 43˙932.00 21˙966.00
149 BETH ISRAEL DEACONESS MEDICAL CENTER, INC NON PROFIT CORPORATION 2 99˙375.00 49˙687.50
150 WASHINGTON STATE UNIVERSITY 2 0.00 0.00
151 JEFFERSON SCIENCE ASSOCIATES LLC 2 0.00 0.00
152 SYRACUSE UNIVERSITY 2 0.00 0.00
153 Montana State University Bozeman 2 0.00 0.00
154 ALLEN INSTITUTE 2 936˙513.00 468˙256.50
155 PUBLIC LIBRARY OF SCIENCE 2 0.00 0.00
156 SPACE CONSULTING INTERNATIONAL LLC 2 173˙125.00 86˙562.50
157 Argonne National Laboratory 2 0.00 0.00
158 CASE WESTERN RESERVE UNIVERSITY CORPORATION 2 727˙787.00 363˙893.50
159 University of Vermont 2 580˙375.00 290˙187.50
160 RESEARCH TRIANGLE INSTITUTE 2 0.00 0.00
161 THE WORLD BANK GROUP 2 0.00 0.00
162 UNIVERSITY OF KANSAS CENTER FOR RESEARCH, INC 2 0.00 0.00
163 UNIVERSITY OF OREGON 2 0.00 0.00
164 UNIVERSITY OF NEBRASKA 2 0.00 0.00
165 U.S. ENVIRONMENTAL PROTECTION AGENCY - EPA 2 0.00 0.00
166 The Regents of New Mexico State University 2 0.00 0.00
167 NEW MEXICO INSTITUTE OF MINING AND TECHNOLOGY 2 45˙472.00 22˙736.00
168 OREGON HEALTH AND SCIENCE UNIVERSITY 2 0.00 0.00
169 THE CHILDREN'S HOSPITAL OF PHILADELPHIA NON PROFIT ORG 2 175˙652.00 87˙826.00
170 UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH NONPROFIT CORPORATION 2 173˙757.00 86˙878.50
171 VIRGINIA TECH APPLIED RESEARCH CORPORATION 2 0.00 0.00
172 FLORIDA INTERNATIONAL UNIVERSITY 2 39˙000.00 19˙500.00
173 Chapman University 1 0.00 0.00
174 IMAGINAB, INC 1 0.00 0.00
175 THE TECH TOYBOX, INC. 1 90˙936.00 90˙936.00
176 NEUMEDICINES INC. 1 732˙127.00 732˙127.00
177 BioScale, Inc 1 0.00 0.00
178 JOHN CARROLL UNIVERSITY 1 0.00 0.00
179 DEPARTMENT OF HOMELAND SECURITY 1 0.00 0.00
180 CHILDREN'S TUMOR FOUNDATION 1 0.00 0.00
181 Schrödinger, LLC 1 0.00 0.00
182 Merrimack 1 0.00 0.00
183 COLORADO SCHOOL OF MINES 1 0.00 0.00
184 PSYCHOGENICS INC 1 0.00 0.00
185 Food & Drug Administration 1 0.00 0.00
186 BOARD OF SUPERVISORS FOR THE UNIVERSITY OF LOUISIANA SYSTEM 1 0.00 0.00
187 INFORMATION MANAGEMENT AND MINE ACTION PROGRAMS INC 1 56˙518.00 56˙518.00
188 WOLFRAM RESEARCH, INC. 1 0.00 0.00
189 SAINT PETER'S UNIVERSITY 1 0.00 0.00
190 NASA Marshall Space Flight Center 1 0.00 0.00
191 Virginia Commonweath University 1 0.00 0.00
192 IRIDIUM SATELLITE LLC 1 20˙000.00 20˙000.00
193 METALLOPHARM LLC 1 0.00 0.00
194 CHILDREN'S HOSPITAL LOS ANGELES 1 810˙775.00 810˙775.00
195 STARKEY LABORATORIES INC 1 0.00 0.00
196 FLATLEY DISCOVERY LAB LLC 1 27˙000.00 27˙000.00
197 CROHN'S & COLITIS FOUNDATION OF AMERICA, INC. 1 114˙311.00 114˙311.00
198 University of Maryland 1 0.00 0.00
199 Diamond Nanotechnologies 1 0.00 0.00
200 COBALT WATER LLC 1 0.00 0.00
201 VENTURE & CAPITAL INTERNATIONAL LLC 1 650˙125.00 650˙125.00
202 Inscopix, Inc. 1 0.00 0.00
203 Biodiscovery, LLC 1 0.00 0.00
204 EYECRO LLC 1 0.00 0.00
205 CALIFORNIA DEPARTMENT OF TOXIC SUBSTANCES CONTROL 1 0.00 0.00
206 City University New York 1 0.00 0.00
207 RELIANT MEDICAL GROUP, INC 1 0.00 0.00
208 REVERAGEN BIOPHARMA INC. 1 1˙769˙834.00 1˙769˙834.00
209 PRIMA POWER LASERDYNE LLC 1 0.00 0.00
210 IN SILICO BIOSCIENCES, INC 1 1˙095˙875.00 1˙095˙875.00
211 CHRISTAR INTERNATIONAL INC 1 0.00 0.00
212 Boston College 1 0.00 0.00
213 INTERNATIONAL ASSOCIATION FOR SUICIDE PREVENTION 1 99˙000.00 99˙000.00
214 Seahorse Bio (Agilent Technologies) 1 0.00 0.00
215 NATUREWORKS LLC 1 0.00 0.00
216 EPIVAX INC 1 806˙042.00 806˙042.00
217 Amedica Corporation 1 0.00 0.00
218 InBios International, Inc 1 0.00 0.00
219 HENRY E. HUNTINGTON LIBRARY & ART GALLERY 1 0.00 0.00
220 The Curators of the University of Missouri 1 0.00 0.00
221 Nebbiolo Technologies, Inc. 1 0.00 0.00
222 LCR Hallcrest LLC 1 0.00 0.00
223 THE BROAD INSTITUTE INC CORPORATION*BROAD INSTITUTE OF MIT AND HARVARD 1 14˙613.00 14˙613.00
224 INTERNATIONAL SOCIETY FOR INFECTIOUS DISEASES INCORPORATED 1 415˙543.00 415˙543.00
225 Columbia University 1 0.00 0.00
226 BOARD OF TRUSTEES OF JACKSON STATE UNIVERSITY 1 0.00 0.00
227 BAYLOR UNIVERSITY 1 0.00 0.00
228 BioSurface Technologies Corporation 1 0.00 0.00
229 NEW YORK STRUCTURAL BIOLOGY CENTER INC 1 0.00 0.00
230 ORCID INC. 1 0.00 0.00
231 LEIDOS BIOMEDICAL RESEARCH INC 1 273˙700.00 273˙700.00
232 BRIGHAM YOUNG UNIVERSITY NON PROFIT CORPORATION 1 0.00 0.00
233 SISTEMA UNIVERSITARIO ANA G MENDEZ INCORPORADO 1 0.00 0.00
234 UNIVERSITY OF ROCHESTER 1 0.00 0.00
235 howard university 1 0.00 0.00
236 NOVAVAX INC 1 0.00 0.00
237 THE COLLEGE OF EXPLORATION 1 0.00 0.00
238 CIDANA CORPORATION 1 0.00 0.00
239 e.mersion studio 1 0.00 0.00
240 TEXAS TECH UNIVERSITY SYSTEM 1 704˙831.00 704˙831.00
241 Boeing 1 0.00 0.00
242 Piezonix llc 1 0.00 0.00
243 Philips Electronics North America Corporation 1 0.00 0.00
244 THE PRESIDENT AND TRUSTEES OF COLBY COLLEGE 1 93˙750.00 93˙750.00
245 WILLIAM MARSH RICE UNIVERSITY 1 0.00 0.00
246 VEDANTA BIOSCIENCES INC 1 172˙493.00 172˙493.00
247 THE ADMINISTRATORS OF THE TULANE EDUCATIONAL FUND 1 0.00 0.00
248 PEPPERDINE UNIVERSITY 1 0.00 0.00
249 INSTITUTE FOR ADVANCED STUDY - LOUIS BAMBERGER AND MRS FELIX FULD FOUNDATION CORPORATION 1 0.00 0.00
250 GINKGO BIOWORKS INC. 1 0.00 0.00
251 Boston University 1 0.00 0.00
252 Millipore Sigma 1 0.00 0.00
253 ELECTRIC POWER RESEARCH INSTITUTE INC 1 0.00 0.00
254 GROUP CARE GLOBAL 1 895˙083.00 895˙083.00
255 Washington University at St Louis 1 0.00 0.00
256 Clemson University Research Foundation 1 0.00 0.00
257 Exploratorium 1 0.00 0.00
258 Prefixa Inc. 1 0.00 0.00
259 SRI INTERNATIONAL 1 155˙090.00 155˙090.00
260 10X GENOMICS, INC. 1 150˙250.00 150˙250.00
261 HEALTH 2.0 LLC 1 350˙080.00 350˙080.00
262 LA JOLLA INSTITUTE FOR ALLERGY AND IMMUNOLOGY 1 60˙615.00 60˙615.00
263 Dow AgroSciences LLC 1 0.00 0.00
264 Rowan University 1 0.00 0.00
265 Organome LLC 1 0.00 0.00
266 HONEYWELL INTERNATIONAL INC 1 0.00 0.00
267 ISCA TECHNOLOGIES, INC 1 0.00 0.00
268 AUTISM SPEAKS INC. NON PROFIT CORPORATION 1 0.00 0.00
269 CLARKSON UNIVERSITY 1 0.00 0.00
270 Stanford University 1 0.00 0.00
271 University of California, Hastings College of the Law 1 0.00 0.00
272 REAL COLEGIO COMPLUTENSE, ING. 1 0.00 0.00
273 UNIVERSIDAD DE PUERTO RICO 1 0.00 0.00
274 The Regents of the University of California Los Angeles 1 0.00 0.00
275 International Business Machines 1 0.00 0.00
276 Arizona University 1 0.00 0.00
277 Los Alamos National Security LLC 1 0.00 0.00
278 LOUISIANA STATE UNIVERSITY AND AGRICULTURAL AND MECHANICAL COLLEGE 1 0.00 0.00
279 UNIVERSITY OF NORTH TEXAS SYSTEM 1 0.00 0.00
280 Island Institute 1 0.00 0.00
281 IOTANGO INC. 1 0.00 0.00
282 GRAMEEN FOUNDATION USA 1 3˙454˙515.00 3˙454˙515.00
283 THE ALEXANDRIA ARCHIVE INSTITUTE 1 0.00 0.00
284 ABBOTT DIABETES CARE 1 0.00 0.00
285 METABIOTA INC 1 100˙000.00 100˙000.00
286 University of California - Berkeley. Department of Integrative Biology 1 0.00 0.00
287 NGNP INDUSTRY ALLIANCE LIMITED 1 0.00 0.00
288 THE JACKSON LABORATORY NON PROFIT CORPORATION 1 334˙137.00 334˙137.00
289 BioTools, Inc. 1 0.00 0.00
290 THE GOOD FOOD INSTITUTE, INC. 1 0.00 0.00
291 AERAS GLOBAL TB VACCINE FOUNDATION 1 0.00 0.00
292 SUSTAINABLE SCIENCES INSTITUTE 1 185˙570.00 185˙570.00
293 University of California at Santa Cruz 1 0.00 0.00
294 THE SALK INSTITUTE FOR BIOLOGICAL STUDIES 1 0.00 0.00
295 ALLIANCE FOR SUSTAINABLE ENERGY LLC 1 0.00 0.00
296 THE GLOBAL FOUNDATION FOR OCEAN EXPLORATION INC 1 202˙259.00 202˙259.00
297 GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION INC 1 96˙000.00 96˙000.00
298 UNIVERSITY OF RICHMOND 1 0.00 0.00
299 THE RESEARCH INSTITUTE AT NATIONWIDE CHILDREN'S HOSPITAL CORPORATION 1 0.00 0.00
300 OcuMedic Inc. 1 0.00 0.00
301 ANALYSIS AND MEASUREMENT SERVICES CORPORATION 1 0.00 0.00
302 MITSUBISHI ELECTRIC RESEARCH LABORATORIES INC. 1 0.00 0.00
303 HUDSONALPHA INSTITUTE FOR BIOTECHNOLOGY 1 567˙317.00 567˙317.00
304 MathWorks 1 0.00 0.00
305 OBERLIN COLLEGE 1 0.00 0.00
306 ODMR Technologies, Inc 1 0.00 0.00
307 UNIVERSITY OF NORTH CAROLINA AT CHARLOTTE 1 0.00 0.00
308 ERESEARCH TECHNOLOGY INC 1 0.00 0.00
309 Mass. General Hospital 1 0.00 0.00
310 DANA-FARBER CANCER INSTITUTE INC 1 0.00 0.00
311 IBM 1 0.00 0.00
312 Athinoula A. Martinos Center for Biomedical Imaging 1 0.00 0.00
313 RESOURCES FOR THE FUTURE, INC 1 0.00 0.00
314 HUMAN VACCINES PROJECT, INC 1 760˙705.00 760˙705.00
315 ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY INC. 1 4˙000.00 4˙000.00
316 UIC SCIENCE LLC 1 69˙763.00 69˙763.00
317 THE PROVIDENCE GROUP LLC 1 20˙000.00 20˙000.00
318 SIMPLY SECURE 1 0.00 0.00
319 SPRING BANK PHARMACEUTICALS INC. 1 0.00 0.00
320 UNIVERSITY OF CENTRAL FLORIDA 1 0.00 0.00
321 ALTIUS INSTITUTE FOR BIOMEDICAL SCIENCES 1 1˙497˙155.00 1˙497˙155.00
322 LANA MANAGEMENT AND BUSINESS RESEARCH INTERNATIONAL LLC 1 50˙000.00 50˙000.00
323 COLD SPRING HARBOR LABORATORY 1 0.00 0.00
324 BOARD OF TRUSTEES OF THE UNIVERSITY OF ALABAMA 1 0.00 0.00
325 GREENTECH FUND CALIFORNIA I, PBC 1 0.00 0.00
326 INTERNATIONAL BUSINESS INNOVATION ASSOCIATION INC 1 587˙000.00 587˙000.00
327 SCIPHER MEDICINE CORPORATION 1 0.00 0.00
328 Zebrafish Model Organism Database 1 0.00 0.00
329 SJOGREN'S SYNDROME FOUNDATION INC. 1 178˙750.00 178˙750.00
330 Goddard Space Flight Center 1 0.00 0.00
331 Teleflex 1 0.00 0.00
332 TeselaGen 1 0.00 0.00
333 MONTEREY BAY AQUARIUM RESEARCH INSTITUTE 1 0.00 0.00
334 Children's Research Institute (CRI) 1 0.00 0.00
335 THE UNIVERSITY OF TENNESSEE 1 647˙121.00 647˙121.00
336 OPTOMEC, INC. 1 0.00 0.00
337 GENERAL ELECTRIC COMPANY 1 0.00 0.00
338 New York Medical College 1 0.00 0.00
339 Champions Oncology, Inc. 1 0.00 0.00
340 WISS, JANNEY, ELSTNER ASSOCIATES, INC 1 0.00 0.00
341 NVIDIA Corporation 1 0.00 0.00
342 UNIVERSITY OF NEW ENGLAND 1 0.00 0.00
343 BE THE PARTNER INC 1 440˙275.00 440˙275.00
344 Brandeis University 1 0.00 0.00
345 Chalearn 1 0.00 0.00
346 SCIENCE EXCHANGE, INC. 1 0.00 0.00
347 CISCO SYSTEMS, INC 1 0.00 0.00
348 GAMA THERAPEUTICS LLC 1 0.00 0.00
349 MULTIMODAL IMAGING SERVICES CORPORATION 1 451˙875.00 451˙875.00
350 The University of Alabama 1 0.00 0.00
351 Smithsonian Astrophysical Observatory 1 0.00 0.00
352 VIACYTE, INC CORPORATION 1 600˙000.00 600˙000.00
353 FOCUSED ULTRASOUND FOUNDATION 1 0.00 0.00
354 NORWICH UNIVERSITY 1 0.00 0.00
355 NANOSTRING TECHNOLOGIES INC 1 0.00 0.00
356 PUBLISHERS INTERNATIONAL LINKING ASSOCIATION INC NON PROFIT CORPORATION 1 0.00 0.00
357 Weill Cornell Medical College 1 0.00 0.00
358 TEXAS A&M ENGINEERING EXPERIMENT STATION 1 0.00 0.00
359 FIBRALIGN CORPORATION 1 0.00 0.00
360 Peliquan Technologies 1 0.00 0.00
361 DRH2O LLC 1 0.00 0.00
362 Takeda Millennium 1 0.00 0.00
363 PAI LIFE SCIENCES INC. 1 387˙290.00 387˙290.00
364 ZOLTEK Corporation 1 0.00 0.00
365 ORINOVE INC 1 0.00 0.00
366 NanoRes 1 0.00 0.00
367 CLINTON HEALTH ACCESS INITIATIVE 1 1˙222˙042.00 1˙222˙042.00
368 MIDDLE TENNESSEE STATE UNIVERSITY 1 0.00 0.00
369 THE SAMUEL ROBERTS NOBLE FOUNDATION 1 0.00 0.00
370 LANTANA CONSULTING GROUP, LLC 1 0.00 0.00
371 LEHIGH UNIVERSITY CORPORATION 1 0.00 0.00
372 IBM Thomas J. Watson Research Center 1 0.00 0.00
373 THE ART INSTITUTE OF CHICAGO 1 0.00 0.00
374 University of Arizona College of Medicine-Phoenix 1 0.00 0.00
375 CENTER FOR INTERNATIONAL ENVIRONMETAL LAW INC 1 87˙500.00 87˙500.00
376 BILL & MELINDA GATES FOUNDATION 1 0.00 0.00
377 TA INSTRUMENTS 1 0.00 0.00
378 Rensselaer Polytechnic Institute 1 0.00 0.00
379 Makani Power / Google[x] 1 0.00 0.00
380 AGENCY FOR HEALTHCARE RESEARCH AND QUALITY 1 0.00 0.00
381 TAXA Biotechnologies, Inc 1 0.00 0.00
382 The University of Texas at Arlington 1 0.00 0.00
383 Woodrow Wilson International Center for Scholars 1 110˙835.00 110˙835.00
384 Oakland University 1 0.00 0.00
385 NEW YORK GENOME CENTER, INC 1 0.00 0.00
386 FACEBOOK TECHNOLOGIES LLC 1 0.00 0.00
387 Lieber Institute for Brain Development 1 0.00 0.00
388 ENACHIP INC 1 392˙500.00 392˙500.00
389 The University of North Carolina at Greensboro 1 0.00 0.00
390 CBSET, INC 1 503˙211.00 503˙211.00
391 THE SIMONS FOUNDATION, INC 1 0.00 0.00
392 INFECTIOUS DISEASE RESEARCH INSTITUTE 1 1˙255˙027.00 1˙255˙027.00
393 TOTAL E&P Research and Technology USA, LLC 1 0.00 0.00
394 MUSEUM OF SCIENCE 1 22˙000.00 22˙000.00
395 Columbia University in the City of New York 1 0.00 0.00
