PUN del giorno 03/01/2013

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 60.718 60.00 60.00 68.79 60.00 60.00 60.00
2 52.774 51.90 51.90 62.81 51.90 51.90 51.90
3 38.044 36.50 36.50 56.00 36.50 36.50 36.50
4 37.520 35.95 35.95 56.00 35.95 35.95 35.95
5 37.507 35.95 35.95 56.00 35.95 35.95 35.95
6 48.539 47.93 47.93 56.00 47.93 47.93 47.93
7 61.504 60.00 60.00 81.01 60.00 60.00 60.00
8 70.838 68.00 68.00 109.01 68.00 68.00 68.00
9 75.024 72.47 72.47 109.07 72.47 72.47 72.47
10 74.620 72.00 72.00 109.08 72.00 72.00 72.00
11 69.688 68.62 68.34 85.08 68.34 68.62 68.62
12 66.427 65.04 65.04 85.06 65.04 65.04 65.04
13 61.805 60.01 60.01 85.06 60.01 60.01 60.01
14 61.808 60.01 60.01 85.06 60.01 60.01 60.01
15 65.514 64.00 64.00 85.06 64.00 64.00 64.00
16 69.232 68.00 68.00 85.06 68.00 68.00 68.00
17 73.733 72.85 72.85 85.07 72.85 72.85 72.85
18 93.813 90.52 90.52 135.07 90.52 90.52 90.52
19 94.772 90.07 90.07 152.09 90.07 90.07 90.07
20 90.702 85.45 85.45 152.09 85.45 85.45 85.45
21 73.981 70.00 70.00 119.07 70.00 70.00 70.00
22 71.377 68.00 68.00 109.07 68.00 68.00 68.00
23 71.020 67.99 67.99 104.06 67.99 67.99 67.99
24 62.990 60.07 60.07 95.16 60.07 60.07 60.07
media 65.417 63.46 63.46 92.63 63.46 63.46 63.46

Diagramma prezzi orari energia (MGP)