The following table shows the list of Horizon 2020 projects developed by "SENSARS NEUROPROSTHETICS SARL". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | SensAgain | H2020-EU.1.2.1. | coordinator | 99˙912.00 | 2017-09-01 | 1500 |
| 2 | SENSY | H2020-EU.2.1.1.;H2020-EU.2.3.1. | coordinator | 50˙000.00 | 2017-08-01 | 814 |
| 3 | NeuTouch | H2020-EU.1.3.1. | partner | 0.00 | 2019-03-01 | 461 |
| 4 | NeuHeart | H2020-EU.1.2.2. | participant | 397˙500.00 | 2019-01-01 | 513 |
| 5 | GoSafe | H2020-EU.3.;H2020-EU.2.1. | coordinator | 1˙637˙921.00 | 2019-11-01 | 436 |
| totale | 2˙185˙333.00 | |||||
This organization collaborated with partners in 8 countries.
Within the project SensAgain this organization got in touch with:
Only 1 participant
Within the project SENSY this organization got in touch with:
Only 1 participant
Within the project NeuTouch this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| partner | UK | ULTRAHAPTICS | ULTRAHAPTICS LIMITED (PRC) |
| partner | ES | NEURODIGITAL TECHNOLOGIES S.L | NEURODIGITAL TECHNOLOGIES SOCIEDAD LIMITADA (PRC) |
| participant | ES | PAL ROBOTICS | PAL ROBOTICS SL (PRC) |
| partner | IS | OSSUR | Össur hf (PRC) |
| coordinator | IT | IIT | FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA (REC) |
| participant | IT | SISSA | SCUOLA INTERNAZIONALE SUPERIORE DI STUDI AVANZATI DI TRIESTE (HES) |
| participant | DE | UNIBI | UNIVERSITAET BIELEFELD (HES) |
| participant | CH | EPFL | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (HES) |
| participant | UK | UNIGLAS | UNIVERSITY OF GLASGOW (HES) |
| partner | IT | UNIGE | UNIVERSITA DEGLI STUDI DI GENOVA (HES) |
| participant | UK | USHEF | THE UNIVERSITY OF SHEFFIELD (HES) |
| participant | SE | UGOT | GOETEBORGS UNIVERSITET (HES) |
Within the project NeuHeart this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | CH | IT'IS | FORSCHUNGSSTIFTUNG FUR INFORMATIONSTECHNOLOGIE UND GESELLSCHAFT (REC) |
| coordinator | IT | SSSA | SCUOLA SUPERIORE DI STUDI UNIVERSITARI E DI PERFEZIONAMENTO S ANNA (HES) |
| participant | UK | UCL | UNIVERSITY COLLEGE LONDON (HES) |
| participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
| participant | AT | MUW | MEDIZINISCHE UNIVERSITAET WIEN (HES) |
Within the project GoSafe this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | IS | Össur | Össur hf (PRC) |
| participant | IT | UCSC | UNIVERSITA CATTOLICA DEL SACRO CUORE (HES) |
| participant | DE | CHA | CHARITE - UNIVERSITAETSMEDIZIN BERLIN (HES) |