The following table shows the list of Horizon 2020 projects developed by "GEONUMERICS SL". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | SAT406M | H2020-EU.2.1.6. | participant | 93˙625.00 | 2015-02-01 | 1108 |
| 2 | mapKITE | H2020-EU.2.1.6. | coordinator | 266˙000.00 | 2015-03-01 | 967 |
| 3 | COREGAL | H2020-EU.2.1.6. | participant | 129˙062.00 | 2015-01-01 | 1066 |
| 4 | M2M | H2020-EU.2.1.6.;H2020-EU.2.3.1. | coordinator | 50˙000.00 | 2017-04-01 | 1254 |
| 5 | GIMS | H2020-EU.3.2.1.;H2020-EU.2.1.6.3.;H2020-EU.2.1.6.1.2. | participant | 198˙415.00 | 2017-11-01 | 733 |
| 6 | DELOREAN | H2020-EU.2.1.6.3. | participant | 145˙293.00 | 2019-12-01 | 452 |
| 7 | AMPERE | H2020-EU.2.1.6.3. | participant | 233˙537.00 | 2020-02-01 | 445 |
| totale | 1˙115˙932.00 | |||||
This organization collaborated with partners in 13 countries.
Within the project SAT406M this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| coordinator | IL | Mobit | MOBIT TELECOM LTD (PRC) |
| participant | FR | TAS-F | THALES ALENIA SPACE FRANCE SAS (PRC) |
Within the project mapKITE this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | PT | UAVISION | UAVISION - ENGENHARIA DE SISTEMAS LDA (PRC) |
| participant | BR | Engemap | ENGEMAP ENGENHARIA, MAPEAMENTO E AEROLEVANTAMENTO LTDA (PRC) |
| participant | ES | CATUAV | CATUAV SL (PRC) |
| participant | ES | ALTAIS SL CARTOGRAFÍA Y URBANISMO | ALTAIS CARTOGRAFIA Y URBANISMO SL (PRC) |
| participant | AT | GRID-IT GmbH | GRID-IT GESELLSCHAFT FUR ANGEWANDTEGEOINFORMATIK MBH (PRC) |
| participant | DE | TopScan GmbH | TopScan Gesellschaft zur Erfassung topographischer Information mbH (PRC) |
| participant | BR | UNESP | UNIVERSIDADE ESTADUAL PAULISTA JULIO DE MESQUITA FILHO (HES) |
| participant | PT | DME | DEIMOS ENGENHARIA SA (PRC) |
| participant | CH | EPFL | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (HES) |
Within the project COREGAL this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | DE | MPG | MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV (OTH) |
| participant | BR | Engemap | ENGEMAP ENGENHARIA, MAPEAMENTO E AEROLEVANTAMENTO LTDA (PRC) |
| participant | BR | MUNDOGEO | EDITORA MUNDO GEO LTDA (PRC) |
| participant | CH | GAMMA | GAMMA REMOTE SENSING RESEARCH AND CONSULTING AG (PRC) |
| participant | BR | UNESP | UNIVERSIDADE ESTADUAL PAULISTA JULIO DE MESQUITA FILHO (HES) |
| participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
| participant | ES | DEIMOS | DEIMOS SPACE SOCIEDAD LIMITADA UNIPERSONAL (PRC) |
| coordinator | PT | DME | DEIMOS ENGENHARIA SA (PRC) |
| participant | IT | UNITOV | UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA (HES) |
| participant | UK | UoN | THE UNIVERSITY OF NOTTINGHAM (HES) |
Within the project M2M this organization got in touch with:
Only 1 participant
Within the project GIMS this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | IT | ComoNExT | SVILUPPO COMO - COMONEXT SPA (PRC) |
| coordinator | IT | GRED | GEOMATICS RESEARCH & DEVELOPMENT SRL (PRC) |
| participant | CH | SAPHYRION | SAPHYRION SAGL (PRC) |
| participant | SI | GeoZS | GEOLOSKI ZAVOD SLOVENIJE (REC) |
| participant | ES | CTTC | CENTRE TECNOLOGIC DE TELECOMUNICACIONS DE CATALUNYA (REC) |
Within the project DELOREAN this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | ES | CORREOS | SOCIEDAD ESTATAL CORREOS Y TELEGRAFOS SA SME (PRC) |
| coordinator | ES | Pildo Labs | PILDO CONSULTING SL (PRC) |
| participant | ES | FADA-CATEC | FUNDACION ANDALUZA PARA EL DESARROLLO AEROESPACIAL (REC) |
| participant | BE | EUROCONTROL | EUROCONTROL - EUROPEAN ORGANISATION FOR THE SAFETY OF AIR NAVIGATION (REC) |
| participant | DE | BHL | BAUHAUS LUFTFAHRT EV (REC) |
| participant | ES | UPV | UNIVERSITAT POLITECNICA DE VALENCIA (HES) |
| participant | ES | A-E | AIRBUS OPERATIONS SL (PRC) |
Within the project AMPERE this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | DO | UNPHU | LA UNIVERSIDAD NACIONAL PEDRO HENRIQUEZ URENA (HES) |
| coordinator | IT | FREE | FREE SOFT & TECH SRL (PRC) |
| participant | BE | BIP-BEL | BUSINESS INTEGRATION PARTNERS BELGIUM (PRC) |
| participant | IT | TOPVIEW | TOPVIEW SRL (PRC) |
| participant | IT | UNINA | UNIVERSITA DEGLI STUDI DI NAPOLI FEDERICO II (HES) |