The following table shows the list of Horizon 2020 projects developed by "METGEN OY". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | ButaNexT | H2020-EU.3.3.3.1.;H2020-EU.3.3.3.3. | participant | 362˙877.00 | 2015-05-01 | 1086 |
| 2 | APEX | H2020-EU.2.1.4.;H2020-EU.2.3.1. | coordinator | 1˙541˙575.00 | 2015-04-01 | 920 |
| 3 | ReTAPP | H2020-EU.3.;H2020-EU.2. | coordinator | 1˙121˙750.00 | 2015-11-01 | 1259 |
| 4 | BIOFOREVER | H2020-EU.3.2.6. | participant | 565˙682.00 | 2016-09-01 | 1338 |
| 5 | BIOrescue | H2020-EU.3.2.6. | participant | 733˙509.00 | 2016-09-01 | 1112 |
| 6 | FALCON | H2020-EU.2.1.4. | participant | 732˙500.00 | 2017-01-01 | 1469 |
| 7 | UNRAVEL | H2020-EU.3.2.6.1. | participant | 341˙250.00 | 2018-06-01 | 543 |
| 8 | WoodZymes | H2020-EU.3.2.6.1. | participant | 500˙500.00 | 2018-06-01 | 541 |
| 9 | B-LigZymes | H2020-EU.1.3.3. | participant | 41˙400.00 | 2019-02-01 | 463 |
| 10 | SWEETWOODS | H2020-EU.3.2.6.1. | participant | 6˙624˙843.00 | 2018-06-01 | 452 |
| 11 | VEHICLE | H2020-EU.2.1.4.;H2020-EU.3.2.6. | participant | 275˙592.00 | 2019-05-01 | 1468 |
| totale | 12˙841˙478.00 | |||||
This organization collaborated with partners in 18 countries.
Within the project ButaNexT this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| coordinator | UK | GBL | Green Biologics Ltd. (PRC) |
| participant | UK | E4TECH | E4TECH (UK) LTD (PRC) |
| participant | ES | ZABALA | ZABALA INNOVATION CONSULTING, S.A. (PRC) |
| participant | ES | TR | TECNICAS REUNIDAS SA (PRC) |
| participant | NL | Dyadic | DYADIC NEDERLAND BV (PRC) |
| participant | BE | VITO | VLAAMSE INSTELLING VOOR TECHNOLOGISCH ONDERZOEK N.V. (REC) |
| participant | ES | CENER | FUNDACION CENER (REC) |
| participant | UK | C-TECH | C-TECH INNOVATION LIMITED (PRC) |
| participant | ES | UCLM | UNIVERSIDAD DE CASTILLA - LA MANCHA (HES) |
Within the project APEX this organization got in touch with:
Only 1 participant
Within the project ReTAPP this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | NL | AVT | AVANTIUM CHEMICALS BV (PRC) |
| participant | SE | SEKAB | SEKAB E-TECHNOLOGY AB (PRC) |
Within the project BIOFOREVER this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | NO | ELK | ELKEM CARBON AS (PRC) |
| participant | EL | API EUROPE MEPE | API EUROPE MONOPROSOPI ETAIREIA PERIORISMENIS EFTHINIS YPIRESION EREVNAS KAI MELETIS STIN VIOTECHNOLOGIA (PRC) |
| participant | NL | BRD | BIO REFINERY DEVELOPMENT BV (PRC) |
| participant | UK | GBL | Green Biologics Ltd. (PRC) |
| participant | FR | NOVASEP PROCESS | NOVASEP PROCESS (PRC) |
| participant | NL | BPF | BIOPROCESS PILOT FACILITY BV (OTH) |
| participant | NO | BOR | BORREGAARD AS (PRC) |
| participant | NL | AVT | AVANTIUM CHEMICALS BV (PRC) |
| participant | DE | PHYT | PHYTOWELT GREENTECHNOLOGIES GMBH (PRC) |
| participant | DE | nova | NOVA-INSTITUT FUR POLITISCHE UND OKOLOGISCHE INNOVATION GMBH (PRC) |
| participant | FR | SE | SUEZ GROUPE (PRC) |
| coordinator | NL | DSM | DSM FOOD SPECIALTIES BV (PRC) |
| participant | NL | POR | HAVENBEDRIJF ROTTERDAM NV (PRC) |
Within the project BIOrescue this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | IE | CELIGNIS | CELIGNIS LIMITED (PRC) |
| participant | IE | MONAGHAN | MONAGHAN MUSHROOMS IRELAND (PRC) |
| participant | BE | GREENOVATE | GREENOVATE ! EUROPE (OTH) |
| participant | ES | ZABALA | ZABALA INNOVATION CONSULTING, S.A. (PRC) |
| participant | NL | CLEA | CLEA TECHNOLOGIES BV (PRC) |
| coordinator | ES | CENER | FUNDACION CENER (REC) |
| participant | UK | C-TECH | C-TECH INNOVATION LIMITED (PRC) |
| participant | IT | UNINA | UNIVERSITA DEGLI STUDI DI NAPOLI FEDERICO II (HES) |
| participant | DE | MPG | MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV (REC) |
| participant | UK | Imperial | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE (HES) |
Within the project FALCON this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | IT | IBP SRL | ITALIAN BIO PRODUCTS SRL (PRC) |
| participant | NL | PI | PROGRESSION-INDUSTRY BV (PRC) |
| participant | FR | TOTAL | TOTAL RAFFINAGE CHIMIE (PRC) |
| participant | DE | SUPREN | SUPREN GMBH (PRC) |
| participant | BE | BBEPP | BIO BASE EUROPE PILOT PLANT VZW (OTH) |
| participant | CH | WinGD | WINTERTHUR GAS & DIESEL AG (PRC) |
| coordinator | NL | KNAW | KONINKLIJKE NEDERLANDSE AKADEMIE VAN WETENSCHAPPEN - KNAW (OTH) |
| participant | FI | UH | HELSINGIN YLIOPISTO (HES) |
Within the project UNRAVEL this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | BE | Sappi | SAPPI LANAKEN (PRC) |
| participant | IE | CELIGNIS | CELIGNIS LIMITED (PRC) |
| participant | FR | SOP | SOPREMA (PRC) |
| participant | AT | EURIDA | CLANCY HAUSSLER RITA (PRC) |
| participant | DE | IFEU | IFEU - INSTITUT FUR ENERGIE UND UMWELTFORSCHUNG HEIDELBERG GMBH (REC) |
| participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
| participant | NL | ECN | STICHTING ENERGIEONDERZOEK CENTRUM NEDERLAND (REC) |
| coordinator | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
| participant | DE | MPG | MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV (REC) |
| participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project WoodZymes this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | FR | FibEx | FIBRE EXCELLENCE SAINT-GAUDENS SAS (PRC) |
| participant | PT | RAIZ | RAIZ - INSTITUTO DE INVESTIGACAO DAFLORESTA E PAPEL (REC) |
| participant | PT | NAVIGATOR | THE NAVIGATOR COMPANY SA (PRC) |
| participant | FR | SOPREMA | SOPREMA (PRC) |
| participant | FR | FINSA | FINSA FRANCE SAS (PRC) |
| participant | FR | FCBA | INSTITUT TECHNOLOGIQUE FCBA (FORETCELLULOSE BOIS-CONSTRUCTION AMEUBLEMENT) (REC) |
| participant | FR | CTP | CENTRE TECHNIQUE DE L INDUSTRIE DESPAPIERS CARTONS ET CELLULOSES (REC) |
| coordinator | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project B-LigZymes this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | NL | GECCO | GECCO BIOTECH BV (PRC) |
| participant | ES | ZYMVOL | ZYMVOL BIOMODELING SL (PRC) |
| coordinator | PT | FCT/UNL | UNIVERSIDADE NOVA DE LISBOA (HES) |
| partner | US | NCS | North Carolina State University (HES) |
| partner | AR | CONICET | CONSEJO NACIONAL DE INVESTIGACIONES CIENTIFICAS Y TECNICAS (CONICET) (REC) |
| participant | IT | URTV | UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA (HES) |
| participant | DE | TUBS | TECHNISCHE UNIVERSITAET BRAUNSCHWEIG (HES) |
| participant | IT | UNIVE | UNIVERSITA CA' FOSCARI VENEZIA (HES) |
| participant | NL | RUG | RIJKSUNIVERSITEIT GRONINGEN (HES) |
Within the project SWEETWOODS this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| coordinator | EE | GRABIO | GRAANUL BIOTECH OU (PRC) |
| participant | DE | AC | ULTIMA (DEUTSCHLAND) GMBH (PRC) |
| participant | FR | GBE | GLOBAL BIOENERGIES (PRC) |
| participant | IT | 2B | 2B Srl (PRC) |
| participant | FR | VERTECH | VERTECH GROUP (PRC) |
| participant | BE | Recticel | RECTICEL SA (PRC) |
| participant | DE | Tecnaro GmbH | TECNARO GESELLSCHAFT ZUR INDUSTRIELLEN ANWENDUNG NACHWACHSENDER ROHSTOFFE MBH (PRC) |
| participant | FI | SPV | SPINVERSE OY (PRC) |
Within the project VEHICLE this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | EE | GRABIO | GRAANUL BIOTECH OU (PRC) |
| participant | SE | Ecohelix | ECOHELIX AB (PRC) |
| coordinator | NL | AVT | AVANTIUM CHEMICALS BV (PRC) |
| participant | FI | Kemira | KEMIRA OYJ (PRC) |
| participant | IT | Novamont | NOVAMONT SPA (PRC) |
| participant | FI | SPV | SPINVERSE OY (PRC) |
| participant | ES | UVIC | FUNDACIO UNIVERSITARIA BALMES (HES) |