The following table shows the list of Horizon 2020 projects developed by "WESTCON POWER AND AUTOMATION AS". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | FLAGSHIPS | H2020-EU.3.4.6.1. | participant | 350˙356.00 | 2019-01-01 | 466 |
| 2 | VIRTUAL-FCS | H2020-EU.3.4.6.1. | participant | 67˙500.00 | 2020-01-01 | 449 |
| totale | 417˙856.00 | |||||
This organization collaborated with partners in 6 countries.
Within the project FLAGSHIPS this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | FR | LMF | LMG MARIN FRANCE (PRC) |
| participant | NO | LMN | LMG MARIN AS (PRC) |
| participant | NO | NOR | NORLED AS (PRC) |
| participant | NO | MCT | MARITIME CLEANTECH (OTH) |
| coordinator | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
| participant | FR | PE | PERSEE (PRC) |
| participant | FR | CFT | Compagnie Fluviale de Transport (PRC) |
| participant | DK | BPS | BALLARD POWER SYSTEMS EUROPE AS (PRC) |
| participant | FI | ABB | ABB OY (PRC) |
| participant | NO | KMA | KONGSBERG MARITIME AS (PRC) |
Within the project VIRTUAL-FCS this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | DK | Banke ApS | BANKE APS (PRC) |
| coordinator | NO | SINTEF | SINTEF AS (REC) |
| participant | UK | Vivarail | VIVARAIL LTD (PRC) |
| participant | FR | UBFC | COMMUNAUTE D' UNIVERSITES ET ETABLISSEMENTS UNIVERSITE BOURGOGNE - FRANCHE - COMTE (HES) |
| participant | DK | BPSE | BALLARD POWER SYSTEMS EUROPE AS (PRC) |
| participant | PL | SOLARIS | SOLARIS BUS & COACH SPOLKA AKCYJNA (PRC) |