The following table shows the list of Horizon 2020 projects developed by "CAMBRIDGE INNOVATION TECHNOLOGIES CONSULTING LIMITED". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | CUPIDO | H2020-EU.2.1.2. | participant | 314˙913.00 | 2017-02-01 | 1431 |
| 2 | B2B | H2020-EU.1.2.1. | participant | 234˙242.00 | 2018-07-01 | 941 |
| totale | 549˙155.00 | |||||
This organization collaborated with partners in 9 countries.
Within the project CUPIDO this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | IT | LIF | L.I.F.E. ITALIA SRL (PRC) |
| participant | LU | LIFE | LIFE CORPORATION SA (PRC) |
| participant | IT | PlumeStars | PLUMESTARS SRL (PRC) |
| participant | EL | BET Solutions | BIOEMISSION TECHNOLOGY SOLUTIONS IKE (PRC) |
| participant | FR | NEM | NEMERA LA VERPILLIERE (PRC) |
| participant | IT | IN Srl | IN SRL (PRC) |
| participant | NO | SIMULA | SIMULA RESEARCH LABORATORY AS (REC) |
| participant | FR | SARD | SANOFI-AVENTIS RECHERCHE & DEVELOPPEMENT (PRC) |
| participant | IT | FINCERAMIC | FIN-CERAMICA FAENZA SPA (PRC) |
| coordinator | IT | CNR IRSA | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
| participant | DE | CHARITE | CHARITE - UNIVERSITAETSMEDIZIN BERLIN (HES) |
| participant | UK | IC | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE (HES) |
Within the project B2B this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | IT | R4L | REACT4LIFE SRL (PRC) |
| participant | EL | BET Solutions | BIOEMISSION TECHNOLOGY SOLUTIONS IKE (PRC) |
| participant | IT | IN SRL | IN SRL (PRC) |
| participant | CH | UNIBAS | UNIVERSITAT BASEL (HES) |
| participant | NL | UM | UNIVERSITEIT MAASTRICHT (HES) |
| coordinator | IT | CNR-DTA | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
| participant | NL | ERASMUS | ERASMUS UNIVERSITAIR MEDISCH CENTRUM ROTTERDAM (HES) |