The following table shows the list of Horizon 2020 projects developed by "EDINBURGH MOLECULAR IMAGING LIMITED". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | PRONKJEWAIL | H2020-EU.1.3.4. | partner | 0.00 | 2016-09-01 | 978 |
| 2 | CAST | H2020-EU.1.3.1. | participant | 303˙172.00 | 2019-11-01 | 517 |
| totale | 303˙172.00 | |||||
This organization collaborated with partners in 13 countries.
Within the project PRONKJEWAIL this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| partner | DE | Institute of Photonic Technology Leibniz (OTH) | |
| partner | NL | Integrated Disease Management Corporation bv (OTH) | |
| partner | NL | Labhelp International BV (OTH) | |
| partner | NL | MAD multimedia (OTH) | |
| partner | NL | MSD BV (OTH) | |
| partner | FR | National Enterovirus Reference Center (OTH) | |
| partner | NL | ThermoFisher Scientific (OTH) | |
| partner | RO | University Chest Clinic Lasi (OTH) | |
| partner | DK | CHR. HANSEN A/S (PRC) | |
| partner | FR | Check-Points (OTH) | |
| partner | UK | UCB-Pharma (PRC) | |
| partner | IT | COPAN (PRC) | |
| partner | IT | VisMed | VISMEDERI SRL (PRC) |
| partner | AU | UA | THE UNIVERSITY OF ADELAIDE (HES) |
| partner | UK | QMU | QUEEN MARGARET UNIVERSITY, EDINBURGH (HES) |
| partner | DE | Universitätsklinikum Tübingen (REC) | |
| partner | NL | WETSUS | STICHTING WETSUS, EUROPEAN CENTRE OF EXCELLENCE FOR SUSTAINABLE WATER TECHNOLOGY (REC) |
| partner | US | GIL | GILEAD SCIENCES INC (PRC) |
| partner | NL | NUT | NUTRICIA RESEARCH BV (PRC) |
| partner | EL | UoA | ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON (HES) |
| partner | DE | UNI WUE | JULIUS-MAXIMILIANS-UNIVERSITAT WURZBURG (HES) |
| coordinator | NL | UMCG | ACADEMISCH ZIEKENHUIS GRONINGEN (HES) |
| partner | NO | UiB | UNIVERSITETET I BERGEN (HES) |
| partner | SE | KI | KAROLINSKA INSTITUTET (HES) |
| partner | UK | UOL | THE UNIVERSITY OF LIVERPOOL (HES) |
| partner | UK | KCL | KING'S COLLEGE LONDON (HES) |
Within the project CAST this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | DE | SIMFO | SIMFO SPEZIELLE IMMUNOLOGIE FORSCHUNG UND ENTWICKLUNG GMBH (PRC) |
| participant | FR | SURGI | SURGIMAB SAS (PRC) |
| participant | PT | FCHAMPALIMAUD | FUNDACAO D. ANNA SOMMER CHAMPALIMAUD E DR. CARLOS MONTEZ CHAMPALIMAUD (REC) |
| participant | FR | UNISTRA | UNIVERSITE DE STRASBOURG (HES) |
| participant | DE | UMG-GOE | UNIVERSITAETSMEDIZIN GOETTINGEN - GEORG-AUGUST-UNIVERSITAET GOETTINGEN - STIFTUNG OEFFENTLICHEN RECHTS (HES) |
| participant | NL | PERC | PERCUROS BV (PRC) |
| participant | IT | UNICAM | UNIVERSITA DEGLI STUDI DI CAMERINO (HES) |
| participant | UK | UNIMAN | THE UNIVERSITY OF MANCHESTER (HES) |
| participant | SE | KI | KAROLINSKA INSTITUTET (HES) |
| participant | UK | UOL | THE UNIVERSITY OF LIVERPOOL (HES) |
| participant | NL | NKI | STICHTING HET NEDERLANDS KANKER INSTITUUT-ANTONI VAN LEEUWENHOEK ZIEKENHUIS (REC) |
| coordinator | NL | LUMC | ACADEMISCH ZIEKENHUIS LEIDEN (HES) |