Elenco progetti ente BUDAPESTI MUSZAKI ES GAZDASAGTUDOMANYI EGYETEM (Hungary)

Scheda "BUDAPESTI MUSZAKI ES GAZDASAGTUDOMANYI EGYETEM": lista dei progetti a cui questo ente ha partecipato nell'ambito del Settimo Programma Quadro.

# acronimo  programma  ruolo  EC contributo  inizio 
1 COSPINNANO FP7-PEOPLE coordinator 100˙000.00 2011-09-01
2 INFLATER FP7-SME participant 14˙097.00 2011-10-01
3 DATA SIM FP7-ICT participant 0.00 2011-09-01
4 ESPOSA FP7-TRANSPORT participant 263˙984.11 2011-10-01
5 OpenLab FP7-ICT participant 0.00 2011-09-01
6 MOVE IT! FP7-TRANSPORT participant 101˙300.00 2011-11-01
7 A2-NET-TEAM FP7-PEOPLE participant 22˙100.00 2012-01-01
8 BME CLEAN SKY 032 FP7-JTI coordinator 134˙999.00 2010-10-01
9 REEDDESIGN FP7-SME participant 0.00 2011-11-01
10 CONCERTO FP7-ICT participant 0.00 2011-12-01
11 BME CLEAN SKY 027 FP7-JTI coordinator 262˙499.40 2012-03-01
12 HII3D FP7-PEOPLE coordinator 122˙327.75 2012-06-01
13 FEMTOSPIN FP7-NMP participant 356˙356.00 2012-06-01
14 HEURECA 2012 FP7-PEOPLE participant 4˙400.00 2012-06-01
15 DOHIP FP7-PEOPLE participant 405˙951.07 2013-02-01
16 NANOTHERM FP7-ICT participant 0.00 2012-09-01
17 DYNSYSAPLL FP7-PEOPLE participant 12˙600.00 2012-10-01
18 CLEARGEN DEMO FP7-JTI participant 0.00 2012-05-01
19 EuroTraining FP7-ICT participant 0.00 2013-01-01
20 GENTLE FP7-EURATOM-FISSION participant 67˙731.00 2013-01-01
21 COMBO FP7-ICT participant 0.00 2013-01-01
22 ALLIANCE FP7-EURATOM-FISSION participant 31˙000.00 2012-10-01
23 CECRIS FP7-PEOPLE participant 188˙252.69 2013-01-01
24 EULER FP7-SECURITY participant 100˙500.00 2009-03-01
25 ETIME FP7-PEOPLE coordinator 84˙000.00 2013-01-01
26 QUANTUM QUENCH FP7-PEOPLE coordinator 144˙177.60 2013-10-01
27 3x3D Imaging FP7-ICT participant 0.00 2013-06-01
28 EASE-R3 FP7-NMP participant 265˙900.00 2013-07-01
29 REACH TOMORROW FP7-PEOPLE participant 4˙400.00 2013-06-01
30 ENDURE FP7-PEOPLE participant 203˙855.52 2013-10-01
31 HARFIR FP7-NMP participant 165˙600.00 2013-09-01
32 GN3plus FP7-INFRASTRUCTURES participant 0.00 2013-04-01
33 NC2I-R FP7-EURATOM-FISSION participant 82˙069.00 2013-10-01
34 MONDO FP7-ICT participant 0.00 2013-11-01
35 CONCERTO FP7-JTI participant 39˙967.61 2013-05-01
36 AQUAVIR FP7-NMP participant 315˙232.00 2013-11-01
37 ARCADIA FP7-EURATOM-FISSION participant 27˙285.00 2013-11-01
38 NANOTI FP7-SME participant 13˙780.00 2014-02-01
39 EDIGIREGION FP7-REGIONS participant 83˙717.00 2014-04-01
40 SIREN FP7-IDEAS-ERC hostInstitution 2˙573˙000.00 2014-03-01
41 SIREN FP7-IDEAS-ERC hostInstitution 2˙573˙000.00 2014-03-01
42 R5-COP FP7-JTI participant 100˙240.08 2014-02-01
43 UNIFY FP7-ICT participant 0.00 2013-11-01
44 ENETRAP III FP7-EURATOM-FISSION participant 17˙904.00 2014-06-01
45 EuroTraining FP7-ICT participant 0.00 2007-11-01
46 NANOPACK FP7-ICT participant 0.00 2007-11-01
47 HAVE-it FP7-ICT participant 0.00 2008-02-01
48 OPTIMIX FP7-ICT participant 0.00 2008-03-01
49 EU-MESH FP7-ICT participant 0.00 2008-01-01
50 MOGENTES FP7-ICT participant 0.00 2008-01-01
51 BONE FP7-ICT participant 0.00 2008-01-01
52 GENESYS FP7-ICT participant 0.00 2008-01-01
53 AMBER FP7-ICT participant 0.00 2008-01-01
54 NAPA-WINE FP7-ICT participant 0.00 2008-02-01
55 EFIPSANS FP7-ICT participant 0.00 2008-01-01
56 Fast2Light FP7-ICT participant 0.00 2008-02-01
57 EUROTRAINING-MST FP7-ICT participant 0.00 2008-06-01
58 EGEE-III FP7-INFRASTRUCTURES participant 0.00 2008-05-01
59 HIGHACCTC FP7-IDEAS-ERC hostInstitution 0.00 2008-07-01
60 HIGHACCTC FP7-IDEAS-ERC hostInstitution 0.00 2008-07-01
61 WSAN4CIP FP7-ICT participant 0.00 2009-01-01
62 HIPST FP7-SIS participant 0.00 2008-02-01
63 SPICY FP7-KBBE participant 0.00 2008-04-01
64 FORBIOPLAST FP7-KBBE participant 0.00 2008-07-01
65 FRESP FP7-SECURITY participant 0.00 2008-06-01
66 F-BRIDGE FP7-EURATOM-FISSION participant 0.00 2008-03-01
67 DISCO FP7-KBBE participant 0.00 2008-08-01
68 CLEAR-UP FP7-NMP participant 0.00 2008-11-01
69 SecureChange FP7-ICT participant 0.00 2009-02-01
70 EVRYON FP7-ICT participant 0.00 2009-02-01
71 W2PLASTICS FP7-ENVIRONMENT participant 151˙840.00 2008-11-01
72 FUSENET FP7-EURATOM-FUSION participant 9˙335.00 2008-10-01
73 TECH-CLINIC SST FP7-TRANSPORT participant 48˙026.00 2008-04-01
74 DELTA FP7-TRANSPORT participant 46˙010.00 2009-01-01
75 HUNICITIES 2008 FP7-PEOPLE participant 0.00 2008-06-01
76 HUNICITIES FP7-PEOPLE participant 0.00 2007-06-01
77 COSMA FP7-TRANSPORT participant 334˙800.00 2009-06-01
78 SARNET2 FP7-EURATOM-FISSION participant 9˙429.00 2009-04-01
79 GEOMDISS FP7-ICT participant 0.00 2009-09-01
80 ICTECOLLECTIVE FP7-ICT participant 0.00 2009-10-01
81 PRESS4TRANSPORT FP7-TRANSPORT participant 56˙576.00 2009-09-01
82 NANOQUANTUMDEVICES FP7-PEOPLE coordinator 45˙000.00 2009-04-01
83 INNOSOUND FP7-SME participant 0.00 2008-06-01
84 SAFETRIP FP7-TRANSPORT participant 117˙406.00 2009-10-01
85 MODSAFE FP7-TRANSPORT participant 150˙696.00 2008-09-01
86 ENEN-III FP7-EURATOM-FISSION participant 43˙000.00 2009-05-01
87 SAMURAI FP7-ICT participant 0.00 2010-01-01
88 ENETRAP-II FP7-EURATOM-FISSION participant 14˙557.00 2009-03-01
89 THERMINATOR FP7-ICT participant 0.00 2010-01-01
90 CARE FP7-ICT participant 0.00 2010-01-01
91 COPERNICO FP7-NMP participant 351˙312.00 2010-05-01
92 EARTH FP7-ICT participant 0.00 2010-01-01
93 E-FREIGHT FP7-TRANSPORT participant 0.00 2010-01-01
94 DYNXPERTS FP7-NMP participant 160˙499.00 2010-07-01
95 SPADnet FP7-ICT participant 0.00 2010-07-01
96 HEURECA FP7-PEOPLE participant 4˙200.00 2010-06-01
97 CEEDs FP7-ICT participant 0.00 2010-09-01
98 EGI-InSPIRE FP7-INFRASTRUCTURES participant 0.00 2010-05-01
99 QoSMOS FP7-ICT participant 0.00 2010-01-01
100 SAT-RDMP FP7-TRANSPORT participant 21˙013.00 2011-01-01
101 SYLO FP7-IDEAS-ERC hostInstitution 1˙230˙000.00 2010-11-01
102 SYLO FP7-IDEAS-ERC hostInstitution 1˙230˙000.00 2010-11-01
103 GOFASTR FP7-EURATOM-FISSION participant 76˙239.00 2010-03-01
104 EVOL FP7-EURATOM-FISSION participant 46˙495.00 2010-12-01
105 MARKET-UP FP7-TRANSPORT participant 43˙335.00 2010-10-01
106 X-NOISE EV FP7-TRANSPORT participant 31˙000.00 2010-12-01
107 FREYA FP7-EURATOM-FISSION participant 16˙000.00 2011-03-01
108 SCWR-FQT FP7-EURATOM-FISSION participant 39˙400.00 2011-01-01
109 COOPAIRENT FP7-IDEAS-ERC hostInstitution 1˙496˙111.93 2011-02-01
110 COOPAIRENT FP7-IDEAS-ERC hostInstitution 1˙496˙111.93 2011-02-01
111 CHANCE FP7-KBBE participant 102˙690.00 2011-02-01
112 ENSOR FP7-PEOPLE participant 58˙400.00 2011-03-29
113 GEOMCRITRAND FP7-PEOPLE coordinator 208˙700.00 2011-09-01
114 SYNERGY-COPD FP7-ICT participant 0.00 2011-02-01
115 HEURECA FP7-PEOPLE participant 4˙400.00 2011-06-01
116 SE2ND FP7-ICT participant 0.00 2011-08-01
117 SMARTPOWER FP7-ICT participant 0.00 2011-09-01
totale 16˙524˙807.69