The following table shows the list of Horizon 2020 projects developed by "FISCHER ADVANCED COMPOSITE COMPONENTS AG*FACC AG". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views |
|---|---|---|---|---|---|---|
| 1 | FLEXOP | H2020-EU.3.4. | participant | 1˙177˙444.00 | 2015-06-01 | 995 |
| 2 | HScan | H2020-EU.3.4.5.1. | participant | 129˙061.00 | 2016-01-01 | 788 |
| 3 | INSCAPE | H2020-EU.3.4.5.4. | participant | 129˙128.00 | 2016-01-01 | 6704 |
| 4 | IMCoLoR | H2020-EU.3.4.5.6. | participant | 34˙362.00 | 2017-02-01 | 935 |
| 5 | SPIRIT | H2020-EU.2.1.1. | participant | 146˙387.00 | 2018-01-01 | 921 |
| totale | 1˙616˙382.00 | |||||
This organization collaborated with partners in 8 countries.
Within the project FLEXOP this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | UK | AIRBUSGROUP LIMITED | AIRBUS GROUP LIMITED (PRC) |
| coordinator | HU | SZTAKI | MAGYAR TUDOMANYOS AKADEMIA SZAMITASTECHNIKAI ES AUTOMATIZALASI KUTATOINTEZET (REC) |
| participant | EL | INASCO | INASCO HELLAS ETAIREIA EFARMOSMENON AERODIASTIMIKON EPISTIMON EE (PRC) |
| participant | UK | UNIVBRIS | UNIVERSITY OF BRISTOL (HES) |
| participant | NL | TU Delft | TECHNISCHE UNIVERSITEIT DELFT (HES) |
| participant | DE | TUM | TECHNISCHE UNIVERSITAET MUENCHEN (HES) |
| participant | DE | DLR | DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV (REC) |
| participant | DE | RWTH | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN (HES) |
| participant | DE | A-CRT | AIRBUS DEFENCE AND SPACE GMBH (PRC) |
Within the project HScan this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| coordinator | AT | PROF | PROFACTOR GMBH (OTH) |
Within the project INSCAPE this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | DE | AFPT | AFPT GMBH (PRC) |
| participant | PT | INEGI | INEGI - INSTITUTO DE CIENCIA E INOVACAO EM ENGENHARIA MECANICA E ENGENHARIA INDUSTRIAL (REC) |
| coordinator | DE | TUM | TECHNISCHE UNIVERSITAET MUENCHEN (HES) |
Within the project IMCoLoR this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | DE | apppex GmbH | APPPEX PRODUCT DEVELOPMENT, PROTOTYPES, PARTS GMBH (PRC) |
| participant | NL | TPRC | STICHTING THERMOPLASTIC COMPOSITESRESEARCH CENTER (OTH) |
| coordinator | DE | TUM | TECHNISCHE UNIVERSITAET MUENCHEN (HES) |
Within the project SPIRIT this organization got in touch with:
| role | cy | shortname | name |
|---|---|---|---|
| participant | IT | MAR | MARPOSS SOCIETA PER AZIONI (PRC) |
| participant | IT | ITR | IT+ROBOTICS SRL (PRC) |
| participant | IT | MAR | Marposs SpA (PRC) |
| participant | DE | INFRATEC | INFRATEC GMBH INFRAROTSENSORIK UND MESSTECHNIK (PRC) |
| participant | AT | BSTG | VOESTALPINE BOHLER AEROSPACE GMBH & CO KG (PRC) |
| coordinator | AT | PROF | PROFACTOR GMBH (OTH) |
| participant | IT | CRF | CENTRO RICERCHE FIAT SCPA (REC) |
| participant | IT | UNIPD | UNIVERSITA DEGLI STUDI DI PADOVA (HES) |