Opendata, web and dolomites

H2020 project grouped by Institution, United Kingdom [UK]

This section of the "Open-H2020 observatory" lists the Insitutions involved in one or more projects. For each Institution there are information on number of contributions and the amount of them. Data refers to United Kingdom [UK]. The total number of contributions is 14˙166 while the amount is equal to 6˙559˙774˙756 €.

Click on table headers to rearrange data.

# institution  num. contributions  tot. controbutions.  average contrib. 
1 THE CHANCELLOR MASTERS AND SCHOLARSOF THE UNIVERSITY OF CAMBRIDGE 587 389˙840˙933.00 664˙124.25
2 THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD 579 422˙272˙246.00 729˙313.03
3 UNIVERSITY COLLEGE LONDON 537 343˙715˙909.00 640˙066.87
4 IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE 430 268˙632˙787.00 624˙727.41
5 THE UNIVERSITY OF EDINBURGH 336 223˙628˙552.00 665˙561.17
6 THE UNIVERSITY OF MANCHESTER 292 174˙377˙215.00 597˙182.24
7 THE UNIVERSITY OF BIRMINGHAM 262 118˙725˙222.00 453˙149.70
8 UNITED KINGDOM RESEARCH AND INNOVATION 261 118˙953˙299.00 455˙759.77
9 UNIVERSITY OF BRISTOL 241 137˙395˙357.00 570˙105.22
10 UNIVERSITY OF LEEDS 237 116˙365˙357.00 490˙993.07
11 THE UNIVERSITY OF SHEFFIELD 218 100˙377˙119.00 460˙445.50
12 KING'S COLLEGE LONDON 191 138˙644˙599.00 725˙887.95
13 UNIVERSITY OF GLASGOW 190 102˙150˙320.00 537˙633.26
14 THE UNIVERSITY OF NOTTINGHAM 177 81˙349˙287.00 459˙600.49
15 UNIVERSITY OF SOUTHAMPTON 175 116˙012˙998.00 662˙931.42
16 UNIVERSITY OF NEWCASTLE UPON TYNE 175 88˙375˙734.00 505˙004.19
17 THE UNIVERSITY OF EXETER 163 98˙222˙202.00 602˙590.20
18 THE UNIVERSITY OF WARWICK 162 87˙238˙778.00 538˙510.98
19 QUEEN MARY UNIVERSITY OF LONDON 141 52˙559˙092.00 372˙759.52
20 THE UNIVERSITY OF LIVERPOOL 120 60˙978˙140.00 508˙151.17
21 CARDIFF UNIVERSITY 117 51˙588˙887.00 440˙930.66
22 UNIVERSITY OF YORK 116 60˙202˙794.00 518˙989.60
23 UNIVERSITY OF STRATHCLYDE 114 44˙121˙510.00 387˙030.79
24 UNIVERSITY OF SURREY 110 40˙558˙881.00 368˙717.10
25 THE QUEEN'S UNIVERSITY OF BELFAST 104 39˙504˙818.00 379˙854.02
26 ASTON UNIVERSITY 98 32˙981˙396.00 336˙544.86
27 THE UNIVERSITY OF SUSSEX 85 44˙886˙050.00 528˙071.18
28 UNIVERSITY OF DURHAM 85 42˙214˙821.00 496˙644.95
29 LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE 84 62˙024˙393.00 738˙385.63
30 NATURAL ENVIRONMENT RESEARCH COUNCIL 83 696˙853.00 8˙395.82
31 THE UNIVERSITY COURT OF THE UNIVERSITY OF ST ANDREWS 76 51˙039˙150.00 671˙567.76
32 CRANFIELD UNIVERSITY 72 25˙674˙361.00 356˙588.35
33 TWI LIMITED 70 47˙503˙584.00 678˙622.63
34 UNIVERSITY OF LEICESTER 68 29˙855˙058.00 439˙044.97
35 THE UNIVERSITY OF READING 68 41˙473˙326.00 609˙901.85
36 BRUNEL UNIVERSITY LONDON 67 32˙378˙480.00 483˙260.90
37 UNIVERSITY OF DUNDEE 66 34˙082˙201.00 516˙396.98
38 THE UNIVERSITY COURT OF THE UNIVERSITY OF ABERDEEN 63 21˙075˙459.00 334˙531.10
39 SCIENCE AND TECHNOLOGY FACILITIES COUNCIL 59 663˙601.00 11˙247.47
40 THE FRANCIS CRICK INSTITUTE LIMITED 59 48˙148˙346.00 816˙073.66
41 THE OPEN UNIVERSITY 57 16˙945˙503.00 297˙289.53
42 UNIVERSITY OF LANCASTER 56 31˙492˙855.00 562˙372.41
43 HERIOT-WATT UNIVERSITY 56 28˙159˙046.00 502˙840.11
44 UNIVERSITY OF BATH 55 28˙569˙584.00 519˙446.98
45 UNIVERSITY OF EAST ANGLIA 54 25˙578˙032.00 473˙667.26
46 MEDICAL RESEARCH COUNCIL 50 1˙112˙568.00 22˙251.36
47 UNIVERSITY OF ULSTER 46 14˙966˙728.00 325˙363.65
48 UNIVERSITY OF KENT 44 26˙134˙099.00 593˙956.80
49 CITY UNIVERSITY OF LONDON 43 17˙475˙098.00 406˙397.63
50 THE SECRETARY OF STATE FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS 42 13˙298˙354.00 316˙627.48
51 LONDON SCHOOL OF HYGIENE AND TROPICAL MEDICINE ROYAL CHARTER 42 88˙383˙225.00 2˙104˙362.50
52 LOUGHBOROUGH UNIVERSITY 42 17˙494˙596.00 416˙538.00
53 COVENTRY UNIVERSITY 41 14˙649˙625.00 357˙307.93
54 SWANSEA UNIVERSITY 40 15˙512˙844.00 387˙821.10
55 ROYAL HOLLOWAY AND BEDFORD NEW COLLEGE 36 14˙786˙026.00 410˙722.94
56 UNIVERSITY OF PLYMOUTH 35 10˙374˙004.00 296˙400.11
57 JOHNSON MATTHEY PLC 35 15˙021˙171.00 429˙176.31
58 JOHN INNES CENTRE 35 24˙412˙544.00 697˙501.26
59 PFIZER LIMITED 34 27˙000.00 794.12
60 GLAXOSMITHKLINE RESEARCH AND DEVELOPMENT LTD. 33 1˙504˙412.00 45˙588.24
61 Eli Lilly and Company Limited 33 1˙620˙649.00 49˙110.58
62 Department of Health 33 18˙550˙466.00 562˙135.33
63 THE JAMES HUTTON INSTITUTE 32 14˙820˙285.00 463˙133.91
64 NATURAL HISTORY MUSEUM 32 10˙436˙881.00 326˙152.53
65 THE UNIVERSITY OF STIRLING 31 12˙243˙322.00 394˙945.87
66 NPL MANAGEMENT LIMITED 31 9˙782˙362.00 315˙560.06
67 EUROPEAN CENTRE FOR MEDIUM-RANGE WEATHER FORECASTS 31 18˙842˙853.00 607˙833.97
68 THE MANCHESTER METROPOLITAN UNIVERSITY 29 8˙798˙153.00 303˙384.59
69 UNIVERSITY OF THE WEST OF ENGLAND, BRISTOL 28 10˙109˙944.00 361˙069.43
70 TRUST-IT SERVICES LIMITED 28 11˙457˙275.00 409˙188.39
71 DE MONTFORT UNIVERSITY 27 7˙293˙943.00 270˙146.04
72 UNIVERSITY OF HUDDERSFIELD 27 11˙688˙824.00 432˙919.41
73 NETWORK RAIL INFRASTRUCTURE LIMITED 26 14˙696˙293.00 565˙242.04
74 MET OFFICE 26 13˙566˙734.00 521˙797.46
75 NATS (EN ROUTE) PUBLIC LIMITED COMPANY 26 14˙082˙705.00 541˙642.50
76 NEC EUROPE LTD 26 4˙490˙890.00 172˙726.54
77 ABERYSTWYTH UNIVERSITY 26 9˙012˙936.00 346˙651.38
78 LIVERPOOL JOHN MOORES UNIVERSITY 26 10˙154˙020.00 390˙539.23
79 UNIVERSITY OF BRIGHTON 25 7˙264˙622.00 290˙584.88
80 EXERGY LTD 25 8˙676˙189.00 347˙047.56
81 UNIVERSITY OF ESSEX 24 10˙669˙264.00 444˙552.67
82 BANGOR UNIVERSITY 23 8˙944˙299.00 388˙882.57
83 UNIVERSITY OF HULL 23 11˙320˙639.00 492˙201.70
84 BOURNEMOUTH UNIVERSITY 22 6˙330˙796.00 287˙763.45
85 SHEFFIELD HALLAM UNIVERSITY 21 8˙457˙269.00 402˙727.10
86 UNIVERSITY OF NORTHUMBRIA AT NEWCASTLE 21 8˙233˙448.00 392˙068.95
87 BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY 20 8˙257˙936.00 412˙896.80
88 ARM LIMITED 20 6˙933˙879.00 346˙693.95
89 PLYMOUTH MARINE LABORATORY LIMITED 19 6˙320˙277.00 332˙646.16
90 GENOME RESEARCH LIMITED 19 9˙018˙255.00 474˙645.00
91 THE BABRAHAM INSTITUTE 19 8˙462˙801.00 445˙410.58
92 TRILATERAL RESEARCH LTD 19 5˙503˙757.00 289˙671.42
93 F6S NETWORK LIMITED 19 4˙127˙762.00 217˙250.63
94 THE UNIVERSITY OF HERTFORDSHIRE HIGHER EDUCATION CORPORATION 19 4˙798˙992.00 252˙578.53
95 Police Service of Northern Ireland 18 2˙772˙563.00 154˙031.28
96 ROLLS-ROYCE PLC 18 65˙448˙127.00 3˙636˙007.06
97 THE UNIVERSITY OF WESTMINSTER LBG 18 10˙382˙716.00 576˙817.56
98 THE MANUFACTURING TECHNOLOGY CENTRE LIMITED 17 7˙981˙201.00 469˙482.41
99 THE SCOTTISH ASSOCIATION FOR MARINESCIENCE LBG 17 6˙757˙861.00 397˙521.24
100 OXFORD BROOKES UNIVERSITY 17 5˙113˙708.00 300˙806.35
101 HEATHROW AIRPORT LIMITED 17 604˙888.00 35˙581.65
102 LONDON SOUTH BANK UNIVERSITY LBG 16 8˙144˙745.00 509˙046.56
103 SCHOOL OF ORIENTAL AND AFRICAN STUDIES ROYAL CHARTER 16 16˙134˙125.00 1˙008˙382.81
104 ANGLIA RUSKIN UNIVERSITY HIGHER EDUCATION CORPORATION 16 5˙098˙941.00 318˙683.81
105 UNIVERSITY OF GREENWICH 16 3˙949˙260.00 246˙828.75
106 THE NOTTINGHAM TRENT UNIVERSITY 16 7˙217˙147.00 451˙071.69
107 HOME OFFICE 16 3˙127˙470.00 195˙466.88
108 UNILEVER U.K. CENTRAL RESOURCES LIMITED 15 2˙752˙280.00 183˙485.33
109 The Technology Strategy Board 15 19˙962.00 1˙330.80
110 TAKEDA DEVELOPMENT CENTRE EUROPE LTD 15 0.00 0.00
111 SRUC 15 4˙729˙659.00 315˙310.60
112 UNIVERSITY OF LINCOLN 15 7˙463˙441.00 497˙562.73
113 UNIVERSITY OF WOLVERHAMPTON 15 4˙044˙434.00 269˙628.93
114 EXUS SOFTWARE LTD 15 7˙290˙080.00 486˙005.33
115 GOLDSMITHS' COLLEGE 14 8˙328˙577.00 594˙898.36
116 TEESSIDE UNIVERSITY 14 4˙326˙006.00 309˙000.43
117 MODUS RESEARCH AND INNOVATION LIMITED 14 1˙808˙661.00 129˙190.07
118 UNIVERSITY OF PORTSMOUTH HIGHER EDUCATION CORPORATION 14 7˙568˙585.00 540˙613.21
119 BIRKBECK COLLEGE - UNIVERSITY OF LONDON 14 13˙791˙802.00 985˙128.71
120 THE ROYAL VETERINARY COLLEGE 14 8˙255˙622.00 589˙687.29
121 THE INSTITUTE OF CANCER RESEARCH: ROYAL CANCER HOSPITAL 13 6˙686˙027.00 514˙309.77
122 CENTRE FOR PROCESS INNOVATION LIMITED LBG 13 11˙742˙022.00 903˙232.46
123 DIGITAL CATAPULT 13 5˙782˙065.00 444˙774.23
124 ST GEORGE'S HOSPITAL MEDICAL SCHOOL 13 10˙613˙786.00 816˙445.08
125 ITM POWER (TRADING) LIMITED 13 20˙371˙656.00 1˙567˙050.46
126 UNIVERSITY OF KEELE 13 6˙246˙597.00 480˙507.46
127 SAMSUNG ELECTRONICS (UK) LIMITED 13 10˙709˙483.00 823˙806.38
128 GRANTA DESIGN LTD 13 5˙022˙151.00 386˙319.31
129 AIRBUS DEFENCE AND SPACE LTD 13 2˙200˙457.00 169˙265.92
130 ELEMENT ENERGY LIMITED 13 6˙002˙085.00 461˙698.85
131 INFORMATION CATALYST FOR ENTERPRISE LTD 13 8˙690˙013.00 668˙462.54
132 INSTITUTE OF OCCUPATIONAL MEDICINE 13 4˙633˙415.00 356˙416.54
133 LLOYD'S REGISTER EMEA IPS 13 2˙457˙048.00 189˙003.69
134 RICARDO CONSULTING ENGINEERS LIMITED 13 7˙605˙454.00 585˙034.92
135 BUILDING RESEARCH ESTABLISHMENT LTD 12 4˙549˙197.00 379˙099.75
136 SCOTTISH ENTERPRISE 12 3˙194˙244.00 266˙187.00
137 NATIONAL NUCLEAR LABORATORY LIMITED 12 4˙459˙933.00 371˙661.08
138 THE ENERGY SAVING TRUST LIMITED 12 3˙314˙241.00 276˙186.75
139 M-SQUARED LASERS LIMITED 12 3˙967˙471.00 330˙622.58
140 BIRMINGHAM CITY COUNCIL 12 6˙652˙384.00 554˙365.33
141 EDINBURGH NAPIER UNIVERSITY 12 2˙778˙463.00 231˙538.58
142 FLEXENABLE LIMITED 12 5˙249˙877.00 437˙489.75
143 X/OPEN COMPANY LIMITED 12 4˙668˙448.00 389˙037.33
144 MARINE SCOTLAND 12 2˙449˙888.00 204˙157.33
145 NESTA 12 4˙690˙684.00 390˙890.33
146 NATIONAL INSTITUTE FOR HEALTH AND CARE EXCELLENCE 12 4˙046˙449.00 337˙204.08
147 THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE 11 2˙565˙869.00 233˙260.82
148 MIDDLESEX UNIVERSITY HIGHER EDUCATION CORPORATION 11 3˙513˙430.00 319˙402.73
149 BRITISH BROADCASTING CORPORATION 11 4˙758˙663.00 432˙605.73
150 KNOWLEDGE TRANSFER NETWORK LIMITED 11 1˙484˙946.00 134˙995.09
151 THE SAINSBURY LABORATORY 11 5˙997˙045.00 545˙185.91
152 THE UNIVERSITY OF SALFORD 11 3˙220˙732.00 292˙793.82
153 FERA SCIENCE LIMITED 11 2˙396˙792.00 217˙890.18
154 UNIVERSITY OF BRADFORD 10 4˙396˙209.00 439˙620.90
155 PROGRESSIVE FARMING TRUST LTD LBG 10 2˙882˙622.00 288˙262.20
156 AGRIFOOD AND BIOSCIENCES INSTITUTE 10 3˙515˙655.00 351˙565.50
157 UNITED KINGDOM ATOMIC ENERGY AUTHORITY 10 49˙888˙351.00 4˙988˙835.10
158 THE EUROPEAN MARINE ENERGY CENTRE LIMITED 10 2˙921˙005.00 292˙100.50
159 LONDON BUSINESS SCHOOL 10 9˙970˙593.00 997˙059.30
160 AIRBUS OPERATIONS LIMITED 9 7˙602˙627.00 844˙736.33
161 C-TECH INNOVATION LIMITED 9 2˙584˙349.00 287˙149.89
162 INTERDIGITAL EUROPE LTD 9 3˙505˙221.00 389˙469.00
163 THE GLASGOW CALEDONIAN UNIVERSITY 9 2˙371˙676.00 263˙519.56
164 DIAMOND LIGHT SOURCE LIMITED 9 4˙526˙462.00 502˙940.22
165 THE PIRBRIGHT INSTITUTE LBG 9 6˙241˙030.00 693˙447.78
166 AIRCRAFT RESEARCH ASSOCIATION LIMITED 9 12˙780˙046.00 1˙420˙005.11
167 UNIVERSITY OF GLOUCESTERSHIRE 9 2˙587˙717.00 287˙524.11
168 VECTOS (SOUTH) LIMITED 9 2˙049˙590.00 227˙732.22
169 KITE INNOVATION (EUROPE) LIMITED 9 492˙557.00 54˙728.56
170 MAXELER TECHNOLOGIES LIMITED 9 5˙728˙812.00 636˙534.67
171 TOSHIBA RESEARCH EUROPE LIMITED 9 3˙883˙915.00 431˙546.11
172 BAE SYSTEMS (OPERATIONS) LIMITED 9 3˙347˙852.00 371˙983.56
173 OFFSHORE RENEWABLE ENERGY CATAPULT 9 3˙976˙243.00 441˙804.78
174 INNOVATION FOR AGRICULTURE 9 1˙818˙595.00 202˙066.11
175 TECHNOVATIVE SOLUTIONS LTD 9 4˙196˙499.00 466˙277.67
176 UNIVERSITY OF CENTRAL LANCASHIRE 8 1˙731˙595.00 216˙449.38
177 COVENTRY UNIVERSITY ENTERPRISES LIMITED 8 1˙534˙712.00 191˙839.00
178 OXFORD INSTRUMENTS NANOTECHNOLOGY TOOLS LIMITED 8 1˙207˙609.00 150˙951.13
179 MARINE BIOLOGICAL ASSOCIATION OF THE UNITED KINGDOM 8 6˙106˙733.00 763˙341.63
180 M-SOLV LTD 8 4˙055˙887.00 506˙985.88
181 THE BRITISH COUNCIL 8 589˙033.00 73˙629.13
182 THE AGRICULTURE AND HORTICULTURE DEVELOPMENT BOARD (AHDB) 8 734˙713.00 91˙839.13
183 KIWI POWER LTD 8 1˙983˙374.00 247˙921.75
184 TRANSPORT FOR LONDON 8 1˙564˙874.00 195˙609.25
185 RAYFOS LTD 8 2˙990˙358.00 373˙794.75
186 BMT GROUP LTD 8 4˙256˙163.00 532˙020.38
187 GEANT LIMITED 8 46˙263˙679.00 5˙782˙959.88
188 SIEMENS PLC 8 7˙619˙298.00 952˙412.25
189 UNIVERSITY COLLEGE LONDON HOSPITALSNHS FOUNDATION TRUST 8 1˙839˙292.00 229˙911.50
190 EUROPEAN SOCIAL SURVEY EUROPEAN RESEARCH INFRASTRUCTURE CONSORTIUM 8 9˙566˙939.00 1˙195˙867.38
191 JAGUAR LAND ROVER LIMITED 8 4˙152˙222.00 519˙027.75
192 UK Space Agency 8 8˙227˙601.00 1˙028˙450.13
193 SEAGATE SYSTEMS UK LIMITED 8 5˙593˙347.00 699˙168.38
194 JISC LBG 7 1˙477˙683.00 211˙097.57
195 WCMC LBG 7 918˙951.00 131˙278.71
196 KINGSTON UNIVERSITY HIGHER EDUCATION CORPORATION 7 3˙974˙626.00 567˙803.71
197 RANPLAN WIRELESS NETWORK DESIGN LTD 7 1˙778˙565.00 254˙080.71
198 BLUE LOBSTER IT LIMITED 7 1˙194˙307.00 170˙615.29
199 MICROSEMI SEMICONDUCTOR LIMITED 7 2˙566˙145.00 366˙592.14
200 UNIVERSITY OF EAST LONDON 7 3˙266˙872.00 466˙696.00
201 ASTRAZENECA UK LIMITED 7 975˙881.00 139˙411.57
202 BIOTECHNOLOGY AND BIOLOGICAL SCIENCES RESEARCH COUNCIL 7 0.00 0.00
203 SEASCAPE CONSULTANTS LTD 7 1˙649˙934.00 235˙704.86
204 INSTRUCT ACADEMIC SERVICES LIMITED 7 1˙362˙870.00 194˙695.71
205 INTEGRATED ENVIRONMENTAL SOLUTIONS LIMITED 7 2˙872˙949.00 410˙421.29
206 AIRBUS GROUP LIMITED 7 807˙703.00 115˙386.14
207 CAMBRIDGE NANOMATERIALS TECHNOLOGY LTD 7 1˙103˙902.00 157˙700.29
208 ROYAL BOTANIC GARDENS KEW 7 1˙319˙073.00 188˙439.00
209 ALTER TECHNOLOGY TUV NORD UK LIMITED 7 2˙556˙905.00 365˙272.14
210 CAMBRIDGE ECONOMETRICS LIMITED 7 1˙251˙161.00 178˙737.29
211 ORTELIO LTD 7 1˙926˙293.00 275˙184.71
212 TATA STEEL UK LIMITED 7 869˙678.00 124˙239.71
213 OPTIMAT LIMITED 7 1˙395˙123.00 199˙303.29
214 RSK ADAS LIMITED 7 2˙560˙743.00 365˙820.43
215 UK CENTRE FOR ECOLOGY & HYDROLOGY 7 1˙611˙817.00 230˙259.57
216 INVENTYA LTD 7 1˙673˙381.00 239˙054.43
217 RINICOM LIMITED 7 2˙542˙703.00 363˙243.29
218 AvantiCell Science Ltd 7 3˙354˙732.00 479˙247.43
219 SYNOPSYS (NORTHERN EUROPE) LIMITED 6 1˙245˙074.00 207˙512.33
220 INTERNATIONAL WATER ASSOCIATION 6 955˙411.00 159˙235.17
221 NOVA INNOVATION LTD 6 16˙877˙385.00 2˙812˙897.50
222 INVEST NORTHERN IRELAND 6 353˙877.00 58˙979.50
223 INNOVATIVE TECHNOLOGY AND SCIENCE LIMITED - INNOTECUK 6 2˙099˙335.00 349˙889.17
224 CAREERS RESEARCH AND ADVISORY CENTRE (CRAC) LIMITED (THE) 6 454˙750.00 75˙791.67
225 THE SHADOW ROBOT COMPANY LIMITED 6 2˙925˙880.00 487˙646.67
226 UNIVERSITY OF LONDON 6 4˙710˙161.00 785˙026.83
227 ECONOMIC AND SOCIAL RESEARCH COUNCIL 6 0.00 0.00
228 SILVACO EUROPE LTD 6 1˙708˙156.00 284˙692.67
229 RAIL SAFETY AND STANDARDS BOARD LIMITED 6 1˙282˙147.00 213˙691.17
230 THE CARBON TRUST 6 1˙762˙030.00 293˙671.67
231 UNIVERSITY OF SOUTH WALES PRIFYSGOLDE CYMRU 6 1˙303˙713.00 217˙285.50
232 THALES ALENIA SPACE UK LTD 6 1˙878˙434.00 313˙072.33
233 MEDIMMUNE LIMITED 6 1˙643˙099.00 273˙849.83
234 INLECOM SYSTEMS LTD 6 4˙530˙729.00 755˙121.50
235 R.U.Robots Limited 6 1˙866˙346.00 311˙057.67
236 JOHNSON MATTHEY FUEL CELLS LIMITED 6 4˙351˙895.00 725˙315.83
237 NETCOMPOSITES LIMITED 6 2˙171˙824.00 361˙970.67
238 CLOUD SECURITY ALLIANCE (EUROPE) LBG 6 1˙528˙557.00 254˙759.50
239 QUADRAM INSTITUTE BIOSCIENCE 6 3˙096˙141.00 516˙023.50
240 PRAGMATIC PRINTING LIMITED 6 3˙028˙374.00 504˙729.00
241 AVANTI COMMUNICATIONS LTD 6 2˙486˙925.00 414˙487.50
242 ROTHAMSTED RESEARCH LIMITED 6 2˙469˙677.00 411˙612.83
243 THE BRITISH LIBRARY BOARD 6 1˙251˙375.00 208˙562.50
244 OPEN DATA INSTITUTE LBG 6 2˙240˙651.00 373˙441.83
245 BRISTOL CITY COUNCIL 6 4˙076˙681.00 679˙446.83
246 TECH INSPIRE LTD 6 1˙743˙967.00 290˙661.17
247 JISC COLLECTIONS AND JANET LIMITEDLBG 6 999˙641.00 166˙606.83
248 WOOD NUCLEAR LIMITED 6 1˙219˙859.00 203˙309.83
249 NOTTINGHAM SCIENTIFIC LTD 6 2˙082˙594.00 347˙099.00
250 BIRD & BIRD LLP 6 1˙449˙750.00 241˙625.00
251 CAB INTERNATIONAL 6 1˙874˙158.00 312˙359.67
252 OPEN GEOSPATIAL CONSORTIUM (EUROPE)LIMITED 6 2˙190˙637.00 365˙106.17
253 RENISHAW PLC 5 3˙149˙102.00 629˙820.40
254 CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL 5 9˙000.00 1˙800.00
255 NIAB 5 1˙766˙199.00 353˙239.80
256 AUTODESK LIMITED 5 1˙999˙549.00 399˙909.80
257 TELEDYNE E2V (UK) LIMITED 5 1˙708˙005.00 341˙601.00
258 TRL LIMITED 5 1˙174˙249.00 234˙849.80
259 FUTURE CITIES CATAPULT LIMITED 5 6˙034˙867.00 1˙206˙973.40
260 TRANSPORT SYSTEMS CATAPULT LIMITED 5 1˙639˙058.00 327˙811.60
261 TRANSPORT FOR GREATER MANCHESTER 5 932˙394.00 186˙478.80
262 21C CONSULTANCY LIMITED 5 1˙093˙654.00 218˙730.80
263 MINERVA HEALTH & CARE COMMUNICATIONS LTD 5 1˙496˙625.00 299˙325.00
264 ROLLS-ROYCE POWER ENGINEERING PLC 5 3˙000.00 600.00
265 BIC INNOVATION LTD 5 307˙330.00 61˙466.00
266 ST. JOHN'S INNOVATION CENTRE LIMITED 5 776˙286.00 155˙257.20
267 The National Non-Food Crops Centre 5 1˙328˙500.00 265˙700.00
268 PURELIFI LIMITED 5 1˙888˙641.00 377˙728.20
269 STEMCELL TECHNOLOGIES UK LTD 5 2˙056˙629.00 411˙325.80
270 OXFORD INNOVATION SERVICES LIMITED 5 497˙680.00 99˙536.00
271 OPEN SOURCE MANAGEMENT LIMITED 5 1˙523˙632.00 304˙726.40
272 LESS COMMON METALS LIMITED 5 3˙883˙707.00 776˙741.40
273 ALLINEA SOFTWARE LIMITED 5 467˙217.00 93˙443.40
274 EUROPE FOR BUSINESS LTD 5 437˙125.00 87˙425.00
275 GUYS AND ST THOMAS' NHS FOUNDATIONTRUST 5 1˙364˙998.00 272˙999.60
276 THE BOARD TRUSTEES OF THE SCIENCE MUSEUM 5 1˙093˙634.00 218˙726.80
277 CERTARA UK LIMITED 5 1˙916˙827.00 383˙365.40
278 INSTRUCT-ERIC 5 1˙506˙742.00 301˙348.40
279 THE YOUNG FOUNDATION LBG 5 1˙362˙193.00 272˙438.60
280 PROPRS Ltd. 5 811˙429.00 162˙285.80
281 BRITISH MUSEUM 5 2˙970˙605.00 594˙121.00
282 E4TECH (UK) LTD 5 829˙805.00 165˙961.00
283 A2F ASSOCIATES LIMITED 5 1˙545˙526.00 309˙105.20
284 RTC NORTH LIMITED 5 1˙223˙728.00 244˙745.60
285 POLICE AND CRIME COMMISSIONER FOR WEST YORKSHIRE 5 1˙663˙281.00 332˙656.20
286 LINKING ENVIRONMENT AND FARMING LBG 5 567˙812.00 113˙562.40
287 BEATSON INSTITUTE FOR CANCER RESEARCH LBG 5 2˙675˙908.00 535˙181.60
288 CANCER RESEARCH UK LBG 5 0.00 0.00
289 ENERGYPRO LIMITED 5 990˙427.00 198˙085.40
290 CARDIFF METROPOLITAN UNIVERSITY 5 536˙407.00 107˙281.40
291 SCOTTISH GOVERNMENT 5 402˙576.00 80˙515.20
292 THALES GROUND TRANSPORTATION SYSTEMS UK LTD 5 3˙044˙514.00 608˙902.80
293 CONSERVATION EDUCATION AND RESEARCH TRUST 5 1˙792˙983.00 358˙596.60
294 MEDICINES AND HEALTHCARE PRODUCTS REGULATORY AGENCY 5 892˙843.00 178˙568.60
295 PROCESS SYSTEMS ENTERPRISE LIMITED 5 1˙364˙564.00 272˙912.80
296 GREATER LONDON AUTHORITY 5 3˙904˙616.00 780˙923.20
297 LIVERPOOL SCHOOL OF TROPICAL MEDICINE 5 5˙070˙790.00 1˙014˙158.00
298 UNIVERSITY OF BEDFORDSHIRE 5 2˙079˙942.00 415˙988.40
299 GREAT ORMOND STREET HOSPITAL FOR CHILDREN NHS FOUNDATION TRUST 5 2˙009˙015.00 401˙803.00
300 BIRMINGHAM CHAMBER OF COMMERCE AND INDUSTRY 5 61˙565.00 12˙313.00
301 THE UNIVERSITY COURT OF ABERTAY UNIVERSITY 5 1˙239˙022.00 247˙804.40
302 OPEN KNOWLEDGE FOUNDATION LBG 5 857˙137.00 171˙427.40
303 NEWABLE LIMITED 5 764˙159.00 152˙831.80
304 AIXTRON LIMITED 5 4˙123˙544.00 824˙708.80
305 PHASE CHANGE MATERIAL PRODUCTS LTD 5 1˙031˙952.00 206˙390.40
306 AIMES GRID SERVICES COMMUNITY INTEREST COMPANY 5 928˙561.00 185˙712.20
307 PLAYGEN LIMITED 5 1˙744˙576.00 348˙915.20
308 HEALTH AND SAFETY EXECUTIVE 5 717˙196.00 143˙439.20
309 IXSCIENT LIMITED 5 1˙772˙250.00 354˙450.00
310 THE ARTS AND HUMANITIES RESEARCH COUNCIL 5 0.00 0.00
311 THE NATIONAL GALLERY 4 881˙002.00 220˙250.50
312 BETA TECHNOLOGY LTD 4 1˙523˙530.00 380˙882.50
313 INSTITUTE OF DEVELOPMENT STUDIES 4 2˙784˙104.00 696˙026.00
314 SUNAMP LIMITED 4 1˙986˙489.00 496˙622.25
315 CELL THERAPY CATAPULT LIMITED 4 1˙609˙758.00 402˙439.50
316 GOLDBECK CONSULTING LIMITED 4 817˙754.00 204˙438.50
317 IQE plc 4 906˙942.00 226˙735.50
318 SCIENCE MADE SIMPLE LIMITED 4 250˙000.00 62˙500.00
319 G.M.S. GLOBAL MARITIME SERVICES LIMITED 4 2˙175˙342.00 543˙835.50
320 UNIVERSITY OF THE WEST OF SCOTLAND 4 2˙684˙386.00 671˙096.50
321 PHOTEK LIMITED 4 592˙037.00 148˙009.25
322 SPARK WORKS ITC 4 1˙073˙837.00 268˙459.25
323 SEVERN WYE ENERGY AGENCY LTD 4 515˙137.00 128˙784.25
324 CONNECTED HEALTH ALLIANCE CIC 4 798˙849.00 199˙712.25
325 MOF TECHNOLOGIES LIMITED 4 2˙781˙868.00 695˙467.00
