Elenco progetti ente OESTERREICHISCHE FORSCHUNGSFOERDERUNGSGESELLSCHAFT MBH (Austria)

Scheda "OESTERREICHISCHE FORSCHUNGSFOERDERUNGSGESELLSCHAFT MBH": lista dei progetti a cui questo ente ha partecipato nell'ambito del Settimo Programma Quadro.

# acronimo  programma  ruolo  EC contributo  inizio 
1 EuroRIs-Net+ FP7-INFRASTRUCTURES participant 0.00 2011-10-01
2 SEREN 2 FP7-SECURITY participant 65˙695.07 2011-04-01
3 OLAE+ FP7-ICT participant 0.00 2011-10-01
4 Idealist2014 FP7-ICT participant 0.00 2011-10-01
5 BIO TRIANGLE FP7-KBBE participant 369˙940.00 2011-12-01
6 ERASYNBIO FP7-KBBE participant 131˙299.00 2012-01-01
7 PEOPLENETWORK+ FP7-PEOPLE participant 33˙384.00 2012-01-01
8 SIS.NET FP7-SIS participant 32˙848.00 2011-11-01
9 M-ERA.NET FP7-NMP coordinator 554˙440.00 2012-02-01
10 ELECTROMOBILITY+ FP7-TRANSPORT participant 536˙171.20 2010-12-15
11 BILAT-RUS-ADVANCED FP7-INCO participant 119˙331.75 2012-11-01
12 BILAT USA 2.0 FP7-INCO participant 226˙433.75 2012-11-01
13 ENTIII FP7-TRANSPORT participant 8˙025.00 2012-11-01
14 NET4SOCIETY3 FP7-SSH participant 22˙309.50 2013-02-01
15 FIT FOR HEALTH 2.0 FP7-HEALTH coordinator 731˙428.00 2013-11-01
16 DANUBE-INCO.NET FP7-INCO participant 74˙397.26 2014-01-01
17 ERA.NET RUS PLUS FP7-INCO participant 180˙691.79 2013-11-01
18 AIRTN-NEXTGEN FP7-TRANSPORT participant 82˙430.00 2013-12-01
19 BOOST FP7-REGIONS participant 117˙914.00 2013-10-01
20 SEREN FP7-SECURITY participant 0.00 2008-02-01
21 WBC-INCO.NET FP7-INCO participant 0.00 2008-01-01
22 INCONET EECA FP7-INCO participant 0.00 2008-01-01
23 PEOPLENETWORK FP7-PEOPLE participant 0.00 2008-08-01
24 HEALTH-NCP-NET FP7-HEALTH participant 0.00 2008-05-01
25 FP7 SMES EA SCHEME FP7-SME participant 0.00 2007-12-01
26 BIO-NET FP7-KBBE participant 0.00 2008-09-01
27 NET4SOCIETY FP7-SSH participant 0.00 2008-02-01
28 COSMOS FP7-SPACE participant 0.00 2008-06-01
29 BILAT-RUS FP7-INCO participant 0.00 2008-09-01
30 Idealist2011 FP7-ICT participant 0.00 2008-10-01
31 EUROSIS FP7-SIS participant 36˙540.50 2008-02-01
32 ERACOBUILD FP7-NMP participant 28˙355.00 2008-11-01
33 EURORIS-NET FP7-INFRASTRUCTURES participant 0.00 2007-11-01
34 ENV-NCP-TOGETHER FP7-ENVIRONMENT participant 119˙775.80 2009-01-01
35 C-ENERGY FP7-ENERGY participant 13˙855.08 2009-05-01
36 ERA-LEARN FP7-GA coordinator 138˙645.25 2009-01-01
37 BILAT-USA FP7-INCO coordinator 188˙744.00 2009-10-01
38 LINK2US FP7-INCO participant 88˙805.50 2009-10-01
39 CORNET II FP7-SME participant 0.00 2008-03-01
40 ETB-PRO FP7-GA participant 60˙272.00 2009-01-01
41 C-ENERGY + FP7-ENERGY participant 49˙977.00 2010-05-01
42 GLOVAL FP7-COH participant 130˙438.00 2009-02-02
43 ENR2 FP7-TRANSPORT participant 143˙594.00 2009-05-01
44 AIRTN FP7-TRANSPORT participant 125˙120.00 2010-01-01
45 PIANO+ FP7-ICT participant 0.00 2010-01-01
46 FIT FOR HEALTH FP7-HEALTH coordinator 623˙977.00 2010-10-01
47 EUROSIS 2.0 FP7-SIS participant 22˙453.00 2010-11-01
48 RESPOTNET FP7-REGPOT participant 0.00 2008-01-01
49 ERASME² FP7-SME participant 251˙190.99 2008-10-01
50 TRANSCOSME FP7-SME participant 0.00 2008-02-01
51 FLEET FP7-ICT participant 0.00 2011-04-01
52 ERA-LEARN 2 FP7-GA coordinator 162˙666.75 2011-05-01
53 MNT-ERA.NET II FP7-NMP coordinator 318˙784.25 2009-03-01
54 NET4SOCIETY2 FP7-SSH participant 255˙007.00 2011-02-01
totale 6˙044˙939.44