The following table shows the list of Horizon 2020 projects developed by "MALMO UNIVERSITET". Projects are ordered by starting date.
Click on table headers to rearrange data.
| # | acronym | programme | role | EC contrib. | start | views | 
|---|---|---|---|---|---|---|
| 1 | YMOBILITY | H2020-EU.3.6. | participant | 222˙616.00 | 2015-03-01 | 1116 | 
| 2 | QuInnE | H2020-EU.3.6. | participant | 141˙125.00 | 2015-04-01 | 1078 | 
| 3 | MIP4CELL | H2020-EU.1.3.2. | coordinator | 185˙857.00 | 2016-03-01 | 1872 | 
| 4 | City.Risks | H2020-EU.3.7. | participant | 238˙763.00 | 2015-05-01 | 934 | 
| 5 | BioCapture | H2020-EU.1.3.1. | coordinator | 565˙670.00 | 2016-11-01 | 1020 | 
| 6 | GlycoImaging | H2020-EU.1.3.1. | coordinator | 263˙659.00 | 2017-04-01 | 995 | 
| 7 | rSAMs-NANO | H2020-EU.1.3.2. | coordinator | 185˙857.00 | 2018-09-03 | 125514 | 
| 8 | NoVaMigra | H2020-EU.3.6.1.1.;H2020-EU.3.6.3.1.;H2020-EU.3.6.1.2. | participant | 401˙295.00 | 2018-04-01 | 495 | 
| 9 | ImplantSens | H2020-EU.1.3.1. | partner | 0.00 | 2019-04-01 | 520 | 
| 10 | CHILD-UP | H2020-EU.3.6.1.1.;H2020-EU.3.6.1.2.;H2020-EU.3.6.1.4. | participant | 337˙012.00 | 2019-01-01 | 476 | 
| 11 | FOCUS | H2020-EU.3.6.1.3.;H2020-EU.3.6.1.2. | participant | 424˙876.00 | 2019-01-01 | 493 | 
| 12 | HumMingBird | H2020-EU.3.6.1.2. | participant | 217˙025.00 | 2019-12-01 | 429 | 
| 13 | MIMY | H2020-EU.3.6.1.1.;H2020-EU.3.6.1.2. | participant | 286˙148.00 | 2020-02-01 | 509 | 
| 14 | REVERT | H2020-EU.3.1.1. | participant | 399˙420.00 | 2020-01-01 | 503 | 
| totale | 3˙869˙323.00 | |||||
This organization collaborated with partners in 27 countries.
Within the project YMOBILITY this organization got in touch with:
| role | cy | shortname | name | 
|---|---|---|---|
| participant | SK | IFSAS | CENTRUM SPOLOCENSKYCH A PSYCHOLOGICKYCH VIED SLOVENSKEJ AKADEMIE VIED (OTH) | 
| participant | RO | UoB | UNIVERSITATEA DIN BUCURESTI (HES) | 
| participant | UK | UOS | THE UNIVERSITY OF SUSSEX (HES) | 
| participant | DE | UniBi | UNIVERSITAET BIELEFELD (HES) | 
| participant | LV | LU | LATVIJAS UNIVERSITATE (HES) | 
| participant | ES | UAL | UNIVERSIDAD DE ALMERIA (HES) | 
| participant | IE | UCC | UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK (HES) | 
| participant | UK | Surrey | UNIVERSITY OF SURREY (HES) | 
| coordinator | IT | URM1 | UNIVERSITA DEGLI STUDI DI ROMA LA SAPIENZA (HES) | 
Within the project QuInnE this organization got in touch with:
| role | cy | shortname | name | 
|---|---|---|---|
| participant | HU | MTA TK | TARSADALOMTUDOMANYI KUTATOKOZPONT (REC) | 
| participant | FR | Cepremap | Centre Pour La Recherche Economique Et Ses Applications (REC) | 
| participant | NL | RSM | ERASMUS UNIVERSITEIT ROTTERDAM (HES) | 
| participant | DE | UDE | UNIVERSITAET DUISBURG-ESSEN (HES) | 
| participant | ES | USal | UNIVERSIDAD DE SALAMANCA (HES) | 
| coordinator | SE | LUND | LUNDS UNIVERSITET (HES) | 
| participant | UK | WMG | THE UNIVERSITY OF WARWICK (HES) | 
| participant | NL | UvA | UNIVERSITEIT VAN AMSTERDAM (HES) | 
Within the project MIP4CELL this organization got in touch with:
Only 1 participant
Within the project City.Risks this organization got in touch with:
| role | cy | shortname | name | 
|---|---|---|---|
| participant | EL | INFILI TECH | INFILI TECHNOLOGIES PRIVATE COMPANY (PRC) | 
| participant | UK | LBWF | LONDON BOROUGH OF WALTHAM FOREST (PUB) | 
| participant | BG | G4S | G4S SECURITY SOLUTIONS EOOD (PRC) | 
| participant | UK | INF | INFILI UK LTD (PRC) | 
| participant | AT | SYNYO | SYNYO GmbH (PRC) | 
| participant | IT | PRATO | COMUNE DI PRATO (PUB) | 
| participant | IT | ROMA CAPITALE | ROMA CAPITALE (PUB) | 
| participant | EL | ATHENA | ATHINA-EREVNITIKO KENTRO KAINOTOMIAS STIS TECHNOLOGIES TIS PLIROFORIAS, TON EPIKOINONION KAI TIS GNOSIS (REC) | 
| participant | EL | ICCS | INSTITUTE OF COMMUNICATION AND COMPUTER SYSTEMS (REC) | 
| coordinator | EL | SPH | SPACE HELLAS ANONYMI ETAIREIA SYSTIMATA KAI YPIRESIES TILEPIKOINONIONPLIROFORIKIS ASFALEIAS - IDIOTIKI EPICHEIRISI PAROCHIS YPERISION ASFA (PRC) | 
| participant | UK | BC | BIRKBECK COLLEGE - UNIVERSITY OF LONDON (HES) | 
| participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) | 
| participant | DE | FUB | FREIE UNIVERSITAET BERLIN (HES) | 
Within the project BioCapture this organization got in touch with:
| role | cy | shortname | name | 
|---|---|---|---|
| partner | ZA | ReSyn Biosciences (OTH) | |
| partner | IT | UNIPV | UNIVERSITA DEGLI STUDI DI PAVIA (HES) | 
| partner | NO | Septech | GT Septech (PRC) | 
| participant | SE | LNU | LINNEUNIVERSITETET (HES) | 
| participant | DE | BAM | BUNDESANSTALT FUER MATERIALFORSCHUNG UND -PRUEFUNG (REC) | 
| partner | SE | MIPTech | Biotage (PRC) | 
| participant | SE | UMU | UMEA UNIVERSITET (HES) | 
| partner | SE | LU | LUNDS UNIVERSITET (HES) | 
| partner | UK | UNIMAN | THE UNIVERSITY OF MANCHESTER (HES) | 
| participant | DK | SDU | SYDDANSK UNIVERSITET (HES) | 
| participant | UK | STR | UNIVERSITY OF STRATHCLYDE (HES) | 
| participant | NO | UiO | UNIVERSITETET I OSLO (HES) | 
| participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) | 
Within the project GlycoImaging this organization got in touch with:
| role | cy | shortname | name | 
|---|---|---|---|
| participant | SE | PHIAB | PHASE HOLOGRAPHIC IMAGING PHI AB (PRC) | 
| participant | DE | BAM | BUNDESANSTALT FUER MATERIALFORSCHUNG UND -PRUEFUNG (REC) | 
| participant | SE | UmU | UMEA UNIVERSITET (HES) | 
| participant | FI | UTU | TURUN YLIOPISTO (HES) | 
| participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) | 
Within the project rSAMs-NANO this organization got in touch with:
Only 1 participant
Within the project NoVaMigra this organization got in touch with:
| role | cy | shortname | name | 
|---|---|---|---|
| participant | HU | WES | WESLEY JANOS LELKESZKEPZO FOISKOLA (HES) | 
| participant | EL | ELIEEP(ELIAMEP) | Elliniko Idryma Evropaikis kai Exoterikis Politikis (HELLENIC FOUNDATION FOR EUROPEAN AND FOREIGN POLICY) (REC) | 
| participant | US | NWU | NORTHWESTERN UNIVERSITY (HES) | 
| coordinator | DE | UDE | UNIVERSITAET DUISBURG-ESSEN (HES) | 
| participant | FR | PPS | UNIVERSITE PARIS I PANTHEON-SORBONNE (HES) | 
| participant | PL | AMU | UNIWERSYTET IM. ADAMA MICKIEWICZA W POZNANIU (HES) | 
| participant | NL | UU | UNIVERSITEIT UTRECHT (HES) | 
| participant | IT | UMIL | UNIVERSITA DEGLI STUDI DI MILANO (HES) | 
Within the project ImplantSens this organization got in touch with:
| role | cy | shortname | name | 
|---|---|---|---|
| participant | SE | AS | APTUSENS AB (PRC) | 
| participant | ES | EY | EYOWN TECHNOLOGIES SL (PRC) | 
| participant | AT | DS | DIRECTSENS GMBH (PRC) | 
| partner | IE | NEURAVI LIMITED | NEURAVI LIMITED (PRC) | 
| partner | FR | UBx | UNIVERSITE DE BORDEAUX (HES) | 
| participant | UK | NF | NANOFLEX LTD (PRC) | 
| participant | IE | ULIM | UNIVERSITY OF LIMERICK (HES) | 
| partner | ES | UAM | UNIVERSIDAD AUTONOMA DE MADRID (HES) | 
| participant | UK | SOUTHAMPTON | UNIVERSITY OF SOUTHAMPTON (HES) | 
| participant | IE | NUIG | NATIONAL UNIVERSITY OF IRELAND GALWAY (HES) | 
| partner | AT | BOKU | UNIVERSITAET FUER BODENKULTUR WIEN (HES) | 
| coordinator | DE | RUB | RUHR-UNIVERSITAET BOCHUM (HES) | 
| participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) | 
| participant | FR | INSERM | INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE (REC) | 
| participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) | 
Within the project CHILD-UP this organization got in touch with:
| role | cy | shortname | name | 
|---|---|---|---|
| participant | IT | IIHL | ISTITUTO INTERNAZIONALE DI DIRITTO UMANITARIO (OTH) | 
| participant | DE | ZFWB gGmbH | ZENTRUM FUR FORSCHUNG, WEITERBILDUNG UND BERATUNG AN DER EHS DRESDEN GGMBH (REC) | 
| participant | FI | SeAMK | SEINAJOEN AMMATTIKORKEAKOULU OY (HES) | 
| participant | NL | ESHA | EUROPEAN SCHOOL HEADS ASSOCIATION (OTH) | 
| participant | UK | UON | THE UNIVERSITY OF NORTHAMPTON HIGHER EDUCATION CORPORATION (HES) | 
| participant | BE | FREREF | FONDATION DES REGIONS EUROPEENNES POUR LA RECHERCHE EN EDUCATION ET ENFORMATION (REC) | 
| participant | PL | UJ | UNIWERSYTET JAGIELLONSKI (HES) | 
| coordinator | IT | UNIMORE | UNIVERSITA DEGLI STUDI DI MODENA E REGGIO EMILIA (HES) | 
| participant | BE | ULIEGE | UNIVERSITE DE LIEGE (HES) | 
Within the project FOCUS this organization got in touch with:
| role | cy | shortname | name | 
|---|---|---|---|
| participant | BE | AND | AND CONSULTING GROUP (PRC) | 
| participant | IE | Q4 | Q4 PR LIMITED (PRC) | 
| participant | JO | CSS | UNIVERSITY OF JORDAN (HES) | 
| participant | HR | FFZG | SVEUCILISTE U ZAGREBU FILOZOFSKI FAKULTET (HES) | 
| participant | FR | ART | ARTTIC (PRC) | 
| participant | DE | HU | HUMBOLDT-UNIVERSITAET ZU BERLIN (HES) | 
| coordinator | DK | DRC | DANSK RODE KORS (DANISH RED CROSS) (OTH) | 
| participant | DE | CHA | CHARITE - UNIVERSITAETSMEDIZIN BERLIN (HES) | 
Within the project HumMingBird this organization got in touch with:
| role | cy | shortname | name | 
|---|---|---|---|
| participant | NO | CESSDA ERIC | CESSDA ERIC (PUB) | 
| participant | UK | GMV UK | GMV INNOVATING SOLUTIONS LTD (PRC) | 
| participant | IT | CILD | COALIZIONE ITALIANA PER LE LIBERTAE I DIRITTI E CIVILI (CILD) (OTH) | 
| participant | BE | CI.be | CARITAS INTERNATIONAL ASBL (OTH) | 
| participant | BE | MPG | MIGRATION POLICY GROUP (REC) | 
| participant | TR | TTECH | TURKCELL TEKNOLOJI ARASTIRMA VE GELISTIRME ANONIM SIRKETI (PRC) | 
| participant | BE | ENoMW | RESEAU EUROPEEN DES FEMMES MIGRANTES (OTH) | 
| participant | BE | WR | WHITE RESEARCH SPRL (PRC) | 
| participant | ES | USAL | UNIVERSIDAD DE SALAMANCA (HES) | 
| participant | IT | UNIPI | UNIVERSITA DI PISA (HES) | 
| participant | DE | UNI BA | OTTO-FRIEDRICH-UNIVERSITAET BAMBERG (HES) | 
| participant | BE | VUB | VRIJE UNIVERSITEIT BRUSSEL (HES) | 
| participant | CH | UZH | UNIVERSITAT ZURICH (HES) | 
| participant | NL | UU | UNIVERSITEIT UTRECHT (HES) | 
| coordinator | BE | KU Leuven | KATHOLIEKE UNIVERSITEIT LEUVEN (HES) | 
Within the project MIMY this organization got in touch with:
| role | cy | shortname | name | 
|---|---|---|---|
| participant | BE | ECYC | EUROPESE CONFEDERATIE VAN ORGANISATIES VOOR JEUGDCENTRA ECYC VERENIGING (OTH) | 
| participant | DE | HAWK | HAWK HOCHSCHULE FUR ANGEWANDTE WISSENSCHAFT UND KUNST FACHHOCHSCHULE HILDESHEIM/HOLZMINDEN/GOTTINGEN (HES) | 
| participant | DE | ILS | ILS - INSTITUT FUR LANDES- UND STADTENTWICKLUNGSFORSCHUNG gGMBH (REC) | 
| participant | RO | ASE | ACADEMIA DE STUDII ECONOMICE DIN BUCURESTI (HES) | 
| participant | HU | CEU | KOZEP-EUROPAI EGYETEM (HES) | 
| participant | DE | EURICE | EURICE EUROPEAN RESEARCH AND PROJECT OFFICE GMBH (PRC) | 
| coordinator | LU | SnT | UNIVERSITE DU LUXEMBOURG (HES) | 
| participant | PL | SWPS UNIVERSITY | SWPS UNIWERSYTET HUMANISTYCZNOSPOLECZNY (HES) | 
| participant | IT | UCSC | UNIVERSITA CATTOLICA DEL SACRO CUORE (HES) | 
| participant | NO | UiB | UNIVERSITETET I BERGEN (HES) | 
| participant | UK | USFD | THE UNIVERSITY OF SHEFFIELD (HES) | 
Within the project REVERT this organization got in touch with:
| role | cy | shortname | name | 
|---|---|---|---|
| participant | RO | IRO IASSY | INSTITUTUL REGIONAL DE ONCOLOGIE IASI (REC) | 
| participant | RO | IMAGO-MOL | CLUSTERUL REGIONAL INOVATIV DE IMAGISTICA MOLECULARA SI STRUCTURALA NORD-EST (IMAGO-MOL) (REC) | 
| coordinator | IT | San Raffaele | SAN RAFFAELE ROMA SRL (PRC) | 
| participant | IT | Olomedia | OLOMEDIA SRL (PRC) | 
| participant | ES | SMS | SERVICIO MURCIANO DE SALUD (PUB) | 
| participant | DE | BioV | BIOVARIANCE GMBH (PRC) | 
| participant | IT | ULSS 4 - ProMIS | AZIENDA ULSS 4 VENETO ORIENTALE (PUB) | 
| participant | ES | UCAM | FUNDACION UNIVERSITARIA SAN ANTONIO (HES) | 
| participant | DE | GXP | GENXPRO GMBH (PRC) | 
| participant | LU | IBBL | LUXEMBOURG INSTITUTE OF HEALTH (REC) | 
| participant | DE | BAM | BUNDESANSTALT FUER MATERIALFORSCHUNG UND -PRUEFUNG (REC) | 
| participant | IT | URO | UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA (HES) | 
| participant | SE | UU | UMEA UNIVERSITET (HES) |