Explore the words cloud of the Liqbiopsens project. It provides you a very rough idea of what is the project "Liqbiopsens" about.
The following table provides information about the project.
| Coordinator |
ADVANCED WAVE SENSORS S.L.
Organization address contact info |
| Coordinator Country | Spain [ES] |
| Project website | http://www.liqbiopsens.com |
| Total cost | 2˙702˙268 € |
| EC max contribution | 2˙307˙200 € (85%) |
| Programme |
1. H2020-EU.2.1.1. (INDUSTRIAL LEADERSHIP - Leadership in enabling and industrial technologies - Information and Communication Technologies (ICT)) |
| Code Call | H2020-ICT-2015 |
| Funding Scheme | IA |
| Starting year | 2016 |
| Duration (year-month-day) | from 2016-01-01 to 2018-12-31 |
Take a look of project's partnership.
| # | ||||
|---|---|---|---|---|
| 1 | ADVANCED WAVE SENSORS S.L. | ES (VALENCIA) | coordinator | 415˙668.00 |
| 2 | UNIVERSITE CATHOLIQUE DE LOUVAIN | BE (LOUVAIN LA NEUVE) | participant | 501˙625.00 |
| 3 | IDRYMA TECHNOLOGIAS KAI EREVNAS | EL (IRAKLEIO) | participant | 450˙000.00 |
| 4 | SERVICIO ANDALUZ DE SALUD | ES (SEVILLA) | participant | 433˙750.00 |
| 5 | DESTINA GEONOMICS LTD | UK (EDINBOURGH) | participant | 386˙281.00 |
| 6 | SISTEMAS GENOMICOS SL | ES (PATERNA) | participant | 119˙875.00 |
| 7 | BEABLE SL | ES (MADRID) | participant | 0.00 |
The overall aim of LIQBIOPSENS project is the further development and validation in real settings of a novel diagnostic platform for the early and fast detection of ctDNA and their KRAS and BRAF mutations associated to colorectal cancer through blood samples. The main features of LIQBIOPSENS are: reliability (detection rates vary from 95–100 %), low-cost (40-50 € per sample analysis), sensitivity (in the zM range), multiplexing capabilities (analysis of 27 KRAS and BRAF mutations simultaneously), short analysis time (30-60 min.), user-friendly interface and flexibility. Solution proposed by the LIQBIOPSENS project relies on the multidisciplinary integration of different Key Enabled Technologies: microelectronics, microfluidics, nanomaterials and genomics. In particular, LIQBIOPSENS platform is based on the integration of two novel complementary technologies. On the one hand, the revolutionary DGL© technology property of DestiNA Genomics Ltd, capable of delivering faster, more error-free detection of nucleic acids and their mutations than current enzyme-based detection systems, making 'false positive' results a thing of the past. On the other hand, a novel high resolution acoustic wave microsensor technology property of AWSensors, that allows an accurate, inexpensive, label-free, direct and real time transduction method to quantitatively evaluate the results of the application of the above mentioned DGL© technique.
| Project Website | Websites, patent fillings, videos etc. | 2019-10-03 19:01:14 |
| Multicriteria decision making mechanisms | Documents, reports | 2019-10-03 19:01:14 |
| Planning test phase report | Documents, reports | 2019-10-03 19:01:14 |
| 9M technical & management Progress report | Documents, reports | 2019-10-03 19:01:14 |
| Periodic TF and Innovation evaluation Report 2 | Documents, reports | 2019-10-03 19:01:14 |
| Technology Forecasting Plan | Documents, reports | 2019-10-03 19:01:14 |
| Periodic TF and Innovation evaluation Report 1 | Documents, reports | 2019-10-03 19:01:14 |
| Dissemination Strategy | Documents, reports | 2019-10-03 19:01:14 |
| Project Intranet | Websites, patent fillings, videos etc. | 2019-10-03 19:01:14 |
| Risk Analysis & Management Plan | Documents, reports | 2019-10-03 19:01:14 |
| Project Handbook | Documents, reports | 2019-10-03 19:01:14 |
| 18M technical & management Progress report | Documents, reports | 2019-10-03 19:01:14 |
| Periodical Dissemination Report 1 | Documents, reports | 2019-10-03 19:01:14 |
| Periodic Report 1 | Documents, reports | 2019-10-03 19:01:14 |
| Periodic TF and Innovation evaluation Report 3 | Documents, reports | 2019-10-03 19:01:14 |
| Periodical Dissemination Report 2 | Documents, reports | 2019-10-03 19:01:14 |
| Periodic TF and Innovation evaluation Report 4 | Documents, reports | 2019-10-03 19:01:14 |
| Periodic TF and Innovation evaluation Report 5 | Documents, reports | 2019-10-03 19:01:14 |
| Prototype of the platform | Demonstrators, pilots, prototypes | 2019-10-03 19:01:14 |
| Exploitation plan | Documents, reports | 2019-10-03 19:01:14 |
| Prototype of the platform - REPORT | Documents, reports | 2019-10-03 19:01:14 |
| Periodic Report 2 | Documents, reports | 2019-10-03 19:01:14 |
| Operation manual of the LIQBIOPSENS system | Documents, reports | 2019-10-03 19:01:14 |
| Final Project Report | Documents, reports | 2019-10-03 19:01:14 |
| 36M technical & management Progress report | Documents, reports | 2019-10-03 19:01:14 |
| 27M technical & management Progress report | Documents, reports | 2019-10-03 19:01:14 |
| Continuous supply of disposable test cartridges to the rest of activities of LIQBIOPSENS project - REPORT | Documents, reports | 2019-10-03 19:01:14 |
| Periodical Dissemination Report 3 | Documents, reports | 2019-10-03 19:01:14 |
| Control Software | Demonstrators, pilots, prototypes | 2019-10-03 19:01:14 |
| Validation Report | Documents, reports | 2019-10-03 19:01:14 |
| Control Software - REPORT | Documents, reports | 2019-10-03 19:01:14 |
Take a look to the deliverables list in detail: detailed list of Liqbiopsens deliverables.
| year | authors and title | journal | last update |
|---|---|---|---|
| 2018 |
Antonio Arnau, Hugh Ilyine Liqbiopsens – Reliable Novel Liquid Biopsy technology for early detection of colorectal cancer – H2020 published pages: 49-51, ISSN: 2398-7073, DOI: 10.21820/23987073.2018.12.49 |
Impact 2018/12 | 2019-10-03 |
| 2017 |
Román Fernández, Pablo GarcÃa, MarÃa GarcÃa, José GarcÃa, Yolanda Jiménez, Antonio Arnau Design and Validation of a 150 MHz HFFQCM Sensor for Bio-Sensing Applications published pages: 2057, ISSN: 1424-8220, DOI: 10.3390/s17092057 |
Sensors 17/9 | 2019-10-03 |
| 2017 |
Aristea Grammoustianou, George Papadakis, Electra Gizeli Solid-Phase Isothermal DNA Amplification and Detection on Quartz Crystal Microbalance Using Liposomes and Dissipation Monitoring published pages: 1-4, ISSN: 2475-1472, DOI: 10.1109/lsens.2017.2739803 |
IEEE Sensors Letters 1/5 | 2019-10-03 |
Are you the coordinator (or a participant) of this project? Plaese send me more information about the "LIQBIOPSENS" project.
For instance: the website url (it has not provided by EU-opendata yet), the logo, a more detailed description of the project (in plain text as a rtf file or a word file), some pictures (as picture files, not embedded into any word file), twitter account, linkedin page, etc.
Send me an email (fabio@fabiodisconzi.com) and I put them in your project's page as son as possible.
Thanks. And then put a link of this page into your project's website.
The information about "LIQBIOPSENS" are provided by the European Opendata Portal: CORDIS opendata.