The page lists 7148 projects related to the topic "time".
# | |||
---|---|---|---|
1 | ERC-EuropePMC-1-2014 | Support towards the Europe PMC initiative-Contribution for 2014-2016 | 2014 |
2 | ERCSC-VPRES-SUP2014 | Support to the Vice-Presidents of the ERC Scientific Council 2014 | 2014 |
3 | EUROfusion | Implementation of activities described in the Roadmap to Fusion during Horizon 2020 through a Joint programme of the members of the EUROfusion consortium | 2014 |
4 | UTOFIA | Underwater Time Of Flight Image Acquisition system | 2015 |
5 | ToMax | Toolless Manufacturing of Complex Structures | 2015 |
6 | LUNA 2014 | LUnga notte della ricerca - Lange NAcht der Forschung 2014 | 2014 |
7 | Let's Do The Science | Life is Science, Science is Life: LET'S DO THE SCIENCE! | 2014 |
8 | TRACKS | Tenth Researchers' night Anniversary for Citizenship in the Knowledge Society | 2014 |
9 | R4H1415 | RESEARCHERS FOR HUMANITY | 2014 |
10 | ReN2014-15 | 2014-2015 Researchers' Night: The Greek events | 2014 |
11 | Volcanoes Night III | Volcanoes' Night III. - Researchers' Night of the Canary Islands | 2014 |
12 | BS_Night_140926_150925 | Crossing Borders - In jedem steckt ein Forscher / European Researchers Night 2014 + 2015 | 2014 |
13 | Power2Nights | Malopolska Researchers' Night 2014-2015 | 2014 |
14 | ScienceCity | ScienceCity Szczecin | 2014 |
15 | DIABOLO | Distributed, integrated and harmonised forest information for bioeconomy outlooks | 2015 |
16 | MORE-CONNECT | Development and advanced prefabrication of innovative, multifunctional building envelope elements for MOdular REtrofitting and CONNECTions | 2014 |
17 | ULTRADIAN | Dynamic hormone diagnostics | 2015 |
18 | Feed-a-Gene | Adapting the feed, the animal and the feeding techniques to improve the efficiency and sustainability of monogastric livestock production systems | 2015 |
19 | APERIM | APERIM: Advanced bioinformatics platform for PERsonalised cancer IMmunotherapy | 2015 |
20 | DiaChemo | Point-of-care microfluidic device for quantification of chemotherapeutic drugs in small body fluid samples by highly selective nanoparticle extraction and liquid crystal detection | 2015 |
21 | SUSFANS | Metrics, Models and Foresight for European Sustainable Food and Nutrition Security | 2015 |
22 | SHIPS | Screening to improve Health In very Preterm infantS in Europe | 2015 |
23 | MMTech | New aerospace advanced cost effective materials and rapid manufacturing technologies | 2015 |
24 | dasQ | Atomic-Scale Dynamics of Quantum Materials | 2015 |
25 | ULTRAPLACAD | ULTRAsensitive PLAsmonic devices for early CAncer Diagnosis | 2015 |
26 | P4SB | P4SB – From Plastic waste to Plastic value using Pseudomonas putida Synthetic Biology | 2015 |
27 | FAPIC | Fast Assay for Pathogen Identification and Characterisation | 2015 |
28 | I-MOVE-plus | I-MOVE+ Integrated Monitoring of Vaccines Effects in Europe: a platform to measure and compare effectiveness and impact of influenza and pneumococcal vaccines and vaccination strategies in the elderly | 2015 |
29 | HYPROGEO | Hybrid Propulsion Module for transfer to GEO orbit | 2015 |
30 | CDS-QUAMRI | A Clinical Decision Support system based on Quantitative multimodal brain MRI for personalized treatment in neurological and psychiatric disorders | 2015 |
31 | GLAM | Laser Multiplexed Biosensor | 2015 |
32 | SUCCESS | Strategic Use of Competitiveness towards Consolidating the Economic Sustainability of the european Seafood sector | 2015 |
33 | TRACE | Opening the cycling and walking tracking potential | 2015 |
34 | ATHLOS | Ageing Trajectories of Health: Longitudinal Opportunities and Synergies | 2015 |
35 | DexROV | Dexterous ROV: effective dexterous ROV operations in presence of communication latencies. | 2015 |
36 | LAkHsMI | Sensors for LArge scale HydrodynaMic Imaging of ocean floor | 2015 |
37 | iSQAPER | Interactive Soil Quality Assessment in Europe and China for Agricultural Productivity and Environmental Resilience | 2015 |
38 | BONVOYAGE | From Bilbao to Oslo, intermodal mobility solutions and interfaces for people and goods, supported by an innovative communication network | 2015 |
39 | CIRCODE | Cell-type specific mechanisms regulating rhythms in leukocyte homing | 2015 |
40 | NEXTRUST | Building sustainable logistics through trusted collaborative networks across the entire supply chain | 2015 |
41 | DORA | Door to Door Information for Airports and Airlines | 2015 |
42 | XCYCLE | Advanced measures to reduce cyclists' fatalities and increase comfort in the interaction with motorised vehicles | 2015 |
43 | AEROGUST | Aeroelastic Gust Modelling | 2015 |
44 | INSITER | Intuitive Self-Inspection Techniques using Augmented Reality for construction, refurbishment and maintenance of energy-efficient buildings made of prefabricated components | 2014 |
45 | Smart-Rail | Smart Supply Chain Oriented Rail Freight Services – Smart-Rail | 2015 |
46 | IT2RAIL | INFORMATION TECHNOLOGIES FOR SHIFT TO RAIL | 2015 |
47 | OPTIMUM | Multi-source Big Data Fusion Driven Proactivity for Intelligent Mobility | 2015 |
48 | WASCOSYS | Wavefunctions for strongly correlated systems | 2015 |
49 | AGILE | Aircraft 3rd Generation MDO for Innovative Collaboration of Heterogeneous Teams of Experts | 2015 |
50 | NIPSE | Novel Integration of Powerplant System Equipment | 2015 |
51 | TIMON | Enhanced real time services for an optimized multimodal mobility relying on cooperative networks and open data | 2015 |
52 | AMANAC | Advanced Material And NAnotechnology Cluster | 2015 |
53 | LYNCEUS2MARKET | An innovative people localisation system for safe evacuation of large passenger ships | 2015 |
54 | SatisFactory | A collaborative and augmented-enabled ecosystem for increasing SATISfaction and working experience in smart FACTORY environments | 2015 |
55 | PASSME | Personalised Airport Systems for Seamless Mobility and Experience | 2015 |
56 | SYNCHRO-NET | Synchro-modal Supply Chain Eco-Net | 2015 |
57 | SocialCar | Open social transport network for urban approach to carpooling | 2015 |
58 | ComBoNDT | Quality assurance concepts for adhesive bonding of aircraft composite structures by advanced NDT | 2015 |
59 | HERMES | DEVELOPMENT OF SMART AND FLEXIBLE FREIGHT WAGONS AND FACILITIES FOR IMPROVED TRANSPORT OF GRANULAR MULTIMATERIALS. (HERMES) | 2015 |
60 | EXTREME | EXTREME Dynamic Loading - Pushing the Boundaries of Aerospace Composite Material Structures | 2015 |
61 | LOWBRASYS | a LOW environmental impact BRAke SYStem | 2015 |
62 | DIVERSITY | Cloud Manufacturing and Social Software Based Context Sensitive Product-Service Engineering Environment for Globally Distributed Enterprise | 2015 |
63 | PSYMBIOSYS | Product-Service sYMBIOtic SYStems | 2015 |
64 | O2RIGIN | From the origin of Earth's volatiles to atmospheric oxygenation | 2015 |
65 | RECOBA | Cross-sectorial real-time sensing, advanced control and optimisation of batch processes saving energy and raw materials | 2015 |
66 | DISIRE | Integrated Process Control based on Distributed In-Situ Sensors into Raw Material and Energy Feedstock | 2015 |
67 | ISOBIO | Development and Demonstration of Highly Insulating, Construction Materials from Bio-derived Aggregates | 2015 |
68 | FALCON | Feedback mechanisms Across the Lifecycle for Customer-driven Optimization of iNnovative product-service design | 2015 |
69 | REProMag | Resource Efficient Production Route for Rare Earth Magnets | 2015 |
70 | MAGNETO | Active Magnetorheological Elastomers: from Hierarchical Composite Materials to tailored Instabilities | 2015 |
71 | COMBILASER | COMbination of non-contact, high speed monitoring and non-destructive techniques applicable to LASER Based Manufacturing through a self-learning system | 2015 |
72 | C2NET | Cloud Collaborative Manufacturing Networks (C2NET) | 2015 |
73 | iCspec | in-line Cascade laser spectrometer for process control | 2015 |
74 | RADICLE | Real-time dynamic control system for laser welding | 2015 |
75 | ProRegio | Customer-driven design of product-services and production networks to adapt to regional market requirements | 2015 |
76 | EGSIEM | European Gravity Service for Improved Emergency Management | 2015 |
77 | realFlow | Virtualization of Real Flows for Animation and Simulation | 2015 |
78 | MAShES | Multimodal spectrAl control of laSer processing with cognitivE abilities | 2014 |
79 | BRESAER | Breakthrough solutions for adaptable envelopes for building refurbishment | 2015 |
80 | ProPAT | Robust and affordable process control technologies for improving standards and optimising industrial operations | 2015 |
81 | E2VENT | Energy Efficient Ventilated Façades for Optimal Adaptability and Heat Exchange enabling low energy architectural concepts for the refurbishment of existing buildings | 2015 |
82 | X-probe | Advanced XFEL and Synchrotron based Probes of Protein Structure and Dynamics | 2015 |
83 | PROGRESS | Prediction of Geospace Radiation Environment and solar wind parameters | 2015 |
84 | CELL HYBRIDGE | 3D Scaffolds as a Stem Cell Delivery System for Musculoskeletal Regenerative Medicine | 2015 |
85 | HESPERIA | High Energy Solar Particle Events foRecastIng and Analysis | 2015 |
86 | CoqHoTT | Coq for Homotopy Type Theory | 2015 |
87 | HyMoCo | Hybrid Node Modes for Highly Efficient Light Concentrators | 2015 |
88 | ISIFit | Individualised and self-adapting sound processing for cochlear implants | 2015 |
89 | CNIDARIAMICRORNA | Elucidation of the evolution of post-transcriptional regulation by characterizing the cnidarian microRNA pathway | 2015 |
90 | TERRA | 375 Million Years of the Diversification of Life on Land: Shifting the Paradigm? | 2015 |
91 | MaMMoTH-Up | Massively extended Modular Monitoring for Upper Stages | 2015 |
92 | ThermoTex | Woven and 3D-Printed Thermoelectric Textiles | 2015 |
93 | TREECLIMBERS | Modelling lianas as key drivers of tropical forest responses to climate change | 2015 |
94 | SYBORG | combining SYnthetic Biology and chemistry to create novel CO2-fixing enzymes, ORGanelles and ORGanisms | 2015 |
95 | gRESONANT | Resonant Nuclear Gamma Decay and the Heavy-Element Nucleosynthesis | 2015 |
96 | PentaBrain | Structural studies of mammalian Cys-loop receptors | 2015 |
97 | Highland Connections | Remoteness and Connectivity: Highland Asia in the World | 2015 |
98 | STARLIGHT | Steering attosecond electron dynamics in biomolecules with UV-XUV LIGHT pulses | 2015 |
99 | WAPITI | Water-mass transformation and Pathways In The Weddell Sea: uncovering the dynamics of a global climate chokepoint from In-situ measurements | 2015 |
100 | ALKENoNE | Algal Lipids: the Key to Earth Now and aNcient Earth | 2015 |
101 | SLEEPCONTROL | The mechanism of sleep control through a sleep-active sleep-promoting neuron | 2015 |
102 | INTRAHETEROSEQ | Molecular characterization of the role of intra-tumor heterogeneity in cancer progression and metastasis | 2015 |
103 | Regenerate | Self-regenerating Functional Surfaces – Towards a Technology Platform for New Materials and Devices | 2015 |
104 | CONT-ACT | Control of contact interactions for robots acting in the world | 2015 |
105 | ProbDynDispEq | Probabilistic and Dynamical Study of Nonlinear Dispersive Equations | 2015 |
106 | CoordinatedDopamine | Coordination of regional dopamine release in the striatum during habit formation and compulsive behaviour | 2015 |
107 | ASTROROT | Unraveling interstellar chemistry with broadband microwave spectroscopy and next-generation telescope arrays | 2015 |
108 | AngioGenesHD | Epistasis analysis of angiogenes with high cellular definition | 2015 |
109 | MolStruKT | Molecular structure and cell cycle regulated assembly of the kinetochore | 2015 |
110 | NanoChemBioVision | Next Generation Label-free Chemical Nanoscopy for Biomedical Applications | 2015 |
111 | SCORA | A systematic characterization of human regulatory architectures and their determinants of regulatory activity | 2015 |
112 | Human Decisions | The Neural Determinants of Perceptual Decision Making in the Human Brain | 2015 |
113 | MoNaLISA | Long-term molecular nanoscale imaging of neuronal function | 2015 |
114 | ENHANCEDQMMR | Enhanced Qualitative and Multi-Method Research in Political Science | 2015 |
115 | ROBOTAR | Robot-Assisted Flexible Needle Steering for Targeted Delivery of Magnetic Agents | 2015 |
116 | GalNUC | Astrophysical Dynamics and Statistical Physics of Galactic Nuclei | 2015 |
117 | C4T | Climate change across Cenozoic cooling steps reconstructed with clumped isotope thermometry | 2015 |
118 | SM-IMPORT | Substrate import at work: single-molecule studies of ABC transporters | 2015 |
119 | SoSGlobal | Stories of Survival: Recovering the Connected Histories of Eastern Christianity in the Early Modern World | 2015 |
120 | NeurogenesisCode | Deciphering the role of adult neurogenesis in hippocampal memory codes by optically imaging neuronal activity in freely behaving mice | 2015 |
121 | COEVOLUTION | Black holes and their host galaxies: coevolution across cosmic time | 2015 |
122 | FirstDawn | Imaging the cosmic dawn and the first galaxies with 21cm and atomic line intensity mapping | 2015 |
123 | STATOPINS | Theory of statistical topological insulators | 2015 |
124 | CHROMTISOL | Towards New Generation of Solid-State Photovoltaic Cell: Harvesting Nanotubular Titania and Hybrid Chromophores | 2015 |
125 | CORPNET | Corporate Network Governance: Power, Ownership and Control in Contemporary Global Capitalism | 2015 |
126 | OPT4SMART | Distributed Optimization Methods for Smart Cyber-Physical Networks | 2015 |
127 | MindBendingGrammars | Mind-Bending Grammars: The dynamics of correlated multiple grammatical changes in Early Modern English writers | 2015 |
128 | Weakinteract | Weak interactions in self-organizations studied by NMR spectroscopy in the supramolecular solid-state | 2015 |
129 | RGGC | Random Graph Geometry and Convergence | 2015 |
130 | ULEED | Observing structural dynamics at surfaces with Ultrafast Low-Energy Electron Diffraction | 2015 |
131 | ComBact | How complement molecules kill bacteria | 2015 |
132 | TIME-BRIDGE | Time-scale bridging potentials for realistic molecular dynamics simulations | 2015 |
133 | CurvedSusy | Dynamics of Supersymmetry in Curved Space | 2015 |
134 | ExtreFlow | Extreme deformation of structured fluids and interfaces. Exploiting ultrafast collapse and yielding phenomena for new processes and formulated products | 2015 |
135 | MAMI | The Power of Maternal Microbes on Infant Health | 2015 |
136 | FLUID-INTERFACE | Analysis of moving incompressible fluid interfaces | 2015 |
137 | PlusOne | An ultracold gas plus one ion: advancing Quantum Simulations of in- and out-of-equilibrium many-body physics | 2015 |
138 | LITHIUM | From planetary birth with aperture masking interferometry to nulling with Lithium Niobate technology | 2015 |
139 | Watecco | Water column profiler for quantification of photosynthesis and biomass of phytoplankton in natural and man made water bodies | 2014 |
140 | VisuLive | Quantitative Nanoscale Visualization of Macromolecular Complexes in Live Cells using Genetic Code Expansion and High-Resolution Imaging | 2015 |
141 | Oscillations | Oscillatory signaling dynamics – a quantitative approach to reveal their origin and function in development | 2015 |
142 | BUCOPHSYS | Bottom-up hybrid control and planning synthesis with application to multi-robot multi-human coordination | 2015 |
143 | BIVAQUM | Bivariational Approximations in Quantum Mechanics and Applications to Quantum Chemistry | 2015 |
144 | MECTRL | Measurement-based dynamic control of mesoscopic many-body systems | 2015 |
145 | HERITAGE | Cultural Heritage and Economic Development in International and European Law | 2015 |
146 | InfoInt | An Information Theory of Simple Interaction | 2015 |
147 | CatHet | New Catalytic Asymmetric Strategies for N-Heterocycle Synthesis | 2015 |
148 | preQFT | Strategic Predictions for Quantum Field Theories | 2015 |
149 | Strained2DMaterials | Unlocking new physics in controllably strained two-dimensional materials | 2015 |
150 | Disasters | Market Beliefs and Optimal Policy in the Presence of Disasters | 2015 |
151 | RELOS | Reducing empiricism in luminescence geochronology: Understanding the origins of luminescence from individual sand grains | 2015 |
152 | complexNMR | Structural Dynamics of Protein Complexes by Solid-State NMR | 2015 |
153 | PHySIS | Sparse Signal Processing Technologies for HyperSpectral Imaging Systems | 2015 |
154 | TIME SCALE | Technology and Innovation for Development of Modular Equipment in Scalable Advanced Life Support Systems for Space Exploration | 2015 |
155 | GAIA-CLIM | Gap Analysis for Integrated Atmospheric ECV CLImate Monitoring | 2015 |
156 | INVEST | IN-orbit Validation of European Space Technologies | 2015 |
157 | A-LIFE | Absorbing aerosol layers in a changing climate: aging, lifetime and dynamics | 2015 |
158 | SUNJET II | SUstainable Network for Japan-Europe aerospace research and Technology cooperation II | 2014 |
159 | UPTIME | Real-TIME probing of Ultrafast Phenomena | 2015 |
160 | DEMETRA | Demonstrator of EGNSS Services based on Time Reference Architecture | 2015 |
161 | DREAM | Deferred Restructuring of Experience in Autonomous Machines | 2015 |
162 | SHEER | SHale gas Exploration and Exploitation induced Risks | 2015 |
163 | COLOStage | COLOStage : A new prognosis test for the prediction of metastasis in Colorectal Cancer and Hepatocellular Carcinoma | 2015 |
164 | MONITOR | Forecasting and Monitoring Economic Indicators | 2015 |
165 | FEXFEM | On a free open source extreme scale finite element software | 2015 |
166 | flora robotica | Flora Robotica: Societies of Symbiotic Robot-Plant Bio-Hybrids as Social Architectural Artifacts | 2015 |
167 | BrainFrame | Automated framework for rapid simulations of high-detail brain models | 2015 |
168 | Sharc25 | Super high efficiency Cu(In,Ga)Se2 thin-film solar cells approaching 25% | 2015 |
169 | Nano-Tandem | Nanowire based Tandem Solar Cells | 2015 |
170 | TIMESTORM | Mind and Time: Investigation of the Temporal Traits of Human-Machine Convergence | 2015 |
171 | QUIC | Quantum simulations of insulators and conductors | 2015 |
172 | EDUCAGE | The EDUCAGE: A Behavioral Platform for Naturalistic Learning | 2015 |
173 | UNMOVED | Simultaneous three dimensional multiphoton microscopy without mechanical depth scanning | 2015 |
174 | CIMPLEX | Bringing CItizens, Models and Data together in Participatory, Interactive SociaL EXploratories | 2015 |
175 | ExtraLytics | ExtraLytics: Big Data Analytics for Real Estate | 2014 |
176 | QuProCS | Quantum Probes for Complex Systems | 2015 |
177 | IQCC | Integrated quantum correlation counter | 2015 |
178 | WETFEET | Wave Energy Transition to Future by Evolution of Engineering and Technology | 2015 |
179 | SmartTap | Real-Time Monitoring System for Water Quality | 2015 |
180 | TWIST | Terahertz wireless information systems and technologies | 2015 |
181 | GALENA | Galileo-based solutions for urban freight transport | 2015 |
182 | UKRAINE | UKraine Replication, Awareness and INnovation based on EGNSS | 2015 |
183 | ELAASTIC | European Location As A Service Targeting International Commerce | 2015 |
184 | G MOTIT | Galileo-Enhanced MOTIT: an electric scooter sharing service for sustainable urban mobility | 2015 |
185 | EPIMAC | The next generation epigenetic medicine for inflammation | 2015 |
186 | MEDEA | Molecular Electron Dynamics investigated by IntensE Fields and Attosecond Pulses | 2015 |
187 | DiStruc | Directed Colloidal Structure at the Meso-Scale | 2015 |
188 | PREDICTABLE | Understanding and predicting developmental language abilities and disorders in multilingual Europe | 2015 |
189 | WAVES | Waves and Wave-Based Imaging in Virtual and Experimental Environments | 2015 |
190 | Real-Time-Mining | Real-time optimization of extraction and the logistic process in highly complex geological and selective mining settings | 2015 |
191 | IPCOS | Imprinted Polymers as Coffee Sensors | 2015 |
192 | CREEP | Complex RhEologies in Earth dynamics and industrial Processes | 2015 |
193 | SAF21 | Social Science Aspects of Fisheries for the 21st Century | 2015 |
194 | MINATURA 2020 | Developing a concept for a European minerals deposit framework | 2015 |
195 | iSwitch | Integrated self-assembled SWITCHable systems and materials: towards responsive organic electronics – a multi-site innovative training action | 2015 |
196 | I2BENE | Innovation and Internationalisation services by BENE – I²BENE | 2014 |
197 | AdapTT | Real time therapy planning for Thermal based therapy modalities in oncology care. | 2015 |
198 | TRUSS | Training in Reducing Uncertainty in Structural Safety | 2015 |
199 | BioMOre | New Mining Concept for Extracting Metals from Deep Ore Deposits using Biotechnology | 2015 |
200 | VAMOS | ¡Viable and Alternative Mine Operating System! | 2015 |
201 | COSMOS | Complex Oscillatory Systems: Modeling and Analysis | 2015 |
202 | Mid-TECH | Infrared sensing made visible: Combining infrared light sources and upconversion sensors for improved sensitivity in medical applications and gas analysis | 2015 |
203 | MacSeNet | Machine Sensing Training Network | 2015 |
204 | DISTRO | Distributed 3D Object Design | 2015 |
205 | InCeM | Research Training Network on Integrated Component Cycling in Epithelial Cell Motility | 2015 |
206 | ACT5G | Anticipatory Networking Techniques in 5G and Beyond | 2015 |
207 | CRITICS | Critical Transitions in Complex Systems | 2015 |
208 | BASE-LiNE Earth | Brachiopods As SEnsitive tracers of gLobal marINe Environment: Insights from alkaline, alkaline Earth metal, and metalloid trace element ratios and isotope systems | 2015 |
209 | INNCAT | Enhancing INNovation management capacity of CATalan small and medium enterprises | 2014 |
210 | INNOVEEN | Boosting Innovation Management Capacity through EEN Services | 2014 |
211 | TBVAC2020 | TBVAC2020; Advancing novel and promising TB vaccine candidates from discovery to preclinical and early clinical development | 2015 |
212 | EURO-HEALTHY | Shaping EUROpean policies to promote HEALTH equitY | 2015 |
213 | COMPARE | COllaborative Management Platform for detection and Analyses of (Re-)emerging and foodborne outbreaks in Europe | 2014 |
214 | PATHway | PATHway: Technology enabled behavioural change as a pathway towards better self-management of CVD | 2015 |
215 | Sound of Vision | Natural sense of vision through acoustics and haptics | 2015 |
216 | GrowMeUp | GrowMeUp | 2015 |
217 | ENRICHME | Enabling Robot and assisted living environment for Independent Care and Health Monitoring of the Elderly | 2015 |
218 | Do CHANGE | Do Cardiac Health: Advanced New Generation Ecosystem | 2015 |
219 | RADIO | Robots in assisted living environments: Unobtrusive, efficient, reliable and modular solutions for independent ageing | 2015 |
220 | UnCoVerCPS | Unifying Control and Verification of Cyber-Physical Systems | 2015 |
221 | EoT | Eyes of Things | 2015 |
222 | FIESTA | Federated Interoperable Semantic IoT/cloud Testbeds and Applications | 2015 |
223 | CloudLightning | Self-Organising, Self-Managing Heterogeneous Cloud | 2015 |
224 | Optintegral | Advertisement displays manufactured by hybrid in-mould integration | 2015 |
225 | SWITCH | Software Workbench for Interactive, Time Critical and Highly self-adaptive cloud applications | 2015 |
226 | EuroPho21 | Implementing the European Photonics21 PPP strategy | 2015 |
227 | TWIST DIGITAL | Transregional Web Innovative Services for Thriving Digital and Mobile Entrepreneurship | 2015 |
228 | COSSIM | A Novel, Comprehensible, Ultra-Fast, Security-Aware CPS Simulator | 2015 |
229 | INTO-CPS | INtegrated TOol chain for model-based design of CPSs | 2015 |
230 | HECTOR | HARDWARE ENABLED CRYPTO AND RANDOMNESS | 2015 |
231 | CoExAN | Collective Excitations in Advanced Nanostructures | 2015 |
232 | SAFURE | SAFety and secURity by design for interconnected mixed-critical cyber-physical systems | 2015 |
233 | EuroCPS | European Network of competencies and platforms for Enabling SME from any sector building Innovative CPS products to sustain demand for European manufacturing | 2015 |
234 | BEBA | Behavioral Based Forwarding | 2015 |
235 | Flourish | Aerial Data Collection and Analysis, and Automated Ground Intervention for Precision Farming | 2015 |
236 | Wi-5 | What to do With the Wi-Fi Wild West | 2015 |
237 | FLEXOLIGHTING | FLEXOLIGHTING | 2015 |
238 | RAPID | Heterogeneous Secure Multi-level Remote Acceleration Service for Low-Power Integrated Systems and Devices | 2015 |
239 | IMIXSED | Integrating isotopic techniques with Bayesian modelling for improved assessment and management of global sedimentation problems | 2015 |
240 | PING | Printed Intelligent NFC Game cards and packaging | 2015 |
241 | TraMOOC | Translation for Massive Open Online Courses | 2015 |
242 | WITDOM | empoWering prIvacy and securiTy in non-trusteD envirOnMents | 2015 |
243 | smart-MEMPHIS | Smart MEMs Piezo based energy Harvesting with Integrated Supercapacitor and packaging | 2014 |
244 | PERGAMON | PERvasive Serious GAMes suppOrted by Virtual CoachiNg | 2015 |
245 | SCISSOR | Security In trusted SCADA and smart-grids | 2015 |
246 | InSPECT | Integrated Spectrometers for Spectral Tissue Sensing | 2015 |
247 | iCIRRUS | intelligent Converged network consolIdating Radio and optical access aRound USer equipment. | 2015 |
248 | BigDataEurope | Integrating Big Data, Software and Communities for Addressing Europe’s Societal Challenges | 2015 |
249 | FACE | FACE Entrepreneurship. Failure Aversion Change in Europe, more than a Communication Campaing to create a new generation of European entrepreneurs that can FACE failure and learn from it. | 2015 |
250 | iART | Consumer-oriented ICT Solutions for creative SMEs providing Art in Bespoke Fashion | 2015 |
251 | AutoPost | Deformable Surface Tracking and Alpha Matting for the Automation of Post-production Workflows | 2015 |
252 | POPULATE | POPULate AsymmeTric mobile gamEs | 2015 |
253 | POSEIDON | Plasmonic-based autOmated lab-on-chip SEnsor for the rapid In-situ Detection of LegiONella | 2015 |
254 | INPUT | In-Network Programmability for next-generation personal cloUd service supporT | 2015 |
255 | TWEETHER | Traveling Wave Tube based W-band Wireless Networks with High Data Rate, Distribution, Spectrum and Energy Efficiency | 2015 |
256 | CloudSocket | Business and IT-Cloud Alignment using a Smart Socket | 2015 |
257 | SAFEcrypto | Secure Architectures of Future Emerging Cryptography | 2015 |
258 | EU-XCEL | Accelerating Entrepreneurial Learning across European Regions | 2015 |
259 | PROTEUS | AdaPtive micROfluidic- and nano-enabled smart systems for waTEr qUality Sensing | 2015 |
260 | POPART | Previz for On-set Production - Adaptive Realtime Tracking | 2015 |
261 | IMMORTAL | Integrated Modelling, Fault Management, Verification and Reliable Design Environment for Cyber-Physical Systems | 2015 |
262 | AEGLE | AEGLE (Ancient Greek: Αá¼´γλη) – An analytics framework for integrated and personalized healthcare services in Europe | 2015 |
263 | SARAFun | Smart Assembly Robot with Advanced FUNctionalities | 2015 |
264 | TAPPS | Trusted Apps for open CPS | 2015 |
265 | SocketMaster | Development of a Master Socket for optimised design of prosthetic socket for lower limb amputees | 2015 |
266 | I-ALLOW | Imaging analysis in all lighting and off weather conditions | 2015 |
267 | CRACKER | Cracking the Language Barrier: Coordination, Evaluation and Resources for European MT Research | 2015 |
268 | ROAM | Revolutionising optical fibre transmission and networking using the Orbital Angular Momentum of light | 2015 |
269 | FLOBOT | Floor Washing Robot for Professional Users | 2015 |
270 | ARIA-VALUSPA | Artificial Retrieval of Information Assistants - Virtual Agents with Linguistic Understanding, Social skills, and Personalised Aspects | 2015 |
271 | CASPER | User-centric Middleware Architecture for Advanced Service Provisioning in Future Networks | 2016 |
272 | RobDREAM | Optimising Robot Performance while Dreaming | 2015 |
273 | AXIOM | Agile, eXtensible, fast I/O Module for the cyber-physical era | 2015 |
274 | Film265 | Improving European VoD Creative Industry with High Efficiency Video Delivery | 2015 |
275 | REC | Root zone soil moisture Estimates at the daily and agricultural parcel scales for Crop irrigation management and water use impact – a multi-sensor remote sensing approach | 2015 |
276 | SMARCOAT | Development of Smart Nano and Microcapsulated Sensing Coatings for improving of Material Durability/Performance | 2015 |
277 | UNICAT | Unique Biomaterial-Drug Solution for Multifunctional Central Venous Catheters | 2015 |
278 | EVE | INNOVATIVE ENGINEERING OF GROUND VEHICLES WITH INTEGRATED ACTIVE CHASSIS SYSTEMS | 2015 |
279 | PROPHETIC | PROPHETIC:An innovating Personal Healthcare Service for a holistic remote management and treatment of Parkinson patients. | 2015 |
280 | RISE_BPM | Propelling Business Process Management by Research and Innovation Staff Exchange | 2015 |
281 | VIVOIMAG | Multimodal imaging of the in vivo fate of bone transplants | 2015 |
282 | WASTCArD | Wrist and arm sensing technologies for cardiac arrhythmias detection | 2015 |
283 | ENviSION | EmpoweriNg (European) SME business model InnovatiON | 2015 |
284 | YDS | Your Data Stories | 2015 |
285 | EU-GREAT | European guide and recommendations for the combined funding of large-scale RDI initiatives | 2015 |
286 | M-Future2015 | Strategic investments in European manufacturing to win global challenges | 2014 |
287 | SMPFv2.0 | Next generation single molecule protein fluorescence | 2015 |
288 | WMF2015 | World Manufacturing Forum 2015 | 2015 |
289 | RiCORE | Risk Based Consenting of Offshore Renewable Energy Projects | 2015 |
290 | R2R Biofluidics | Large scale micro-and nanofabrication technologies for bioanalytical devices based on R2R imprinting | 2015 |
291 | ENSCC | ERA-NET Smart Cities and Communities | 2014 |
292 | P2P-SmarTest | Peer to Peer Smart Energy Distribution Networks (P2P-SmartTest) | 2015 |
293 | EMPOWER | Local Electricity retail Markets for Prosumer smart grid pOWER services | 2015 |
294 | FLEXICIENCY | energy services demonstrations of demand response, FLEXibility and energy effICIENCY based on metering data | 2015 |
295 | TILOS | Technology Innovation for the Local Scale, Optimum Integration of Battery Energy Storage | 2015 |
296 | Bin2Grid | Turning unexploited food waste into biomethane supplied through local filling stations network | 2015 |
297 | SymplecticEinstein | The symplectic geometry of anti-self-dual Einstein metrics | 2015 |
298 | CosTesGrav | Cosmological Tests of Gravity | 2015 |
299 | Learn | Learning From Failing and Passing Executions At the Speed of Internet | 2015 |
300 | TRACES | Tracing ancient microbial cells embedded in silica | 2015 |
301 | CHILE | A Comparative History of Insurance Law in Europe | 2015 |
302 | FlexNets | Quantifying Flexibility in Communication Networks | 2015 |
303 | QUINCY | Quantifying the effects of interacting nutrient cycles on terrestrial biosphere dynamics and their climate feedbacks QUINCY | 2015 |
304 | MARS | Electronic Order, Magnetism, and Unconventional Superconductivity probed in Real-Space | 2015 |
