Explore the words cloud of the SEI Metrics project. It provides you a very rough idea of what is the project "SEI Metrics" about.
The following table provides information about the project.
Coordinator |
ASSOCIATION 2 INVESTING INITIATIVE
Organization address contact info |
Coordinator Country | France [FR] |
Project website | http://www.seimetrics.org |
Total cost | 2˙498˙253 € |
EC max contribution | 2˙349˙378 € (94%) |
Programme |
1. H2020-EU.3.3.7. (Market uptake of energy innovation - building on Intelligent Energy Europe) |
Code Call | H2020-EE-2014-3-MarketUptake |
Funding Scheme | CSA |
Starting year | 2015 |
Duration (year-month-day) | from 2015-03-01 to 2018-02-28 |
Take a look of project's partnership.
# | ||||
---|---|---|---|---|
1 | ASSOCIATION 2 INVESTING INITIATIVE | FR (PARIS) | coordinator | 1˙346˙628.00 |
2 | FRANKFURT SCHOOL OF FINANCE & MANAGEMENT GEMEINNUTZIGE GMBH | DE (FRANKFURT AM MAIN) | participant | 185˙625.00 |
3 | WWF DEUTSCHLAND | DE (BERLIN) | participant | 178˙750.00 |
4 | KEPLER CAPITAL MARKETS SA | FR (PARIS) | participant | 153˙750.00 |
5 | SOCIETE DE MATHEMATIQUES APPLIQUEES ET DE SCIENCES HUMAINES | FR (PARIS) | participant | 152˙875.00 |
6 | CLIMATE BONDS INITIATIVE | UK (LONDON) | participant | 141˙875.00 |
7 | WWF EUROPEAN POLICY OFFICE | BE (BRUXELLES) | participant | 117˙250.00 |
8 | CDP WORLDWIDE (EUROPE) GEMEINNUTZIGE GMBH | DE (BERLIN) | participant | 72˙625.00 |
9 | UNIVERSITAT ZURICH | CH (ZURICH) | participant | 0.00 |
The challenge we aim to address in this project is the lack of investment in sustainable energy and energy-efficient assets from public and private financial institutions. The core approach of the project is to define what a sustainable asset and a sustainable investment portfolio is, and to develop an assessment framework in order to allow financial institution to measure their ‘performance’ and set progress targets vis-à-vis energy-climate goals. This approach builds on the research done over the past few years by various organizations. The project will develop an assessment framework allowing investors to measure and manage their ‘climate performance’ (i.e. their exposure to sustainable energy and energy efficiency investments). This framework will include a translation of climate-energy investment roadmaps into targets for the finance sector, an assessment methodology for assets (e.g. equity shares in companies), and an assessment methodology for investment portfolios. The project will embed the framework into the standard toolbox used by investors to inform their asset allocation strategy, which will include an upgrade of databases used by investors; the integration of Sustainable Energy Investment performance metrics into portfolio optimisation tools, in order to allow investors to optimize climate and financial performance at the same time; and SEI benchmark indices in order to allow asset owners to integrate climate goals in the mandates of asset managers. The project will lead to several publications and a series of workshops with practitioners on Sustainable Energy Investment Metrics including a study on the risk-adjusted returns of SEI strategies; a study dealing with the implications of SEI metrics for financial policy-makers; and various workshops across Europe involving experts and financial institutions, to discuss methodological options, train practitioners on the assessment frameworks, and get feedbacks from road tests.
Code portfolio assessment | Other | 2019-05-31 11:50:31 |
Adapting and extending existing energy roadmaps | Documents, reports | 2019-05-31 11:50:32 |
Risk/returns of SEI investing | Documents, reports | 2019-05-31 11:50:29 |
Turning roadmaps into targets | Documents, reports | 2019-05-31 11:50:35 |
SEI assets methodology (beyond corporate) | Documents, reports | 2019-05-31 10:51:36 |
Report on road-tests and trainings (assets) | Documents, reports | 2019-05-31 10:51:30 |
SEI assets methodology | Documents, reports | 2019-05-31 10:51:37 |
SEI portfolio metrics | Documents, reports | 2019-05-31 10:51:33 |
Trainings on climate standards | Documents, reports | 2019-05-31 10:51:37 |
State-of-the-art review of climate standards | Documents, reports | 2019-05-31 11:50:28 |
Portfolio optimization tools | Websites, patent fillings, videos etc. | 2019-05-31 11:50:28 |
Action Papers | Documents, reports | 2019-05-31 11:50:31 |
Financial policies recommendations | Documents, reports | 2019-05-31 11:50:25 |
Report on consultations | Documents, reports | 2019-05-31 11:50:32 |
SEI benchmark index | Websites, patent fillings, videos etc. | 2019-05-31 11:50:37 |
SEI Roadmap and Targets for FI | Documents, reports | 2019-05-31 10:51:26 |
SEI/Carbon Data and standards for investors | Documents, reports | 2019-05-31 11:50:27 |
Carbon/climate data needs for investors | Documents, reports | 2019-05-30 11:33:03 |
SEI portfolio metrics methodology (draft) | Documents, reports | 2019-05-30 11:33:02 |
Report on road-tests and trainings (portfolio) | Documents, reports | 2019-05-30 11:33:03 |
SEI corporate assets methodology (draft) | Documents, reports | 2019-05-30 11:32:59 |
Take a look to the deliverables list in detail: detailed list of SEI Metrics deliverables.
Are you the coordinator (or a participant) of this project? Plaese send me more information about the "SEI METRICS" project.
For instance: the website url (it has not provided by EU-opendata yet), the logo, a more detailed description of the project (in plain text as a rtf file or a word file), some pictures (as picture files, not embedded into any word file), twitter account, linkedin page, etc.
Send me an email (fabio@fabiodisconzi.com) and I put them in your project's page as son as possible.
Thanks. And then put a link of this page into your project's website.
The information about "SEI METRICS" are provided by the European Opendata Portal: CORDIS opendata.