Elenco progetti ente UNIVERSITY OF EAST ANGLIA (United Kingdom)

Scheda "UNIVERSITY OF EAST ANGLIA": lista dei progetti a cui questo ente ha partecipato nell'ambito del Settimo Programma Quadro.

# acronimo  programma  ruolo  EC contributo  inizio 
1 GROOM FP7-INFRASTRUCTURES participant 209˙280.00 2011-10-01
2 GEOCARBON FP7-ENVIRONMENT participant 299˙381.60 2011-10-01
3 ANT FP7-PEOPLE participant 105˙046.40 2011-10-05
4 ATOPICA FP7-ENVIRONMENT participant 292˙678.80 2011-10-01
5 ARTIVASC 3D FP7-NMP participant 461˙029.00 2011-11-01
6 SOPHIE FP7-HEALTH participant 273˙008.90 2011-11-01
7 INGOS FP7-INFRASTRUCTURES participant 327˙541.19 2011-10-01
8 LUCES FP7-PEOPLE coordinator 271˙943.70 2013-01-10
9 EUTRACE FP7-ENVIRONMENT participant 100˙759.76 2012-06-01
10 BLUEGENICS FP7-KBBE participant 0.00 2012-08-01
11 PIHOMER FP7-IDEAS-ERC hostInstitution 1˙327˙116.00 2012-08-01
12 PIHOMER FP7-IDEAS-ERC hostInstitution 1˙327˙116.00 2012-08-01
13 ADVANCE FP7-ENVIRONMENT participant 171˙283.20 2013-01-01
14 AQUAVALENS FP7-KBBE coordinator 1˙319˙561.20 2013-02-01
15 TOPDAD FP7-ENVIRONMENT participant 239˙320.00 2012-10-01
16 BASE FP7-ENVIRONMENT participant 46˙356.00 2012-10-01
17 SENATOR FP7-HEALTH participant 180˙000.00 2012-10-01
18 LANPERCEPT FP7-PEOPLE participant 585˙329.94 2013-01-01
19 NORA FP7-PEOPLE participant 290˙556.62 2013-01-01
20 ERCAREER FP7-IDEAS-ERC beneficiary 26˙134.75 2012-11-01
21 IROHLA FP7-HEALTH participant 127˙329.30 2012-12-01
22 SYNPLANTMET FP7-IDEAS-ERC beneficiary 278˙519.94 2013-02-01
23 OPERAS FP7-ENVIRONMENT participant 95˙040.00 2012-12-01
24 SPRITES-H2 FP7-IDEAS-ERC beneficiary 7˙224.64 2013-05-01
25 DEVCOM FP7-PEOPLE participant 573˙413.28 2013-09-01
26 A-PARADDISE FP7-HEALTH participant 334˙241.00 2014-02-01
27 DNA-TRAP FP7-PEOPLE participant 647˙597.25 2013-10-01
28 GOCAT FP7-IDEAS-ERC hostInstitution 2˙439˙223.00 2014-02-01
29 GOCAT FP7-IDEAS-ERC hostInstitution 2˙439˙223.00 2014-02-01
30 ECONADAPT FP7-ENVIRONMENT participant 121˙120.00 2013-10-01
31 MODEXTREME FP7-KBBE participant 70˙746.00 2013-11-01
32 HELIX FP7-ENVIRONMENT participant 1˙111˙589.00 2013-11-01
33 STRATOCLIM FP7-ENVIRONMENT participant 28˙500.00 2013-12-01
34 TRANSIT FP7-SSH participant 618˙560.00 2014-01-01
35 ASIBIA FP7-IDEAS-ERC hostInstitution 1˙999˙184.00 2014-05-01
36 ASIBIA FP7-IDEAS-ERC hostInstitution 1˙999˙184.00 2014-05-01
37 USEFUL FP7-PEOPLE coordinator 231˙283.20 2014-09-01
38 DUNHARROW FP7-PEOPLE coordinator 375˙806.40 2014-09-01
39 SAFEMILLS FP7-PEOPLE coordinator 309˙235.20 2014-04-24
40 UERRA FP7-SPACE participant 244˙800.00 2013-11-11
41 REDIRECT FP7-IDEAS-ERC hostInstitution 0.00 2008-07-01
42 REDIRECT FP7-IDEAS-ERC hostInstitution 0.00 2008-07-01
43 PATCE FP7-PEOPLE coordinator 0.00 2008-07-28
44 CONSENSUS FP7-SSH participant 0.00 2008-03-01
45 CHAGASEPINET FP7-HEALTH participant 200˙160.00 2009-01-01
46 Dicta-Sign FP7-ICT participant 0.00 2009-02-01
47 3D-COFORM FP7-ICT participant 0.00 2008-12-01
48 CLIMATECOST FP7-ENVIRONMENT participant 0.00 2008-12-01
49 CLARIS LPB FP7-ENVIRONMENT participant 123˙223.20 2008-10-01
50 RUFUS FP7-SSH participant 0.00 2008-02-01
51 STAIDY FP7-PEOPLE coordinator 238˙251.38 2009-06-01
52 SHIVA FP7-ENVIRONMENT participant 394˙500.00 2009-07-01
53 COCOS FP7-ENVIRONMENT participant 109˙477.05 2008-05-01
54 KNOWSEAS FP7-ENVIRONMENT participant 147˙096.00 2009-04-01
55 INTRAMIF FP7-PEOPLE participant 456˙647.00 2009-09-01
56 QUEST FP7-PEOPLE participant 214˙252.50 2009-12-01
57 TULCS FP7-TRANSPORT participant 116˙971.00 2009-06-01
58 GREENCYCLESII FP7-PEOPLE participant 415˙304.97 2010-01-01
59 LIAISE FP7-ENVIRONMENT participant 530˙091.20 2009-11-01
60 MODERN FP7-EURATOM-FISSION participant 151˙040.00 2009-05-01
61 PARADISE FP7-HEALTH participant 81˙875.56 2010-01-01
62 CLICO FP7-SSH participant 292˙603.00 2010-01-01
63 RESPONSES FP7-ENVIRONMENT participant 397˙575.60 2010-01-01
64 EURO4M FP7-SPACE participant 430˙000.00 2010-04-01
65 CLAMER FP7-ENVIRONMENT participant 73˙296.00 2010-04-01
66 POMHYDCAT FP7-PEOPLE coordinator 242˙927.80 2010-09-15
67 CAT REPTH FP7-PEOPLE coordinator 45˙000.00 2010-09-01
68 MAO-ROBOTS FP7-NMP participant 492˙813.00 2010-09-01
69 ERMITAGE FP7-ENVIRONMENT participant 571˙679.80 2010-12-01
70 SMAES FP7-TRANSPORT participant 212˙138.40 2011-02-01
71 I-REDD+ FP7-ENVIRONMENT participant 300˙199.00 2011-01-01
72 EURO-BASIN FP7-ENVIRONMENT participant 143˙000.00 2010-12-31
73 INSOTEC FP7-EURATOM-FISSION participant 258˙480.00 2011-03-01
74 CARBOCHANGE FP7-ENVIRONMENT participant 565˙865.00 2011-03-01
75 CROSSROADS FP7-IDEAS-ERC hostInstitution 729˙402.00 2011-01-01
76 CROSSROADS FP7-IDEAS-ERC hostInstitution 729˙402.00 2011-01-01
77 SAVEME FP7-NMP participant 504˙200.00 2011-03-01
78 NU-AGE FP7-KBBE participant 907˙882.00 2011-05-01
79 FRACTION FP7-PEOPLE coordinator 201˙049.60 2011-04-01
80 CLIM-RUN FP7-ENVIRONMENT participant 262˙000.00 2011-03-01
81 REINFORCE FP7-PEOPLE participant 71˙400.00 2012-01-01
82 EMBRACE FP7-ENVIRONMENT participant 399˙911.60 2011-11-01
83 ARCH FP7-ENVIRONMENT participant 307˙963.00 2011-09-01
totale 33˙222˙939.93